Brianne Casey
-
- Height:
- 5-1
-
- Hometown:
- Columbia, CT
-
- Position:
- MIDFIELD
-
- Year:
- Jr.
-
- High School:
- Lyman Memorial
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
Bio
2014: Saw action in 17 games, starting in one as a sophomore...Scored one goal on the year on Oct. 13 against Yale...Finished with four total shots, putting a pair on net for a .500 shot on goal percentage.
2012: Saw action in 17 games, starting in one as a freshman...Scored her first collegiate goal, a game-winner, in the Blue Devils' 1-0 victory over Fairleigh Dickinson on Oct. 26...Posted six shots, four on goal, for a .667 shot on goal percentage...Went one-for-one in penalty kicks.
Before Central: Played soccer at Lyman Memorial High School...Appointed as team captain in 2011...Team MVP in 2009, 2010 and 2011...Named All-State, All-Conference, All-Area team Norwich Bulletin and All-Area team New London Day in 2009, 2010 and 2011...Leading scorer at Lyman Memorial in 2009, 2010 and 2011...Holds the record for assists for the ECC Conference...Third all-time high scorer for Lyman Memorial Connecticut ODP Team in 2009, 2010 and 2011.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 6 | 4 |
| Goals | 1 | 0 |
| Assists | 4 | 0 |
| Points | 6 | 0 |
| Shots | 17 | 8 |
| Shot Pct | .059 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Quinnipiac | W, 3-1 | - | - | - | - | - |
| Aug 28 | vs. Stony Brook | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Aug 30 | at Fairfield | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Sep 4 | vs. Massachusetts | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | vs. Hofstra | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Boston U. | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Siena | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Sep 18 | Connecticut | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | UMass Lowell | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | LIU | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Mount St. Mary's | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at FDU | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Sacred Heart | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Yale | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | Robert Morris | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Saint Francis U. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Bryant | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Wagner | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Quinnipiac | W, 3-1 | - | - | - | - | - |
| Aug 28 | vs. Stony Brook | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | at Fairfield | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 4 | vs. Massachusetts | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Hofstra | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | Boston U. | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Siena | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 18 | Connecticut | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | UMass Lowell | W, 4-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 4 | LIU | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Mount St. Mary's | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at FDU | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Sacred Heart | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 19 | at Yale | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Robert Morris | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 25 | Saint Francis U. | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 30 | at Bryant | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Wagner | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Quinnipiac | W, 3-1 | - | - | - | - | - |
| Aug 28 | vs. Stony Brook | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Fairfield | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Massachusetts | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Hofstra | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Boston U. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Siena | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Connecticut | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | UMass Lowell | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | LIU | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Mount St. Mary's | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at FDU | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Sacred Heart | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at Yale | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Robert Morris | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Saint Francis U. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Bryant | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Wagner | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 6 | 1 | 4 | 6 |
| Conference | 8 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 4 | 1 | 0 | 2 |
| Away | 7 | 2 | 0 | 3 | 3 |
| Neutral | 3 | - | 0 | 1 | 1 |
| Result | |||||
| Wins | 8 | 4 | 1 | 4 | 6 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 2 | 2 |
| September | 6 | 1 | 1 | 1 | 3 |
| October | 8 | 4 | 0 | 1 | 1 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.00 | .059 | .29 | .294 |
| Conference | 8 | 1.00 | .000 | .13 | .125 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.14 | .125 | .43 | .375 |
| Away | 7 | 1.00 | .000 | .14 | .143 |
| Neutral | 3 | .67 | .000 | .33 | .500 |
| Result | |||||
| Wins | 8 | 1.38 | .091 | .38 | .273 |
| Losses | 5 | .80 | .000 | .40 | .500 |
| Month | |||||
| August | 2 | 1.50 | .000 | .00 | .000 |
| September | 6 | 1.00 | .167 | .67 | .667 |
| October | 8 | .88 | .000 | .13 | .143 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .059 | 5 | .294 |
| Conference | 8 | 8 | .000 | 1 | .125 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 8 | .125 | 3 | .375 |
| Away | 7 | 7 | .000 | 1 | .143 |
| Neutral | 3 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 8 | 11 | .091 | 3 | .273 |
| Losses | 5 | 4 | .000 | 2 | .500 |
| Month | |||||
| August | 2 | 3 | .000 | 0 | .000 |
| September | 6 | 6 | .167 | 4 | .667 |
| October | 8 | 7 | .000 | 1 | .143 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 6 | .06 | .24 | .35 |
| Conference | 8 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .14 | .00 | .29 |
| Away | 7 | 2 | .00 | .43 | .43 |
| Neutral | 3 | - | .00 | .33 | .33 |
| Result | |||||
| Wins | 8 | 4 | .13 | .50 | .75 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | 1.00 | 1.00 |
| September | 6 | 1 | .17 | .17 | .50 |
| October | 8 | 4 | .00 | .13 | .13 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Senior Delaney Lancor powered the Blue Devils to a 2-0 victory over Yale with a pair of goals on Monday night. She now leads the team with five goals on the year.
The CCSU women's soccer team fell to Sacred Heart, 1-0, in NEC action on Friday night in Fairfield, CT
The Blue Devils post third shutout of the season in victory.
