Lexi Kochin
21 Lexi Kochin
-
- Height:
- 5-3
-
- Hometown:
- Bristol, CT
-
- Position:
- MID/FWD
-
- Year:
- Fr.
-
- High School:
- Bristol Central
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Before Central: Kochin was a four-year varsity letter winner at Bristol Central High School and captained the team her senior year...She was a three-time CCC South All-Conference award winner, two-time All-State honoree and was also recognized on the All-Courant Team...Played Premier soccer for the Connecticut Football Club and head caoch Matt Micros in the ECNL...Was also a member of the Bristol Central varsity indoor and outdoor track teams...Earned CCC South All-Academic honors in soccer, indoor and outdoor track.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Quinnipiac | W, 3-1 | - | - | - | - | - |
| Aug 28 | vs. Stony Brook | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Fairfield | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | vs. Massachusetts | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | vs. Hofstra | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Boston U. | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Siena | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Connecticut | L, 2-1 | - | - | - | - | - |
| Sep 20 | UMass Lowell | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | LIU | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Mount St. Mary's | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at FDU | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Sacred Heart | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Yale | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Robert Morris | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Saint Francis U. | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Bryant | L, 1-0 | - | - | - | - | - |
| Nov 1 | Wagner | W, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Quinnipiac | W, 3-1 | - | - | - | - | - |
| Aug 28 | vs. Stony Brook | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Fairfield | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Massachusetts | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Hofstra | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Boston U. | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Siena | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Connecticut | L, 2-1 | - | - | - | - | - |
| Sep 20 | UMass Lowell | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | LIU | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Mount St. Mary's | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at FDU | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Sacred Heart | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Yale | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Robert Morris | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Saint Francis U. | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | at Bryant | L, 1-0 | - | - | - | - | - |
| Nov 1 | Wagner | W, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Quinnipiac | W, 3-1 | - | - | - | - | - |
| Aug 28 | vs. Stony Brook | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Fairfield | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Massachusetts | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Hofstra | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Boston U. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Siena | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Connecticut | L, 2-1 | - | - | - | - | - |
| Sep 20 | UMass Lowell | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | LIU | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Mount St. Mary's | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at FDU | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Sacred Heart | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Yale | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Robert Morris | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Saint Francis U. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Bryant | L, 1-0 | - | - | - | - | - |
| Nov 1 | Wagner | W, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | - | 0 | 0 | 0 |
| Conference | 5 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 0 | 0 | 0 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | 3 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | - | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 5 | - | 0 | 0 | 0 |
| October | 6 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .23 | .000 | .08 | .333 |
| Conference | 5 | .20 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .40 | .000 | .00 | .000 |
| Away | 5 | .20 | .000 | .20 | 1.000 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | .29 | .000 | .14 | .500 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | .20 | .000 | .00 | .000 |
| October | 6 | .33 | .000 | .17 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3 | .000 | 1 | .333 |
| Conference | 5 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .000 | 0 | .000 |
| Away | 5 | 1 | .000 | 1 | 1.000 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 2 | .000 | 1 | .500 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 1 | .000 | 0 | .000 |
| October | 6 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | - | .00 | .00 | .00 |
| Conference | 5 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .00 | .00 | .00 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | 3 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | - | .00 | .00 | .00 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 5 | - | .00 | .00 | .00 |
| October | 6 | - | .00 | .00 | .00 |
