Shauny Alterisio
-
- Height:
- 5-6
-
- Hometown:
- Danbury, CT
-
- Position:
- DEFENSE
-
- Year:
- Jr.
-
- High School:
- Immaculate
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
2018: Started all 20 games for the Blue Devils this season...Named a team co-captain...Had her first career goal in Central's 4-0 shutout against Mount St. Mary's...Played a key role of Central's defense that recorded 11 shutouts...Northeast Conference Defensive Player of the Week (Sept. 25)...2018 NEC First Team All-Conference...NEC Defensive Player of the Year...United Soccer Coaches All-North Region Second-Team...NEWISA All-New England First-Team.
2017: Played in 16 games and made 15 starts...Had two assists on the season...Set up the game-winner at Rhode Island (Aug. 24)...Assisted on a goal in win over Wagner (Oct. 20)...Helped the Northeast Conference's second-ranked defense post a 0.82 goals against average.
2016: Started in 18 of 21 games played in as a rookie defender...Made her first career start on Aug. 26 at Vermont en route to earning TD Bank Classic All-Tournament Team…Named to the NEC All-Rookie Team…Earned her first career assist, and only of the season, on Sept. 15 against Providence…Attempted a season-most two shots on Oct. 9 at LIU Brooklyn in a 2-0 victory...Totaled three strikes on the year.
Before CCSU: Named All-State as a senior at Immaculate High School...Played club soccer for CFC United.
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Games started | 20 | 8 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 4 | 2 |
| Shot Pct | .250 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Massachusetts | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | at Connecticut | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Siena | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Yale | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Temple | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Rhode Island | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Lafayette | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Maine | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Seton Hall | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Robert Morris | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | FDU | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Wagner | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Sacred Heart | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Bryant | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at LIU | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Mount St. Mary's | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at Saint Francis U. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | FDU | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Saint Francis U. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | at Georgetown | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Massachusetts | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 23 | at Connecticut | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 26 | Siena | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Yale | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Temple | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Rhode Island | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Lafayette | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Maine | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Seton Hall | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Robert Morris | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | FDU | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Wagner | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Sacred Heart | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Bryant | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at LIU | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Mount St. Mary's | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | at Saint Francis U. | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 2 | FDU | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 4 | Saint Francis U. | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 10 | at Georgetown | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Massachusetts | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 23 | at Connecticut | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Siena | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Yale | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Temple | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Rhode Island | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Lafayette | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Maine | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Seton Hall | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Robert Morris | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | FDU | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Wagner | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Sacred Heart | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Bryant | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at LIU | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Mount St. Mary's | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | at Saint Francis U. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | FDU | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Saint Francis U. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Georgetown | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 1 | 0 | 2 |
| Conference | 8 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 1 | 0 | 2 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 16 | 16 | 1 | 0 | 2 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 5 | 5 | 1 | 0 | 2 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .20 | .250 | .20 | 1.000 |
| Conference | 8 | .25 | .500 | .25 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .17 | .500 | .17 | 1.000 |
| Away | 8 | .25 | .000 | .25 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 16 | .19 | .333 | .19 | 1.000 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| August | 4 | .25 | .000 | .25 | 1.000 |
| September | 8 | .00 | - | .00 | - |
| October | 5 | .40 | .500 | .40 | 1.000 |
| November | 3 | .33 | .000 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 4 | .250 | 4 | 1.000 |
| Conference | 8 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 2 | .500 | 2 | 1.000 |
| Away | 8 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 16 | 3 | .333 | 3 | 1.000 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 4 | 1 | .000 | 1 | 1.000 |
| September | 8 | 0 | - | 0 | - |
| October | 5 | 2 | .500 | 2 | 1.000 |
| November | 3 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 16 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .05 | .00 | .10 |
| Conference | 8 | 8 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .08 | .00 | .17 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 16 | 16 | .06 | .00 | .13 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 5 | 5 | .20 | .00 | .40 |
| November | 3 | 3 | .00 | .00 | .00 |
News mentions
The Blue Devils won their ninth Northeast Conference championship in 2018.
Charlotte Maurer is now eligible for All-America recognition.
Mick D'Arcy named NEC Coach of the Year for the fifth time.
CCSU shutout Mount St. Mary's 4-0.
Shauny Alterisio receives her first NEC award of the season.
Yo Tachibana scores the only goal of the night for the 1-0 victory over Rhode Island.
