2018-19 Soccer Statistics CCSU

  • Games
    20
  • Goals
    37
  • Goals/g
    1.85
  • Shot %
    .115
  • Shots/g
    16.1
  • GAA
    0.64
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/28/2018 FDU W, 2-1
9/30/2018 at Wagner W, 6-1
10/5/2018 Sacred Heart W, 1-0
10/12/2018 Bryant W, 2-1
10/14/2018 at LIU W, 3-0
10/19/2018 Mount St. Mary's W, 4-0
10/26/2018 at Saint Francis U. W, 1-0
11/2/2018 FDU W, 2-1
11/4/2018 Saint Francis U. W, 2-1
11/10/2018 at Georgetown L, 3-1
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 19 Massachusetts W, 1-0 2 11 .091
Aug 23 at Connecticut L, 3-2 2 14 .143
Aug 26 Siena T, 1-1 0 14 .071
Aug 30 Yale W, 2-0 1 20 .100
Sep 2 at Temple W, 3-1 2 13 .231
Sep 6 Rhode Island W, 1-0 0 9 .111
Sep 9 Lafayette W, 1-0 1 18 .056
Sep 13 at Maine W, 1-0 2 12 .083
Sep 16 Seton Hall T, 0-0 0 22 .000
Sep 23 at Robert Morris W, 1-0 0 15 .067
Sep 28 FDU W, 2-1 2 16 .125
Sep 30 at Wagner W, 6-1 6 24 .250
Oct 5 Sacred Heart W, 1-0 1 19 .053
Oct 12 Bryant W, 2-1 2 27 .074
Oct 14 at LIU W, 3-0 3 26 .115
Oct 19 Mount St. Mary's W, 4-0 2 14 .286
Oct 26 at Saint Francis U. W, 1-0 0 11 .091
Nov 2 FDU W, 2-1 3 13 .154
Nov 4 Saint Francis U. W, 2-1 1 21 .095
Nov 10 at Georgetown L, 3-1 2 4 .250
Defense — Game Log
Date Opponent Score sv so
Aug 19 Massachusetts W, 1-0 4 1
Aug 23 at Connecticut L, 3-2 1 0
Aug 26 Siena T, 1-1 5 -
Aug 30 Yale W, 2-0 5 1
Sep 2 at Temple W, 3-1 7 -
Sep 6 Rhode Island W, 1-0 3 1
Sep 9 Lafayette W, 1-0 5 1
Sep 13 at Maine W, 1-0 2 1
Sep 16 Seton Hall T, 0-0 9 1
Sep 23 at Robert Morris W, 1-0 0 1
Sep 28 FDU W, 2-1 4 0
Sep 30 at Wagner W, 6-1 2 -
Oct 5 Sacred Heart W, 1-0 2 1
Oct 12 Bryant W, 2-1 1 0
Oct 14 at LIU W, 3-0 4 1
Oct 19 Mount St. Mary's W, 4-0 3 1
Oct 26 at Saint Francis U. W, 1-0 7 1
Nov 2 FDU W, 2-1 4 0
Nov 4 Saint Francis U. W, 2-1 5 0
Nov 10 at Georgetown L, 3-1 5 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 19 Massachusetts W, 1-0 1 0 8
Aug 23 at Connecticut L, 3-2 0 0 2
Aug 26 Siena T, 1-1 0 0 3
Aug 30 Yale W, 2-0 0 0 4
Sep 2 at Temple W, 3-1 0 0 4
Sep 6 Rhode Island W, 1-0 0 0 5
Sep 9 Lafayette W, 1-0 0 0 4
Sep 13 at Maine W, 1-0 0 0 1
Sep 16 Seton Hall T, 0-0 0 0 2
Sep 23 at Robert Morris W, 1-0 0 0 8
Sep 28 FDU W, 2-1 0 0 5
Sep 30 at Wagner W, 6-1 0 0 1
Oct 5 Sacred Heart W, 1-0 0 0 3
Oct 12 Bryant W, 2-1 0 0 10
Oct 14 at LIU W, 3-0 0 0 14
Oct 19 Mount St. Mary's W, 4-0 0 0 8
Oct 26 at Saint Francis U. W, 1-0 1 0 3
Nov 2 FDU W, 2-1 0 0 3
Nov 4 Saint Francis U. W, 2-1 1 0 6
Nov 10 at Georgetown L, 3-1 3 0 4
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 20 323 37 1.85 32 106 .115 16.1
Conference 8 152 20 2.50 16 56 .132 19.0
Exhibition - - - 0.00 - 0 - 0.0
 
Home 12 204 19 1.58 15 53 .093 17.0
Away 8 119 18 2.25 17 53 .151 14.9
Neutral - - - 0.00 - 0 - 0.0
 
Wins 16 269 33 2.06 28 94 .123 16.8
Losses 2 18 3 1.50 4 10 .167 9.0
 
August 4 59 6 1.50 5 17 .102 14.8
September 8 129 15 1.88 13 43 .116 16.1
October 5 97 11 2.20 8 30 .113 19.4
November 3 38 5 1.67 6 16 .132 12.7
Defense — Split Statistics
gp ga gaa sv so
Total 20 13 0.64 78 0
Conference 8 3 0.38 23 0
Exhibition - - - - 0
 
Home 12 5 0.40 50 0
Away 8 8 1.00 28 0
Neutral - - - - 0
 
Wins 16 6 0.38 58 0
Losses 2 6 3.00 6 0
 
August 4 4 0.95 15 0
September 8 3 0.36 32 0
October 5 1 0.20 17 0
November 3 5 1.67 14 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 20 0 0 98
Conference 8 0 0 52
Exhibition - 0 0 -
 
Home 12 0 0 61
Away 8 0 0 37
Neutral - 0 0 -
 
Wins 16 0 0 87
Losses 2 0 0 6
 
August 4 0 0 17
September 8 0 0 30
October 5 0 0 38
November 3 0 0 13
Attendance Statistics
Date Opponent Score Attend
Aug 19 Massachusetts W, 1-0 525
Aug 23 at Connecticut L, 3-2 660
Aug 26 Siena T, 1-1 932
Aug 30 Yale W, 2-0 725
Sep 2 at Temple W, 3-1 322
Sep 6 Rhode Island W, 1-0 573
Sep 9 Lafayette W, 1-0 543
Sep 13 at Maine W, 1-0 256
Sep 16 Seton Hall T, 0-0 316
Sep 23 at Robert Morris W, 1-0 259
Sep 28 FDU W, 2-1 362
Sep 30 at Wagner W, 6-1 114
Oct 5 Sacred Heart W, 1-0 593
Oct 12 Bryant W, 2-1 213
Oct 14 at LIU W, 3-0 145
Oct 19 Mount St. Mary's W, 4-0 874
Oct 26 at Saint Francis U. W, 1-0 104
Nov 2 FDU W, 2-1 998
Nov 4 Saint Francis U. W, 2-1 1,323
Nov 10 at Georgetown L, 3-1 1,098