Giavanna Inzerillo
-
- Height:
- 5-4
-
- Hometown:
- Manorville, NY
-
- Position:
- FORWARD
-
- Year:
- Jr.
-
- High School:
- Eastport South Manor
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Bio
2022: Played in 13 games, making six starts. Scored a goal against Seton Hall (8/21) and had three assists on the season.
2021: Northeast Conference Academic Honor Roll…Played in 15 games, starting in six contests...Scored a goal in CCSU's 3-0 victory over Mount St. Mary's on September 18...Tallied three assists on the season.
2020-21: Saw action in wins at St. Francis Brooklyn (3/9) and against Fairleigh Dickinson (3/26) … Northeast Conference Academic Honor Roll.
2019: Saw action in 19 matches making seven starts as a rookie…Totaled 10 points, the most of any freshman on the team…Scored four goals and dished two assists…Had a shots on goal percentage of .462 and scored three game-winners…Scored the game-winner in her second collegiate game against Maine…Tallied against Iona…Had one goal and one assist in the 3-0 shutout against Wagner…Tallied against Robert Morris and Sacred Heart.
Before Central: Selected to play on the ODP NY State Team in 2016...Disney ESPN Wide World of Sports champion in 2017...National premier league national champion in 2017...Named Conference Player of the Year, All-Conference, All-County, All-Long Island, and All-State as a senior.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 6 | 3 |
| Goals | 1 | 0 |
| Assists | 3 | 2 |
| Points | 5 | 2 |
| Shots | 13 | 7 |
| Shot Pct | .077 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Siena | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 21 | Seton Hall | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 26 | Harvard | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Aug 28 | at New Hampshire | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Brown | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 5 | at St. John's (N.Y.) | L, 3-0 | - | - | - | - | - |
| Sep 11 | Connecticut | L, 4-0 | - | - | - | - | - |
| Sep 15 | at LIU | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 22 | at Wagner | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Stonehill | W, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 29 | at St. Francis Brooklyn | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 9 | at Howard | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | Merrimack | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | FDU | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 23 | at Sacred Heart | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 27 | Saint Francis U. | W, 2-0 | - | - | - | - | - |
| Nov 3 | FDU | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Siena | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Aug 21 | Seton Hall | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 26 | Harvard | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at New Hampshire | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 1 | at Brown | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at St. John's (N.Y.) | L, 3-0 | - | - | - | - | - |
| Sep 11 | Connecticut | L, 4-0 | - | - | - | - | - |
| Sep 15 | at LIU | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Wagner | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Stonehill | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at St. Francis Brooklyn | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Howard | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 13 | Merrimack | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | FDU | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Sacred Heart | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 27 | Saint Francis U. | W, 2-0 | - | - | - | - | - |
| Nov 3 | FDU | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Siena | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | Seton Hall | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 26 | Harvard | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at New Hampshire | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Brown | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at St. John's (N.Y.) | L, 3-0 | - | - | - | - | - |
| Sep 11 | Connecticut | L, 4-0 | - | - | - | - | - |
| Sep 15 | at LIU | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Wagner | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Stonehill | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at St. Francis Brooklyn | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Howard | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Merrimack | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | FDU | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Sacred Heart | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Saint Francis U. | W, 2-0 | - | - | - | - | - |
| Nov 3 | FDU | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 6 | 1 | 3 | 5 |
| Conference | 8 | 3 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 1 | 2 | 4 |
| Away | 7 | 3 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 5 | 0 | 3 | 3 |
| Losses | 3 | 1 | 1 | 0 | 2 |
| Month | |||||
| August | 4 | 3 | 1 | 1 | 3 |
| September | 5 | 1 | 0 | 0 | 0 |
| October | 4 | 2 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.00 | .077 | .46 | .462 |
| Conference | 8 | .88 | .000 | .38 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.00 | .167 | .33 | .333 |
| Away | 7 | 1.00 | .000 | .57 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.13 | .000 | .50 | .444 |
| Losses | 3 | .33 | 1.000 | .33 | 1.000 |
| Month | |||||
| August | 4 | 1.50 | .167 | .75 | .500 |
| September | 5 | .00 | - | .00 | - |
| October | 4 | 1.75 | .000 | .75 | .429 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .077 | 6 | .462 |
| Conference | 8 | 7 | .000 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .167 | 2 | .333 |
| Away | 7 | 7 | .000 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 9 | .000 | 4 | .444 |
| Losses | 3 | 1 | 1.000 | 1 | 1.000 |
| Month | |||||
| August | 4 | 6 | .167 | 3 | .500 |
| September | 5 | 0 | - | 0 | - |
| October | 4 | 7 | .000 | 3 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 6 | .08 | .23 | .38 |
| Conference | 8 | 3 | .00 | .25 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .17 | .33 | .67 |
| Away | 7 | 3 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 5 | .00 | .38 | .38 |
| Losses | 3 | 1 | .33 | .00 | .67 |
| Month | |||||
| August | 4 | 3 | .25 | .25 | .75 |
| September | 5 | 1 | .00 | .00 | .00 |
| October | 4 | 2 | .00 | .50 | .50 |
News mentions
The CCSU women’s soccer team faced off against Saint Francis University today at the CCSU Soccer Field, concluding regular season play. They beat the Red Flash 2-0, securing the regular season championship for the fifth year in a row. The Blue Devils honored their class of seven seniors prior to the contest.
The Central Connecticut women’s soccer team tied SHU 1-1 on Sunday afternoon, clinching at least a share of the NEC regular season title for the sixth time in the last seven seasons.
The CCSU women’s soccer team played against Merrimack on Thursday night through heavy rain at the CCSU Soccer Field in New Britain, CT. The Blue Devils defeated the Warriors 3-0, clinching a postseason berth and improving their record to 6-0 in the Northeast Conference.
The Central Connecticut women’s soccer team fell against Seton Hall, 2-1, on Sunday night at the CCSU Soccer Field.
