Aoife Horgan
-
- Height:
- 5-1
-
- Hometown:
- Kerry, Ireland
-
- Position:
- Forward
-
- Year:
- Sr.
-
- High School:
- St. Joseph’s Secondary School Ballybunion
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Bio
2024: NEC Academic Honor Roll (3.2+ GPA)
2023: Northeast Conference Midfielder of the Year...All-NEC First Team...United Soccer Coaches All-North Region Third Team...All-ECAC Second Team...NEWISA All-New England First Team...Played in 19 games, making 18 starts...Totaled nine goals and five assists for 23 points...Raned third in the league in points, points per game (1.31), goals and goals per game (0.50)...Extended CCSU streak of NEC Midfielder of the Year to six...Ranked first nationally in shot accuracy (.717)...Two-time NEC Player of the Week......College Sports Communicators Academic All-District Team…Northeast Conference Academic Honor Roll
2022: All-NEC Second Team...Appeared in 16 games, with 16 starts...Horgan scored four goals (one game-winner) and had four assists on the season, tallying 12 points
2021: Northeast Conference All-Rookie Team...Played in 11 games, including five starts...Scored two goals with an assist...Scored two goals with an assist in win at Saint Francis U (9/26)
BEFORE CCSU: Nominated for Women's National League U17 Player of the Year...Nominated for U16 international Player of the Year...Nominated for Women's National League Young Player of the Year...Treaty United top goal scorer (2020)...Nominated for Women's National League Player of the Month (April, 2021)...Won Treaty United fans Player of the Month for April 2021...Nominated for Treaty United fans player of the month (May, 2021)...Made Women's National League Team of the Week twice.
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 5 |
| Games started | 5 | 5 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 12 | 12 |
| Shot Pct | .167 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | at Wagner | L, 4-1 |
| Oct 17 | Chicago State | W, 3-1 |
| Oct 20 | at Howard | L, 1-0 |
| Oct 24 | Saint Francis U. | L, 4-2 |
| Oct 27 | at Le Moyne | W, 1-0 |
| Oct 31 | Stonehill | T, 2-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fairfield | L, 1-0 | - | - | - | - | - |
| Aug 25 | at Army West Point | L, 2-0 | - | - | - | - | - |
| Aug 28 | Manhattan | L, 1-0 | - | - | - | - | - |
| Sep 1 | at Holy Cross | L, 2-0 | - | - | - | - | - |
| Sep 5 | at Brown | L, 2-0 | - | - | - | - | - |
| Sep 8 | UMass Lowell | T, 1-1 | - | - | - | - | - |
| Sep 12 | Texas A&M | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 22 | at LIU | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | FDU | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Mercyhurst | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | Delaware St. | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | at Wagner | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Chicago State | W, 3-1 | - | - | - | - | - |
| Oct 20 | at Howard | L, 1-0 | - | - | - | - | - |
| Oct 24 | Saint Francis U. | L, 4-2 | - | - | - | - | - |
| Oct 27 | at Le Moyne | W, 1-0 | - | - | - | - | - |
| Oct 31 | Stonehill | T, 2-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fairfield | L, 1-0 | - | - | - | - | - |
| Aug 25 | at Army West Point | L, 2-0 | - | - | - | - | - |
| Aug 28 | Manhattan | L, 1-0 | - | - | - | - | - |
| Sep 1 | at Holy Cross | L, 2-0 | - | - | - | - | - |
| Sep 5 | at Brown | L, 2-0 | - | - | - | - | - |
| Sep 8 | UMass Lowell | T, 1-1 | - | - | - | - | - |
| Sep 12 | Texas A&M | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at LIU | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 26 | FDU | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 29 | at Mercyhurst | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 6 | Delaware St. | W, 6-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 10 | at Wagner | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | Chicago State | W, 3-1 | - | - | - | - | - |
| Oct 20 | at Howard | L, 1-0 | - | - | - | - | - |
| Oct 24 | Saint Francis U. | L, 4-2 | - | - | - | - | - |
| Oct 27 | at Le Moyne | W, 1-0 | - | - | - | - | - |
| Oct 31 | Stonehill | T, 2-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fairfield | L, 1-0 | - | - | - | - | - |
| Aug 25 | at Army West Point | L, 2-0 | - | - | - | - | - |
| Aug 28 | Manhattan | L, 1-0 | - | - | - | - | - |
| Sep 1 | at Holy Cross | L, 2-0 | - | - | - | - | - |
| Sep 5 | at Brown | L, 2-0 | - | - | - | - | - |
| Sep 8 | UMass Lowell | T, 1-1 | - | - | - | - | - |
| Sep 12 | Texas A&M | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at LIU | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | FDU | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Mercyhurst | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | Delaware St. | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Wagner | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Chicago State | W, 3-1 | - | - | - | - | - |
| Oct 20 | at Howard | L, 1-0 | - | - | - | - | - |
| Oct 24 | Saint Francis U. | L, 4-2 | - | - | - | - | - |
| Oct 27 | at Le Moyne | W, 1-0 | - | - | - | - | - |
| Oct 31 | Stonehill | T, 2-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 5 | 2 | 1 | 5 |
| Conference | 5 | 5 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 2 | 1 | 1 | 3 |
| Away | 3 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 2 | 1 | 5 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 3 | 2 | 0 | 4 |
| October | 2 | 2 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 2.00 | .167 | 1.17 | .583 |
| Conference | 5 | 2.40 | .167 | 1.40 | .583 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2.00 | .167 | 1.33 | .667 |
| Away | 3 | 2.00 | .167 | 1.00 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.33 | .286 | 1.67 | .714 |
| Losses | 3 | 1.67 | .000 | .67 | .400 |
| Month | |||||
| September | 4 | 1.75 | .286 | 1.00 | .571 |
| October | 2 | 2.50 | .000 | 1.50 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 12 | .167 | 7 | .583 |
| Conference | 5 | 12 | .167 | 7 | .583 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 6 | .167 | 4 | .667 |
| Away | 3 | 6 | .167 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 7 | .286 | 5 | .714 |
| Losses | 3 | 5 | .000 | 2 | .400 |
| Month | |||||
| September | 4 | 7 | .286 | 4 | .571 |
| October | 2 | 5 | .000 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 5 | .33 | .17 | .83 |
| Conference | 5 | 5 | .40 | .20 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .33 | .33 | 1.00 |
| Away | 3 | 3 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .67 | .33 | 1.67 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 3 | .50 | .00 | 1.00 |
| October | 2 | 2 | .00 | .50 | .50 |
News mentions
Seniors De Souza And Burgess Net Goals For The Blue Devils
Abbie Burgess Nets The Blue Devils' Lone Goal
Blue Devils Top Hornets, 6-0, To Run Winning Streak To Three
DeFlorio and Powers earn NEC Prime Performer
DeFlorio records first clean sheet; Horgan scores for second time in as many games
Blue Devils Rally With Two Goals In Final 18:17 Of Action
Burgess tallies first goal of the season
