2020-21 Women's Track and Field Roster
| Name | Events | Cl. | Hometown/Last School |
|---|---|---|---|
|
|
Events: | Cl.: So. | Hometown/Last School: Hartford, CT / Canton High School |
|
|
Events: Sprints | Cl.: Fr. | Hometown/Last School: Windsor, CT / Hartford Magnet Trinity College Academy |
|
|
Events: | Cl.: So. | Hometown/Last School: New Haven, CT / Amistad Academy |
|
|
Events: Distance | Cl.: Fr. | Hometown/Last School: Berlin, CT / Berlin |
|
|
Events: | Cl.: So. | Hometown/Last School: New Fairfield, CT / New Fairfield |
|
|
Events: Distance | Cl.: So. | Hometown/Last School: Durham, CT / Coginchaug High School |
|
|
Events: | Cl.: So. | Hometown/Last School: East Hartford, CT / East Hartford |
|
|
Events: Throws | Cl.: Jr. | Hometown/Last School: Westbrook, CT / Westbrook |
|
|
Events: | Cl.: So. | Hometown/Last School: Derby, CT / St. Joseph High School |
|
|
Events: Sprints | Cl.: Fr. | Hometown/Last School: New Haven, CT / Hillhouse |
|
|
Events: | Cl.: So. | Hometown/Last School: Wethersfield, CT / Emmanuel Christian Academy |
|
|
Events: Distance | Cl.: Fr. | Hometown/Last School: Derby, CT / Derby |
|
|
Events: | Cl.: So. | Hometown/Last School: Danielson, CT / Killingly High School |
|
|
Events: | Cl.: Jr. | Hometown/Last School: Wethersfield, CT / Wethersfield |
|
|
Events: Sprints | Cl.: Jr. | Hometown/Last School: Norwich, CT / Norwich Free Academy |
|
|
Events: | Cl.: So. | Hometown/Last School: Trumbull, CT / Trumbull |
|
|
Events: | Cl.: Fr. | Hometown/Last School: New Milford, CT / New Milford |
|
|
Events: Sprints | Cl.: Fr. | Hometown/Last School: Waterbury, CT / Sacred Heart High School |
|
|
Events: Throws | Cl.: Fr. | Hometown/Last School: Shelton, CT / Shelton |
|
|
Events: | Cl.: Jr. | Hometown/Last School: Tolland, CT / Tolland |
|
|
Events: | Cl.: Jr. | Hometown/Last School: Danielson, CT / Killingly |
|
|
Events: Multi | Cl.: Sr. | Hometown/Last School: Alden, NY / Alden Central |
|
|
Events: | Cl.: Fr. | Hometown/Last School: Bridgeport, CT / Trumbull |
|
|
Events: Throws | Cl.: Fr. | Hometown/Last School: Berlin, CT / Berlin |
|
|
Events: | Cl.: Jr. | Hometown/Last School: Killingly, CT / Killingly |
|
|
Events: | Cl.: So. | Hometown/Last School: Old Saybrook, CT / Old Saybrook |
|
|
Events: | Cl.: So. | Hometown/Last School: Manchester, CT / CREC Academy of Science and Innovation |
|
|
Events: Distance | Cl.: Jr. | Hometown/Last School: Marlborough, CT / RHAM |
Coaching Staff
Eric Blake
Head Coach
Nicole Dumpson-Jackson
Associate Head Coach
Amanda Powlen
Throws Coach
Tyler Raymond
Assistant Coach
Bryan Powlen
Assistant Coach
Alex Norstrom
Assistant Coach
- Eric Blake - Head Coach
- Nicole Dumpson-Jackson - Associate Head Coach
- Amanda Powlen - Throws Coach
- Tyler Raymond - Assistant Coach
- Bryan Powlen - Assistant Coach
- Alex Norstrom - Assistant Coach
