Danielle Gasser
9

Danielle Gasser

m
31
k/s
0.66
h %
.265
a/s
10.59
b/s
0.33
sa/s
0.29
d/s
2.50
Player Stats
  Overall Conference
Matches 31 16
Sets 118 64
Kills 78 37
Kills per set 0.66 0.58
Errors 20 9
Total Attacks 219 115
Total Attacks per set 1.86 1.80
Hitting Percentage .265 .243
Assists 1250 680
Assists per set 10.59 10.63
Service Total Attempts - -
Service Aces 34 19
Service Errors 23 11
Service Aces per set 0.29 0.30
Receptions - -
Reception Errors 2 0
Digs 295 174
Digs per set 2.50 2.72
Block Solo 1 0
Block Assist 38 24
Block Total 39 24
Blocks per set 0.33 0.38
Block Errors 6 3
Ball Handling Errors 3 2
Points 132.0 68.0
Points per set 1.1 1.1
Matches started 31 16
Recent Results
Date Opponent Result
Oct 30 at Quinnipiac W, 3-2
Nov 5 Saint Francis U. W, 3-0
Nov 6 Robert Morris W, 3-1
Nov 12 at St. Francis Brooklyn W, 3-2
Nov 13 at LIU L, 3-0
Nov 19 vs. Sacred Heart L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 at Holy Cross L, 3-0 1 3 4 1 10 .300 29 5.0
Aug 27 vs. FDU W, 3-0 1 3 3 0 3 1.000 26 3.5
Aug 27 at Northeastern L, 3-1 1 4 2 0 6 .333 37 2.5
Sep 2 vs. N.C. Central W, 3-0 1 3 6 1 10 .500 25 10.0
Sep 3 vs. UNC Wilmington L, 3-1 1 4 4 2 11 .182 42 4.0
Sep 3 at George Washington L, 3-0 1 3 0 0 5 .000 28 2.5
Sep 9 Saint Peter's W, 3-0 1 3 0 0 2 .000 29 2.5
Sep 10 Bucknell W, 3-2 1 5 2 0 4 .500 59 4.0
Sep 10 Stony Brook W, 3-1 1 4 3 0 6 .500 45 3.5
Sep 16 vs. Delaware St. W, 3-0 1 3 2 1 3 .333 37 3.5
Sep 17 at Dartmouth L, 3-0 1 3 4 0 7 .571 29 4.0
Sep 17 vs. Providence W, 3-1 1 4 3 1 8 .250 56 5.5
Sep 21 Holy Cross W, 3-0 1 3 2 0 4 .500 43 3.5
Sep 24 Bryant W, 3-1 1 4 6 0 8 .750 50 8.0
Sep 25 Quinnipiac W, 3-1 1 4 3 0 5 .600 41 5.0
Oct 1 LIU L, 3-1 1 4 4 1 8 .375 47 5.5
Oct 2 Sacred Heart L, 3-1 1 4 2 1 6 .167 35 3.0
Oct 8 at Saint Francis U. W, 3-2 1 5 1 0 8 .125 38 2.0
Oct 9 at Robert Morris W, 3-1 1 4 6 0 13 .462 48 9.5
Oct 15 FDU W, 3-0 1 3 1 1 3 .000 33 2.0
Oct 16 St. Francis Brooklyn W, 3-1 1 4 0 0 2 .000 54 1.5
Oct 22 at Sacred Heart L, 3-1 1 4 0 1 3 -.333 30 1.0
Oct 23 at Bryant L, 3-1 1 4 3 1 15 .133 33 4.5
Oct 26 Hartford W, 3-2 1 5 4 3 16 .063 47 6.5
Oct 29 at FDU W, 3-1 1 4 2 0 9 .222 41 5.5
Oct 30 at Quinnipiac W, 3-2 1 5 1 2 10 -.100 58 3.5
Nov 5 Saint Francis U. W, 3-0 1 3 0 0 1 .000 35 3.5
Nov 6 Robert Morris W, 3-1 1 4 3 1 7 .286 54 4.0
Nov 12 at St. Francis Brooklyn W, 3-2 1 5 5 1 13 .308 52 7.5
Nov 13 at LIU L, 3-0 1 3 0 0 4 .000 31 2.0
Nov 19 vs. Sacred Heart L, 3-1 1 4 2 2 9 .000 38 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at Holy Cross L, 3-0 1 3 11 0 2 0 2 0
Aug 27 vs. FDU W, 3-0 1 3 6 0 1 0 1 0
Aug 27 at Northeastern L, 3-1 1 4 7 0 1 0 1 0
Sep 2 vs. N.C. Central W, 3-0 1 3 8 0 0 0 0 0
Sep 3 vs. UNC Wilmington L, 3-1 1 4 6 0 0 0 0 0
Sep 3 at George Washington L, 3-0 1 3 7 0 1 0 1 1
Sep 9 Saint Peter's W, 3-0 1 3 7 0 3 0 3 0
Sep 10 Bucknell W, 3-2 1 5 7 0 0 0 0 0
Sep 10 Stony Brook W, 3-1 1 4 12 0 1 0 1 0
Sep 16 vs. Delaware St. W, 3-0 1 3 3 1 1 1 2 0
Sep 17 at Dartmouth L, 3-0 1 3 9 0 0 0 0 0
Sep 17 vs. Providence W, 3-1 1 4 11 0 1 1 1 0
Sep 21 Holy Cross W, 3-0 1 3 6 0 1 0 1 0
Sep 24 Bryant W, 3-1 1 4 10 0 2 0 2 0
Sep 25 Quinnipiac W, 3-1 1 4 11 0 2 0 2 0
Oct 1 LIU L, 3-1 1 4 8 0 1 0 1 0
Oct 2 Sacred Heart L, 3-1 1 4 8 0 2 0 2 0
Oct 8 at Saint Francis U. W, 3-2 1 5 14 0 0 0 0 0
Oct 9 at Robert Morris W, 3-1 1 4 13 0 1 0 1 0
Oct 15 FDU W, 3-0 1 3 8 0 2 0 2 0
Oct 16 St. Francis Brooklyn W, 3-1 1 4 9 0 1 1 1 0
Oct 22 at Sacred Heart L, 3-1 1 4 9 0 2 0 2 1
Oct 23 at Bryant L, 3-1 1 4 8 0 1 1 1 0
Oct 26 Hartford W, 3-2 1 5 13 0 1 0 1 0
Oct 29 at FDU W, 3-1 1 4 14 0 3 0 3 0
Oct 30 at Quinnipiac W, 3-2 1 5 24 0 1 1 1 1
Nov 5 Saint Francis U. W, 3-0 1 3 3 0 1 0 1 0
Nov 6 Robert Morris W, 3-1 1 4 11 0 0 0 0 0
Nov 12 at St. Francis Brooklyn W, 3-2 1 5 12 0 3 0 3 0
Nov 13 at LIU L, 3-0 1 3 12 0 2 0 2 0
Nov 19 vs. Sacred Heart L, 3-1 1 4 8 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Aug 26 at Holy Cross L, 3-0 1 3 - 0 1 - 1
Aug 27 vs. FDU W, 3-0 1 3 - 0 1 - 0
Aug 27 at Northeastern L, 3-1 1 4 - 0 1 - 0
Sep 2 vs. N.C. Central W, 3-0 1 3 - 4 0 - 0
Sep 3 vs. UNC Wilmington L, 3-1 1 4 - 0 0 - 0
Sep 3 at George Washington L, 3-0 1 3 - 2 0 - 0
Sep 9 Saint Peter's W, 3-0 1 3 - 1 1 - 0
Sep 10 Bucknell W, 3-2 1 5 - 2 3 - 1
Sep 10 Stony Brook W, 3-1 1 4 - 0 1 - 0
Sep 16 vs. Delaware St. W, 3-0 1 3 - 0 1 - 0
Sep 17 at Dartmouth L, 3-0 1 3 - 0 0 - 0
Sep 17 vs. Providence W, 3-1 1 4 - 2 2 - 0
Sep 21 Holy Cross W, 3-0 1 3 - 1 1 - 0
Sep 24 Bryant W, 3-1 1 4 - 1 0 - 0
Sep 25 Quinnipiac W, 3-1 1 4 - 1 1 - 0
Oct 1 LIU L, 3-1 1 4 - 1 0 - 0
Oct 2 Sacred Heart L, 3-1 1 4 - 0 1 - 0
Oct 8 at Saint Francis U. W, 3-2 1 5 - 1 1 - 0
Oct 9 at Robert Morris W, 3-1 1 4 - 3 0 - 0
Oct 15 FDU W, 3-0 1 3 - 0 1 - 0
Oct 16 St. Francis Brooklyn W, 3-1 1 4 - 1 2 - 0
Oct 22 at Sacred Heart L, 3-1 1 4 - 0 1 - 0
Oct 23 at Bryant L, 3-1 1 4 - 1 1 - 0
Oct 26 Hartford W, 3-2 1 5 - 2 0 - 0
Oct 29 at FDU W, 3-1 1 4 - 2 1 - 0
Oct 30 at Quinnipiac W, 3-2 1 5 - 2 0 - 0
Nov 5 Saint Francis U. W, 3-0 1 3 - 3 0 - 0
Nov 6 Robert Morris W, 3-1 1 4 - 1 1 - 0
Nov 12 at St. Francis Brooklyn W, 3-2 1 5 - 1 0 - 0
Nov 13 at LIU L, 3-0 1 3 - 1 1 - 0
Nov 19 vs. Sacred Heart L, 3-1 1 4 - 1 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 31 118 78 0.66 20 219 1.86 .265 1250 10.59 132.0 1.1
Total 31 118 78 0.66 20 219 1.86 .265 1250 10.59 132.0 1.1
  m s digs d/s bs ba tot b/s
2011-12 31 118 295 2.50 1 38 39 0.33
Total 31 118 295 2.50 1 38 39 0.33
  m s ta sa sa/s se r re
2011-12 31 118 - 34 0.29 23 - 2
Total 31 118 - 34 0.29 23 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 118 78 0.66 20 219 1.86 .265 1250 10.59 132.0 1.1
Conference 16 64 37 0.58 9 115 1.80 .243 680 10.63 68.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 13 50 30 0.60 7 72 1.44 .319 572 11.44 52.5 1.1
Away 12 47 28 0.60 6 103 2.19 .214 454 9.66 49.5 1.1
Neutral 6 21 20 0.95 7 44 2.10 .295 224 10.67 30.0 1.4
                         
Wins 20 78 53 0.68 11 135 1.73 .311 871 11.17 94.5 1.2
Losses 11 40 25 0.63 9 84 2.10 .190 379 9.47 37.5 0.9
                         
August 3 10 9 0.90 1 19 1.90 .421 92 9.20 11.0 1.1
September 12 43 35 0.81 5 73 1.70 .411 484 11.26 56.0 1.3
October 11 46 24 0.52 10 93 2.02 .151 464 10.09 44.5 1.0
November 5 19 10 0.53 4 34 1.79 .176 210 11.05 20.5 1.1
  m s digs d/s bs ba tot b/s
Total 31 118 295 2.50 1 38 39 0.33
Conference 16 64 174 2.72 0 24 24 0.38
Exhibition - - - - - - - -
                 
Home 13 50 113 2.26 0 17 17 0.34
Away 12 47 140 2.98 0 17 17 0.36
Neutral 6 21 42 2.00 1 4 5 0.24
                 
Wins 20 78 202 2.59 1 25 26 0.33
Losses 11 40 93 2.33 0 13 13 0.33
                 
August 3 10 24 2.40 0 4 4 0.40
September 12 43 97 2.26 1 12 13 0.30
October 11 46 128 2.78 0 15 15 0.33
November 5 19 46 2.42 0 7 7 0.37
  m s ta sa sa/s se r re
Total 31 118 - 34 0.29 23 - 2
Conference 16 64 - 19 0.30 11 - 0
Exhibition - - - - - - - -
                 
Home 13 50 - 14 0.28 12 - 1
Away 12 47 - 13 0.28 7 - 1
Neutral 6 21 - 7 0.33 4 - 0
                 
Wins 20 78 - 28 0.36 17 - 1
Losses 11 40 - 6 0.15 6 - 1
                 
August 3 10 - 0 0.00 3 - 1
September 12 43 - 14 0.33 10 - 1
October 11 46 - 13 0.28 8 - 0
November 5 19 - 7 0.37 2 - 0