Victoria Sanabria
19 Victoria Sanabria
-
- Height:
- 5-11
-
- Hometown:
- Manati, Puerto Rico
-
- Position:
- OPP/MB
-
- Year:
- So.
-
- High School:
- Colegio Marista
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
2024: NEC Academic Honor Roll (3.2+ GPA) ... Did not play in any matches
2023: Played in 13 matches...Averaged 1.72 kills/set and 0.56 blocks/set...Had 14 kills against LIU (10/20)...Had five blocks and five kills against Saint Francis U (10/14).
BEFORE CCSU: Puerto Rico U19 National Team...Power League Tournament All-Star and Champion...AAU Nationals Champion...Member of National Honor Society...Student Council member...Class President (2021), and Class Treasurer (2020, 2023).
Player statistics
| Overall | Conference | |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | Le Moyne | L, 3-1 |
| Nov 2 | Le Moyne | L, 3-0 |
| Nov 8 | Stonehill | W, 3-1 |
| Nov 9 | Stonehill | L, 3-0 |
| Nov 15 | at LIU | L, 3-0 |
| Nov 16 | at LIU | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Coppin St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Niagara | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Fairfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Binghamton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Boston College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Merrimack | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Holy Cross | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Saint Peter's | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Brown | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at New Hampshire | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Connecticut | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Bryant | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Chicago State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Chicago State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Saint Francis U. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Saint Francis U. | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | FDU | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | FDU | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Mercyhurst | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Mercyhurst | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Le Moyne | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Le Moyne | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Stonehill | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Stonehill | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at LIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at LIU | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Coppin St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Niagara | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Fairfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Binghamton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Boston College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Merrimack | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Holy Cross | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Saint Peter's | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Brown | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at New Hampshire | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Connecticut | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Bryant | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Chicago State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Chicago State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Saint Francis U. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Saint Francis U. | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | FDU | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | FDU | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Mercyhurst | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Mercyhurst | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Le Moyne | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Le Moyne | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Stonehill | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Stonehill | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at LIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at LIU | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Coppin St. | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Niagara | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Fairfield | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Binghamton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Boston College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Merrimack | L, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | at Holy Cross | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | Saint Peter's | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Brown | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at New Hampshire | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Connecticut | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Bryant | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Chicago State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Chicago State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Saint Francis U. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Saint Francis U. | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | FDU | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | FDU | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Mercyhurst | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Mercyhurst | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | Le Moyne | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | Le Moyne | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Stonehill | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | Stonehill | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at LIU | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at LIU | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
