Official Volleyball Box Score
Central Conn. St. at Merrimack
9/12/2024 at 7:05 pm
@ North Andover, MA (Bert Hammel Court)
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 30 | 0.167 |
| 2 | 6 | 4 | 30 | 0.067 |
| 3 | 9 | 2 | 29 | 0.241 |
| 4 | 12 | 6 | 32 | 0.188 |
| 5 | 3 | 4 | 19 | -0.053 |
Merrimack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 24 | 0.25 |
| 2 | 17 | 3 | 32 | 0.438 |
| 3 | 10 | 7 | 33 | 0.091 |
| 4 | 12 | 6 | 33 | 0.182 |
| 5 | 8 | 6 | 25 | 0.08 |
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylin Hadley * | 5 | 4 | 2 | 12 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 18 | Lauren Milani * | 5 | 12 | 8 | 38 | 0.105 | 3 | 3 | 5 | 3 | 13 | 0 | 1 | 0 | 0 | 15.5 |
| 13 | Madison Massaro-Cook | 5 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Weronika Poczynek * | 5 | 12 | 6 | 40 | 0.15 | 0 | 4 | 6 | 1 | 10 | 2 | 0 | 0 | 0 | 18.0 |
| 3 | Amanda Tokam * | 5 | 4 | 2 | 18 | 0.111 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 4 | Louise Lion | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Allyson Voight | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kylee Baranski * | 5 | 2 | 1 | 5 | 0.2 | 33 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 1 | Annabelle Denommé | 5 | 0 | 0 | 0 | 0.0 | 3 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Keckler * | 5 | 7 | 3 | 25 | 0.16 | 0 | 4 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 12.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 22 | 140 | 0.136 | 39 | 13 | 16 | 7 | 55 | 3 | 10 | 0 | 1 | 62.0 | ||
Merrimack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Carlat, Julz * | 5 | 12 | 5 | 37 | 0.189 | 3 | 1 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 14.0 |
| 19 | Mattiucci, Lauryn | 5 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Konrad, Lilly | 5 | 1 | 0 | 3 | 0.333 | 16 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Thurlow, Morgan * | 5 | 4 | 0 | 8 | 0.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Webber, Hannah * | 5 | 13 | 11 | 37 | 0.054 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Gately, Amanda | 4 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Maldonado, Ella | 5 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gizmunt, Ella | 1 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kobelski, Marissa * | 4 | 6 | 2 | 12 | 0.333 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 9.0 |
| 5 | DeBonis, Sophia * | 5 | 3 | 1 | 6 | 0.333 | 25 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Baker, Aubrey | 5 | 8 | 2 | 13 | 0.462 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Shotwell, Mckenna * | 5 | 9 | 4 | 25 | 0.2 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 26 | 147 | 0.211 | 54 | 7 | 12 | 13 | 70 | 3 | 0 | 0 | 1 | 67.0 | ||
| Other Information |
|---|
|
Arena: Bert Hammel Court Attendance: 155 Time: 2:13 |
* = Starter
