Official Volleyball Box Score
Chicago St. at Central Connecticut
10/04/2024 at 02:00 PM
@ New Britain (Detrick Gymnasium)
Chicago State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 39 | .179 |
| 2 | 12 | 4 | 27 | .296 |
| 3 | 12 | 3 | 31 | .290 |
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 35 | .057 |
| 2 | 6 | 4 | 28 | .071 |
| 3 | 10 | 5 | 34 | .147 |
Chicago State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Almeyda, Berenice * | 3 | 7 | 0 | 8 | .875 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Klaer, Karly * | 3 | 3 | 3 | 20 | .000 | 0 | 3 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Zagumny, Wiktoria * | 3 | 4 | 0 | 4 | 1.000 | 31 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Sandez, Julieta * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Lagida, Patrycja * | 3 | 11 | 6 | 29 | .172 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 20 | Calderon, Andrea | 3 | 1 | 0 | 2 | .500 | 3 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Quraishi, Zahara * | 3 | 6 | 5 | 25 | .040 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 97 | .247 | 36 | 10 | 7 | 1 | 54 | 0 | 6 | 0 | 0 | 52.0 | ||
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annabelle Denommé | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaylin Hadley * | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Amanda Tokam * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Olivia Keckler | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Larissa Hiemer * | 2 | 0 | 1 | 3 | -.333 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Isabella Bratzke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Weronika Poczynek * | 3 | 6 | 9 | 30 | -.100 | 1 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Madison Massaro-Cook * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kylee Baranski | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lauren Milani * | 3 | 11 | 2 | 29 | .310 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 15 | 97 | .093 | 23 | 1 | 9 | 10 | 35 | 1 | 4 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Arena: Detrick Gymnasium Attendance: 97 Time: 1st Referee: Jorge Limeres 1st Referee: Kevin Lynch 1st Referee: Colin Fairman 1st Referee: James Wildman |
* = Starter
