Official Volleyball Box Score

Chicago St. at Central Connecticut

10/05/2024 at 09:00 AM
@ New Britain (Detrick Gymnasium)
5-8,1-0
3
-
0
2-11,0-1
Final 1 2 3 Score
Chicago State (5-8,1-0) 25 25 25 3
CCSU (2-11,0-1) 18 8 17 0

Chicago State

Set K E TA PCT
1 11 3 29 .276
2 14 1 25 .520
3 12 4 24 .333

CCSU

Set K E TA PCT
1 10 8 32 .062
2 5 8 29 -.103
3 6 5 24 .042

Chicago State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Almeyda, Berenice * 3 6 1 10 .500 1 1 1 0 3 0 1 0 0 7.5
3 Zagumny, Wiktoria * 3 1 0 2 .500 32 3 3 0 4 1 2 0 0 6.0
9 Klaer, Karly * 3 8 3 16 .312 2 1 1 0 5 0 2 0 0 10.0
16 Sandez, Julieta * 3 4 0 9 .444 0 0 0 0 2 0 4 0 0 6.0
18 Lagida, Patrycja * 3 8 1 19 .368 0 2 1 0 10 0 0 0 0 10.0
20 Calderon, Andrea 3 1 0 2 .500 0 3 1 1 14 0 0 0 0 4.0
21 Quraishi, Zahara * 3 9 3 20 .300 0 0 2 2 2 0 1 0 0 9.5
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 37 8 78 .372 35 10 9 5 40 1 10 0 0 53.0

CCSU

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Annabelle Denommé 3 0 0 1 .000 0 2 2 2 8 0 0 0 0 2.0
2 Kaylin Hadley * 3 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
3 Amanda Tokam * 3 6 1 9 .556 0 1 1 0 1 0 3 1 0 8.5
5 Olivia Keckler * 3 4 4 15 .000 0 1 1 0 1 0 2 0 0 6.0
6 Larissa Hiemer * 3 1 1 7 .000 16 0 0 0 4 0 0 0 0 1.0
7 Isabella Bratzke 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
12 Weronika Poczynek * 3 3 6 22 -.136 1 1 2 0 3 0 0 0 0 4.0
13 Madison Massaro-Cook 3 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
17 Kylee Baranski 1 0 1 1 -1.000 2 0 0 0 0 0 0 0 0 0.0
18 Lauren Milani * 3 6 7 23 -.043 1 0 0 5 8 0 1 0 0 6.5
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 21 21 85 .000 20 5 6 10 26 0 6 1 0 29.0
Other Information
Arena: Detrick Gymnasium
Attendance: 108
Time:
1st Referee: Wade DuBois
1st Referee: Jorge Limeres
1st Referee: Colin Fairman
1st Referee: James Wildman
* = Starter