Official Volleyball Box Score
Central Conn. St. at Saint Francis
10/11/2024 at 5:43 pm
@ Loretto, PA (DeGol Arena)
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 23 | -0.043 |
| 2 | 7 | 3 | 25 | 0.16 |
| 3 | 6 | 8 | 28 | -0.071 |
Saint Francis U. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 36 | 0.278 |
| 2 | 15 | 2 | 24 | 0.542 |
| 3 | 9 | 4 | 23 | 0.217 |
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylin Hadley * | 3 | 0 | 3 | 4 | -0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Lauren Milani * | 3 | 6 | 4 | 27 | 0.074 | 0 | 0 | 2 | 6 | 7 | 2 | 0 | 0 | 0 | 8.0 |
| 13 | Madison Massaro-Cook | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Weronika Poczynek * | 3 | 1 | 1 | 12 | 0.0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Amanda Tokam * | 3 | 4 | 4 | 12 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Louise Lion | 3 | 2 | 1 | 7 | 0.143 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Kylee Baranski * | 3 | 0 | 0 | 0 | 0.0 | 10 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Annabelle Denommé | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Keckler * | 3 | 3 | 2 | 14 | 0.071 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 15 | 76 | 0.013 | 14 | 3 | 8 | 12 | 28 | 2 | 4 | 1 | 0 | 23.0 | ||
Saint Francis U. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Rosi, Raegan | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hogan, Maggie * | 3 | 6 | 3 | 15 | 0.2 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Wallech, Drew * | 3 | 2 | 3 | 12 | -0.083 | 1 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | McClure, Kori * | 3 | 9 | 1 | 18 | 0.444 | 0 | 2 | 4 | 0 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Burns, Korrin * | 3 | 18 | 3 | 28 | 0.536 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 21.0 |
| 22 | Sappia, Alexandra * | 3 | 1 | 2 | 5 | -0.2 | 35 | 4 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | O'Brien, Caitlin | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Wilson, Laney * | 3 | 4 | 0 | 5 | 0.8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 12 | 83 | 0.337 | 39 | 12 | 14 | 3 | 43 | 0 | 8 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: DeGol Arena Attendance: 162 Time: 0:2 |
* = Starter
