Official Volleyball Box Score
FDU at Central Connecticut
10/18/2024 at 02:00 PM
@ New Britain (Detrick Gymnasium)
FDU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 35 | .086 |
| 2 | 11 | 3 | 26 | .308 |
| 3 | 8 | 10 | 41 | -.049 |
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 11 | 49 | .020 |
| 2 | 3 | 6 | 21 | -.143 |
| 3 | 12 | 11 | 41 | .024 |
FDU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reasor, Jaden | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Bushnell, Megan | 3 | 0 | 1 | 3 | -.333 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bain, Avery * | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Wittholz, Samantha | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zaibert, Lihi | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Vaschetti, Giorgia | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Schmidt, Hannah * | 3 | 0 | 0 | 3 | .000 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Van O'Linda, Emily | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Nott, Kylie * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 8.0 |
| 15 | Tosi, Eleonora * | 3 | 3 | 2 | 12 | .083 | 5 | 3 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 16 | Marchetto, Angela * | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 17 | Lang, Kimber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ruggiero, MacKenzy | 3 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 21 | Cisneros, Maria * | 3 | 2 | 3 | 9 | -.111 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Ganoe, Kyndal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 102 | .088 | 25 | 8 | 6 | 2 | 50 | 3 | 16 | 0 | 0 | 45.0 | ||
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annabelle Denommé | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaylin Hadley * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 8.0 |
| 3 | Amanda Tokam * | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2.5 |
| 4 | Louise Lion | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Olivia Keckler * | 3 | 6 | 4 | 13 | .154 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Larissa Hiemer * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Isabella Bratzke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Weronika Poczynek * | 3 | 4 | 8 | 25 | -.160 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Madison Massaro-Cook | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kylee Baranski | 3 | 0 | 0 | 3 | .000 | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lauren Milani * | 3 | 9 | 9 | 34 | .000 | 0 | 1 | 3 | 3 | 9 | 0 | 3 | 0 | 0 | 11.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 28 | 111 | -.009 | 25 | 2 | 11 | 8 | 54 | 5 | 6 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Detrick Gymnasium Attendance: 186 Time: 1st Referee: Laura Johnson 1st Referee: Zack Droesch 1st Referee: Mike McManus 1st Referee: James Wildman |
* = Starter
