Official Volleyball Box Score
Le Moyne at Central Connecticut
11/01/2024 at 02:00 PM
@ New Britain (Detrick Gymnasium)
Le Moyne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 37 | .135 |
| 2 | 10 | 6 | 27 | .148 |
| 3 | 13 | 7 | 32 | .188 |
| 4 | 15 | 6 | 33 | .273 |
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 40 | .175 |
| 2 | 9 | 5 | 25 | .160 |
| 3 | 7 | 7 | 31 | .000 |
| 4 | 8 | 6 | 29 | .069 |
Le Moyne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lupton, Branwyn | 4 | 6 | 6 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 3 | Jehlen, Skylar | 4 | 1 | 0 | 2 | .500 | 16 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Menke, Brooke | 4 | 0 | 0 | 4 | .000 | 7 | 1 | 3 | 4 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Louden, Denali * | 4 | 10 | 6 | 26 | .154 | 1 | 4 | 1 | 1 | 18 | 0 | 2 | 1 | 0 | 15.0 |
| 6 | Hamlin, Jordyn * | 4 | 16 | 6 | 30 | .333 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Salas, Nina * | 4 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Buescher, Haley | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Gerken, Haley * | 4 | 1 | 0 | 3 | .333 | 23 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Zajac, Cami | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Anstett, Kayla * | 4 | 4 | 2 | 10 | .200 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 20 | Rawlinson, Anaya * | 4 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 26 | 129 | .186 | 47 | 10 | 12 | 9 | 61 | 2 | 8 | 1 | 0 | 66.0 | ||
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annabelle Denommé | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kaylin Hadley * | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Louise Lion | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Olivia Keckler * | 4 | 9 | 3 | 25 | .240 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Larissa Hiemer | 1 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Isabella Bratzke * | 4 | 2 | 4 | 11 | -.182 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Weronika Poczynek * | 4 | 9 | 8 | 31 | .032 | 0 | 1 | 3 | 0 | 12 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Madison Massaro-Cook | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kylee Baranski * | 3 | 0 | 0 | 4 | .000 | 26 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lauren Milani * | 4 | 13 | 8 | 35 | .143 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 21 | Alexis Neider | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 25 | 125 | .104 | 34 | 9 | 10 | 10 | 49 | 2 | 0 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Detrick Gymnasium Attendance: 97 Time: 1st Referee: Kevin Lynch 1st Referee: Timothy Velozo 1st Referee: Mike McManus 1st Referee: Cazzie Iverson |
* = Starter
