Olivia Keckler
5

Olivia Keckler

m
26
k/s
1.76
h %
.141
a/s
0.08
b/s
0.32
sa/s
0.20
d/s
0.81
Player Stats
  Overall Conference
Matches 26 14
Sets 88 48
Kills 155 81
Kills per set 1.76 1.69
Errors 82 45
Total Attacks 517 281
Total Attacks per set 5.88 5.85
Hitting Percentage .141 .128
Assists 7 3
Assists per set 0.08 0.06
Service Total Attempts 197 92
Service Aces 18 7
Service Errors 29 16
Service Aces per set 0.20 0.15
Receptions 7 1
Reception Errors 3 0
Digs 71 37
Digs per set 0.81 0.77
Block Solo 6 5
Block Assist 22 8
Block Total 28 13
Blocks per set 0.32 0.27
Block Errors 5 4
Ball Handling Errors 2 1
Points 190.0 97.0
Points per set 2.2 2.0
Matches started 22 10
Recent Results
Date Opponent Result
Nov 1 Le Moyne L, 3-1
Nov 2 Le Moyne L, 3-0
Nov 8 Stonehill W, 3-1
Nov 9 Stonehill L, 3-0
Nov 15 at LIU L, 3-0
Nov 16 at LIU L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Coppin St. L, 3-0 1 3 5 3 19 .105 0 6.0
Aug 31 vs. Niagara L, 3-0 1 3 6 2 21 .190 0 7.0
Sep 5 at Fairfield L, 3-0 1 3 5 3 25 .080 2 5.5
Sep 6 vs. Binghamton L, 3-0 1 3 6 5 20 .050 0 8.0
Sep 7 vs. Boston College L, 3-0 1 3 2 2 14 .000 0 2.0
Sep 12 at Merrimack L, 3-2 1 5 7 3 25 .160 0 12.0
Sep 14 at Holy Cross W, 3-2 1 5 13 6 26 .269 0 16.0
Sep 17 Saint Peter's W, 3-0 1 3 12 1 24 .458 1 13.5
Sep 20 vs. Brown L, 3-0 1 3 4 0 14 .286 0 4.5
Sep 20 at New Hampshire L, 3-0 1 3 5 4 16 .063 0 6.0
Sep 21 at Connecticut L, 3-0 1 3 4 5 17 -.059 0 5.0
Sep 24 at Bryant L, 3-0 1 3 5 3 15 .133 1 7.5
Oct 4 Chicago State L, 3-0 - 3 4 2 13 .154 0 4.5
Oct 5 Chicago State L, 3-0 1 3 4 4 15 .000 0 6.0
Oct 11 at Saint Francis U. L, 3-0 1 3 3 2 14 .071 0 4.5
Oct 12 at Saint Francis U. L, 3-1 1 4 6 2 18 .222 0 7.5
Oct 18 FDU L, 3-0 1 3 6 4 13 .154 0 7.0
Oct 19 FDU L, 3-1 1 4 4 5 25 -.040 0 7.0
Oct 25 at Mercyhurst L, 3-1 1 4 8 2 27 .222 0 10.0
Oct 26 at Mercyhurst W, 3-2 - 5 7 5 28 .071 0 10.0
Nov 1 Le Moyne L, 3-1 1 4 9 3 25 .240 1 9.0
Nov 2 Le Moyne L, 3-0 1 3 7 1 17 .353 1 7.0
Nov 8 Stonehill W, 3-1 1 4 13 2 30 .367 0 13.0
Nov 9 Stonehill L, 3-0 - 3 2 4 20 -.100 0 3.5
Nov 15 at LIU L, 3-0 1 2 1 4 14 -.214 1 1.0
Nov 16 at LIU L, 3-0 - 3 7 5 22 .091 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Coppin St. L, 3-0 1 3 0 0 0 0 0 0
Aug 31 vs. Niagara L, 3-0 1 3 3 1 0 1 1 0
Sep 5 at Fairfield L, 3-0 1 3 8 0 1 0 1 0
Sep 6 vs. Binghamton L, 3-0 1 3 5 0 0 0 0 0
Sep 7 vs. Boston College L, 3-0 1 3 0 0 0 0 0 0
Sep 12 at Merrimack L, 3-2 1 5 7 0 2 0 2 1
Sep 14 at Holy Cross W, 3-2 1 5 3 0 4 0 4 0
Sep 17 Saint Peter's W, 3-0 1 3 1 0 3 0 3 0
Sep 20 vs. Brown L, 3-0 1 3 2 0 1 0 1 0
Sep 20 at New Hampshire L, 3-0 1 3 4 0 0 0 0 0
Sep 21 at Connecticut L, 3-0 1 3 0 0 2 0 2 0
Sep 24 at Bryant L, 3-0 1 3 1 0 1 0 1 0
Oct 4 Chicago State L, 3-0 - 3 3 0 1 0 1 0
Oct 5 Chicago State L, 3-0 1 3 1 0 2 0 2 0
Oct 11 at Saint Francis U. L, 3-0 1 3 4 0 1 0 1 0
Oct 12 at Saint Francis U. L, 3-1 1 4 0 0 1 1 1 0
Oct 18 FDU L, 3-0 1 3 5 0 0 0 0 0
Oct 19 FDU L, 3-1 1 4 3 0 2 0 2 0
Oct 25 at Mercyhurst L, 3-1 1 4 4 1 0 1 1 0
Oct 26 at Mercyhurst W, 3-2 - 5 11 3 0 1 3 1
Nov 1 Le Moyne L, 3-1 1 4 2 0 0 0 0 0
Nov 2 Le Moyne L, 3-0 1 3 2 0 0 1 0 0
Nov 8 Stonehill W, 3-1 1 4 0 0 0 0 0 0
Nov 9 Stonehill L, 3-0 - 3 0 1 1 0 2 0
Nov 15 at LIU L, 3-0 1 2 1 0 0 0 0 0
Nov 16 at LIU L, 3-0 - 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Coppin St. L, 3-0 1 3 7 1 2 1 1
Aug 31 vs. Niagara L, 3-0 1 3 0 0 0 0 0
Sep 5 at Fairfield L, 3-0 1 3 6 0 2 0 0
Sep 6 vs. Binghamton L, 3-0 1 3 8 2 2 0 0
Sep 7 vs. Boston College L, 3-0 1 3 0 0 0 0 0
Sep 12 at Merrimack L, 3-2 1 5 19 4 0 2 0
Sep 14 at Holy Cross W, 3-2 1 5 18 1 1 0 0
Sep 17 Saint Peter's W, 3-0 1 3 11 0 3 0 0
Sep 20 vs. Brown L, 3-0 1 3 7 0 1 0 0
Sep 20 at New Hampshire L, 3-0 1 3 14 1 1 0 0
Sep 21 at Connecticut L, 3-0 1 3 6 0 0 2 1
Sep 24 at Bryant L, 3-0 1 3 9 2 1 1 1
Oct 4 Chicago State L, 3-0 - 3 5 0 2 0 0
Oct 5 Chicago State L, 3-0 1 3 8 1 1 0 0
Oct 11 at Saint Francis U. L, 3-0 1 3 7 1 1 0 0
Oct 12 at Saint Francis U. L, 3-1 1 4 15 1 1 1 0
Oct 18 FDU L, 3-0 1 3 8 1 3 0 0
Oct 19 FDU L, 3-1 1 4 15 2 2 0 0
Oct 25 at Mercyhurst L, 3-1 1 4 14 1 3 0 0
Oct 26 at Mercyhurst W, 3-2 - 5 10 0 2 0 0
Nov 1 Le Moyne L, 3-1 1 4 0 0 0 0 0
Nov 2 Le Moyne L, 3-0 1 3 10 0 1 0 0
Nov 8 Stonehill W, 3-1 1 4 0 0 0 0 0
Nov 9 Stonehill L, 3-0 - 3 0 0 0 0 0
Nov 15 at LIU L, 3-0 1 2 0 0 0 0 0
Nov 16 at LIU L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 26 88 155 1.76 82 517 5.88 .141 7 0.08 190.0 2.2
2025-26 28 101 317 3.14 170 930 9.21 .158 21 0.21 362.5 3.6
2026-27 - - - - - - - - - - - -
Total 54 189 472 2.50 252 1447 7.66 .152 28 0.15 552.5 2.9
  m s digs d/s bs ba tot b/s
2024-25 26 88 71 0.81 6 22 28 0.32
2025-26 28 101 158 1.56 3 41 44 0.44
2026-27 - - - - - - - -
Total 54 189 229 1.21 9 63 72 0.38
  m s ta sa sa/s se r re
2024-25 26 88 197 18 0.20 29 7 3
2025-26 28 101 265 22 0.22 64 584 54
2026-27 - - - - - - - -
Total 54 189 462 40 0.21 93 591 57
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 88 155 1.76 82 517 5.88 .141 7 0.08 190.0 2.2
Conference 14 48 81 1.69 45 281 5.85 .128 3 0.06 97.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 9 30 61 2.03 26 182 6.07 .192 3 0.10 70.5 2.4
Away 12 43 71 1.65 44 247 5.74 .109 4 0.09 92.0 2.1
Neutral 5 15 23 1.53 12 88 5.87 .125 0 0.00 27.5 1.8
                         
Wins 4 17 45 2.65 14 108 6.35 .287 1 0.06 52.5 3.1
Losses 22 71 110 1.55 68 409 5.76 .103 6 0.08 137.5 1.9
                         
August 2 6 11 1.83 5 40 6.67 .150 0 0.00 13.0 2.2
September 10 34 63 1.85 32 196 5.76 .158 4 0.12 80.0 2.4
October 8 29 42 1.45 26 153 5.28 .105 0 0.00 56.5 1.9
November 6 19 39 2.05 19 128 6.74 .156 3 0.16 40.5 2.1
  m s digs d/s bs ba tot b/s
Total 26 88 71 0.81 6 22 28 0.32
Conference 14 48 37 0.77 5 8 13 0.27
Exhibition - - - - - - - -
                 
Home 9 30 17 0.57 1 9 10 0.33
Away 12 43 44 1.02 4 12 16 0.37
Neutral 5 15 10 0.67 1 1 2 0.13
                 
Wins 4 17 15 0.88 3 7 10 0.59
Losses 22 71 56 0.79 3 15 18 0.25
                 
August 2 6 3 0.50 1 0 1 0.17
September 10 34 31 0.91 0 14 14 0.41
October 8 29 31 1.07 4 7 11 0.38
November 6 19 6 0.32 1 1 2 0.11
  m s ta sa sa/s se r re
Total 26 88 197 18 0.20 29 7 3
Conference 14 48 92 7 0.15 16 1 0
Exhibition - - - - - - - -
                 
Home 9 30 57 4 0.13 12 0 0
Away 12 43 118 11 0.26 12 6 2
Neutral 5 15 22 3 0.20 5 1 1
                 
Wins 4 17 39 1 0.06 6 0 0
Losses 22 71 158 17 0.24 23 7 3
                 
August 2 6 7 1 0.17 2 1 1
September 10 34 98 10 0.29 11 5 2
October 8 29 82 7 0.24 15 1 0
November 6 19 10 0 0.00 1 0 0