Official Volleyball Box Score

Central Conn. St. vs. NJIT

9/5/2025 at 4:43 pm
@ South Orange, NJ (Walsh Gymnasium)
0-4,0-0 NEC
2
-
3
2-4,0-0 America East
Final 1 2 3 4 5 Score
NJIT (2-4,0-0 America East) 24 27 25 23 15 3
CCSU (0-4,0-0 NEC) 26 25 17 25 11 2

CCSU

Set K E TA PCT
1 14 7 42 0.167
2 20 14 57 0.105
3 13 5 32 0.25
4 18 4 39 0.359
5 9 7 33 0.061

NJIT

Set K E TA PCT
1 9 4 33 0.152
2 7 1 29 0.207
3 13 4 24 0.375
4 14 4 38 0.263
5 3 1 20 0.1

CCSU

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Weronika Poczynek * 5 21 12 50 0.18 0 0 0 0 4 0 0 0 0 21.0
3 Amanda Tokam * 5 6 6 17 0.0 0 1 1 0 1 0 0 0 0 7.0
2 Breanna Ginley * 5 9 0 19 0.474 0 0 0 0 1 0 2 0 0 10.0
1 Annabelle Denommé 5 0 0 0 0.0 5 0 4 0 15 0 0 0 0 0.0
5 Olivia Keckler * 5 20 9 62 0.177 1 0 3 3 11 0 1 0 0 20.5
13 Aubrey Stitcher 5 15 8 41 0.171 0 0 0 3 3 0 0 0 0 15.0
21 Isabella Aviles Martinez 2 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
4 Gabriella Burdier * 5 0 0 0 0.0 4 2 5 1 14 0 0 0 0 2.0
10 Anja Milosevic * 5 3 2 13 0.077 58 0 2 0 14 0 1 0 0 3.5
6 Molly Thomas 5 0 0 1 0.0 2 2 2 0 13 0 0 0 0 2.0
TM TEAM 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 74 37 203 0.182 70 5 18 9 76 0 4 0 0 81.0

NJIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 West, Taylor * 5 5 2 13 0.231 0 0 0 0 2 0 5 0 0 7.5
9 Emil, Doga 5 0 0 1 0.0 0 0 0 0 11 0 0 0 0 0.0
6 Siefert, Sara 5 0 1 2 -0.5 4 1 1 1 4 0 0 0 0 1.0
13 Schreiber, Rowan * 5 8 2 13 0.462 0 0 0 0 0 0 2 0 0 9.0
1 Cova, Mariana * 5 11 4 44 0.159 2 2 3 2 12 0 1 0 0 13.5
15 Berns, Ashlynn 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
2 Fontaine, Aries * 5 11 3 38 0.211 0 0 0 0 1 0 2 0 0 12.0
11 Marino, Cece 5 3 1 6 0.333 13 0 0 0 4 2 1 0 0 5.5
12 Torres, Ema * 5 8 1 27 0.259 2 6 4 0 11 0 3 0 0 15.5
18 McAndrew, Finley * 5 0 0 0 0.0 23 0 0 0 10 0 0 0 0 0.0
3 Akay, Ela 5 0 0 0 0.0 1 0 0 0 12 0 0 0 0 0.0
14 MacKaig, Madison 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 46 14 144 0.222 45 9 8 5 67 2 14 0 0 64.0
Other Information
Arena: Walsh Gymnasium
Attendance: 51
Time: 2:14
* = Starter