Official Volleyball Box Score
Fairfield at Central Connecticut
09/19/2025 at 02:00 PM
@ New Britain (Detrick Gymnasium)
Fairfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 37 | .270 |
| 2 | 12 | 3 | 34 | .265 |
| 3 | 14 | 0 | 27 | .519 |
CCSU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 38 | .158 |
| 2 | 12 | 10 | 43 | .047 |
| 3 | 10 | 6 | 33 | .121 |
Fairfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Krubally, Mamie * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| 5 | Moon, Delaney | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Bortolotti, Emma | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 10.5 |
| 7 | Jandro, Abby * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cook, Katelyn * | 3 | 7 | 1 | 21 | .286 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Macalintal, Nicole | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sykut, Zofia | 3 | 0 | 0 | 1 | .000 | 15 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Walker, Maya * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 10.5 |
| 13 | Elliott, Allie * | 3 | 6 | 1 | 16 | .312 | 1 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Carlin, Natalie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Wyche, Harlan * | 3 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 7 | 98 | .337 | 36 | 6 | 3 | 3 | 46 | 2 | 18 | 1 | 0 | 57.0 | ||
CCSU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annabelle Denommé | 3 | 1 | 0 | 1 | 1.000 | 8 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Breanna Ginley * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 3 | Amanda Tokam * | 3 | 2 | 2 | 14 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Gabriella Burdier * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Keckler * | 3 | 10 | 9 | 33 | .030 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Anja Milosevic * | 3 | 6 | 0 | 11 | .545 | 20 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Weronika Poczynek * | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Aubrey Stitcher | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Lesly Camacho-Vega | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 22 | 114 | .105 | 30 | 3 | 5 | 6 | 43 | 1 | 4 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: Detrick Gymnasium Attendance: 117 Time: |
* = Starter
