Official Volleyball Box Score

Central Conn. St. at Le Moyne

10/25/2025 at 1:02 pm
@ Syracuse, NY (Ted Grant Court)
5-16,4-5 NEC
0
-
3
4-17,3-6 NEC
Final 1 2 3 Score
Le Moyne (4-17,3-6 NEC) 25 25 25 3
CCSU (5-16,4-5 NEC) 22 19 19 0

CCSU

Set K E TA PCT
1 9 5 26 0.154
2 13 7 39 0.154
3 7 4 26 0.115

Le Moyne

Set K E TA PCT
1 12 6 30 0.2
2 10 5 38 0.132
3 14 5 28 0.321

CCSU

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Weronika Poczynek * 3 5 4 19 0.053 0 0 2 5 7 0 0 0 0 5.0
3 Amanda Tokam * 3 4 2 10 0.2 0 0 0 0 0 0 2 2 0 5.0
2 Breanna Ginley * 3 7 1 13 0.462 0 2 2 0 1 1 2 0 0 11.0
17 Kylee Baranski * 3 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
19 Victoria Sanabria 3 2 2 13 0.0 1 0 1 0 6 0 3 0 0 3.5
1 Annabelle Denommé 3 0 0 0 0.0 1 2 3 0 9 0 0 0 0 2.0
5 Olivia Keckler * 3 8 6 30 0.067 0 0 4 2 4 0 1 0 0 8.5
13 Aubrey Stitcher 2 0 1 1 -1.0 0 1 1 1 0 0 0 0 0 1.0
9 Sonja Lind 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
10 Anja Milosevic * 3 3 0 5 0.6 25 1 1 0 6 0 0 0 0 4.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 29 16 91 0.143 27 6 14 8 36 1 8 2 0 40.0

Le Moyne

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Ezgi Tasdelen, Nil * 3 3 0 9 0.333 0 0 1 0 1 1 2 1 0 5.0
12 Gerken, Haley * 3 0 0 0 0.0 15 0 0 0 7 0 0 0 0 0.0
2 Lupton, Branwyn * 3 5 5 16 0.0 0 0 0 0 3 0 0 0 0 5.0
3 Jehlen, Skylar 3 0 0 0 0.0 12 2 1 0 6 0 0 0 0 2.0
4 Menke, Brooke 3 0 0 0 0.0 3 1 2 2 12 0 0 0 0 1.0
5 Louden, Denali * 3 9 4 26 0.192 2 3 2 3 10 0 0 0 0 12.0
8 Salas, Nina * 3 13 5 28 0.286 1 2 1 0 3 0 1 0 0 15.5
9 Rodriguez, Jazmin 3 4 2 12 0.167 0 0 0 0 0 0 1 0 0 4.5
13 Zajac, Cami 2 0 0 0 0.0 1 0 2 0 0 0 0 0 0 0.0
11 Schneider, Eiley * 3 2 0 5 0.4 0 0 0 1 0 1 0 2 0 3.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 36 16 96 0.208 34 8 9 6 42 2 4 3 0 48.0
Other Information
Arena: Ted Grant Court
Attendance: 95
Time: 1:21
* = Starter