Gabriella Burdier
4

Gabriella Burdier

m
26
k/s
0.02
h %
.167
a/s
0.26
b/s
0.00
sa/s
0.34
d/s
1.68
Player Stats
  Overall Conference
Matches 26 14
Sets 91 48
Kills 2 1
Kills per set 0.02 0.02
Errors 1 0
Total Attacks 6 3
Total Attacks per set 0.07 0.06
Hitting Percentage .167 .333
Assists 24 13
Assists per set 0.26 0.27
Service Total Attempts 272 155
Service Aces 31 19
Service Errors 46 24
Service Aces per set 0.34 0.40
Receptions 351 179
Reception Errors 19 7
Digs 153 71
Digs per set 1.68 1.48
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 33.0 20.0
Points per set 0.4 0.4
Matches started 18 9
Recent Results
Date Opponent Result
Oct 31 Mercyhurst W, 3-1
Nov 1 Mercyhurst L, 3-1
Nov 7 New Haven W, 3-2
Nov 8 New Haven W, 3-0
Nov 14 at FDU L, 3-0
Nov 15 at FDU L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Stony Brook L, 3-0 - 3 0 0 0 - 1 0.0
Aug 30 vs. Rhode Island L, 3-0 - 3 1 0 1 1.000 0 2.0
Aug 31 vs. Siena L, 3-0 - 3 0 0 0 - 2 1.0
Sep 5 vs. NJIT L, 3-2 1 5 0 0 0 - 4 2.0
Sep 6 vs. Iona L, 3-0 1 3 0 0 0 - 0 1.0
Sep 7 at Seton Hall L, 3-0 1 3 0 0 0 - 0 1.0
Sep 12 at Providence L, 3-1 1 4 0 0 0 - 1 1.0
Sep 13 vs. Holy Cross W, 3-0 1 3 0 0 0 - 0 0.0
Sep 14 vs. Merrimack L, 3-2 1 5 0 0 0 - 1 1.0
Sep 17 Sacred Heart L, 3-2 1 5 0 0 0 - 1 4.0
Sep 19 Fairfield L, 3-0 1 3 0 0 1 .000 1 0.0
Sep 20 at Fordham L, 3-0 1 3 0 1 1 -1.000 0 0.0
Sep 26 Saint Francis U. L, 3-0 - 3 0 0 0 - 1 2.0
Sep 27 Saint Francis U. L, 3-2 1 5 0 0 0 - 2 0.0
Oct 3 at Chicago State W, 3-1 - 4 0 0 0 - 1 4.0
Oct 4 at Chicago State W, 3-2 - 5 0 0 1 .000 2 2.0
Oct 8 at Stonehill W, 3-2 - 5 0 0 0 - 1 3.0
Oct 17 LIU L, 3-0 1 3 0 0 0 - 0 1.0
Oct 18 LIU L, 3-0 - 3 0 0 0 - 3 0.0
Oct 24 at Le Moyne W, 3-0 1 3 0 0 0 - 2 0.0
Oct 25 at Le Moyne L, 3-0 - - - - - - - -
Oct 28 Stonehill W, 3-0 1 3 0 0 1 .000 1 1.0
Oct 31 Mercyhurst W, 3-1 1 4 0 0 0 - 0 3.0
Nov 1 Mercyhurst L, 3-1 1 1 0 0 0 - 0 0.0
Nov 7 New Haven W, 3-2 1 5 1 0 1 1.000 0 1.0
Nov 8 New Haven W, 3-0 1 3 0 0 0 - 0 3.0
Nov 14 at FDU L, 3-0 1 1 0 0 0 - 0 0.0
Nov 15 at FDU L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Stony Brook L, 3-0 - 3 1 0 0 0 0 0
Aug 30 vs. Rhode Island L, 3-0 - 3 6 0 0 0 0 0
Aug 31 vs. Siena L, 3-0 - 3 3 0 0 0 0 0
Sep 5 vs. NJIT L, 3-2 1 5 14 0 0 0 0 0
Sep 6 vs. Iona L, 3-0 1 3 4 0 0 0 0 0
Sep 7 at Seton Hall L, 3-0 1 3 8 0 0 0 0 0
Sep 12 at Providence L, 3-1 1 4 12 0 0 0 0 0
Sep 13 vs. Holy Cross W, 3-0 1 3 3 0 0 0 0 0
Sep 14 vs. Merrimack L, 3-2 1 5 8 0 0 0 0 0
Sep 17 Sacred Heart L, 3-2 1 5 11 0 0 0 0 0
Sep 19 Fairfield L, 3-0 1 3 4 0 0 0 0 0
Sep 20 at Fordham L, 3-0 1 3 8 0 0 0 0 0
Sep 26 Saint Francis U. L, 3-0 - 3 9 0 0 0 0 0
Sep 27 Saint Francis U. L, 3-2 1 5 5 0 0 0 0 0
Oct 3 at Chicago State W, 3-1 - 4 5 0 0 0 0 0
Oct 4 at Chicago State W, 3-2 - 5 11 0 0 0 0 0
Oct 8 at Stonehill W, 3-2 - 5 4 0 0 0 0 0
Oct 17 LIU L, 3-0 1 3 4 0 0 0 0 0
Oct 18 LIU L, 3-0 - 3 10 0 0 0 0 0
Oct 24 at Le Moyne W, 3-0 1 3 6 0 0 0 0 0
Oct 25 at Le Moyne L, 3-0 - - - - - - - -
Oct 28 Stonehill W, 3-0 1 3 4 0 0 0 0 0
Oct 31 Mercyhurst W, 3-1 1 4 2 0 0 0 0 0
Nov 1 Mercyhurst L, 3-1 1 1 1 0 0 0 0 0
Nov 7 New Haven W, 3-2 1 5 7 0 0 0 0 0
Nov 8 New Haven W, 3-0 1 3 3 0 0 0 0 0
Nov 14 at FDU L, 3-0 1 1 0 0 0 0 0 0
Nov 15 at FDU L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 29 at Stony Brook L, 3-0 - 3 5 0 1 1 0
Aug 30 vs. Rhode Island L, 3-0 - 3 13 1 3 7 0
Aug 31 vs. Siena L, 3-0 - 3 7 1 1 15 1
Sep 5 vs. NJIT L, 3-2 1 5 13 2 5 30 1
Sep 6 vs. Iona L, 3-0 1 3 11 1 2 10 0
Sep 7 at Seton Hall L, 3-0 1 3 12 1 2 14 0
Sep 12 at Providence L, 3-1 1 4 10 1 2 14 2
Sep 13 vs. Holy Cross W, 3-0 1 3 7 0 1 11 2
Sep 14 vs. Merrimack L, 3-2 1 5 12 1 3 20 3
Sep 17 Sacred Heart L, 3-2 1 5 18 4 2 21 2
Sep 19 Fairfield L, 3-0 1 3 6 0 0 13 0
Sep 20 at Fordham L, 3-0 1 3 3 0 0 16 1
Sep 26 Saint Francis U. L, 3-0 - 3 15 2 2 8 1
Sep 27 Saint Francis U. L, 3-2 1 5 14 0 1 18 1
Oct 3 at Chicago State W, 3-1 - 4 17 4 1 9 0
Oct 4 at Chicago State W, 3-2 - 5 16 2 2 8 1
Oct 8 at Stonehill W, 3-2 - 5 22 3 4 10 1
Oct 17 LIU L, 3-0 1 3 6 1 1 19 0
Oct 18 LIU L, 3-0 - 3 12 0 2 23 1
Oct 24 at Le Moyne W, 3-0 1 3 9 0 2 10 1
Oct 25 at Le Moyne L, 3-0 - - - - - - -
Oct 28 Stonehill W, 3-0 1 3 8 1 2 6 0
Oct 31 Mercyhurst W, 3-1 1 4 13 3 2 13 0
Nov 1 Mercyhurst L, 3-1 1 1 1 0 0 4 0
Nov 7 New Haven W, 3-2 1 5 5 0 2 30 0
Nov 8 New Haven W, 3-0 1 3 16 3 3 20 1
Nov 14 at FDU L, 3-0 1 1 1 0 0 1 0
Nov 15 at FDU L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 26 91 2 0.02 1 6 0.07 .167 24 0.26 33.0 0.4
2026-27 - - - - - - - - - - - -
Total 26 91 2 0.02 1 6 0.07 .167 24 0.26 33.0 0.4
  m s digs d/s bs ba tot b/s
2025-26 26 91 153 1.68 0 0 0 0.00
2026-27 - - - - - - - -
Total 26 91 153 1.68 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 26 91 272 31 0.34 46 351 19
2026-27 - - - - - - - -
Total 26 91 272 31 0.34 46 351 19
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 91 2 0.02 1 6 0.07 .167 24 0.26 33.0 0.4
Conference 14 48 1 0.02 0 3 0.06 .333 13 0.27 20.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 11 38 1 0.03 0 3 0.08 .333 9 0.24 15.0 0.4
Away 9 31 0 0.00 1 2 0.06 -.500 8 0.26 11.0 0.4
Neutral 6 22 1 0.05 0 1 0.05 1.000 7 0.32 7.0 0.3
                         
Wins 9 35 1 0.03 0 3 0.09 .333 7 0.20 17.0 0.5
Losses 17 56 1 0.02 1 3 0.05 .000 17 0.30 16.0 0.3
                         
August 3 9 1 0.11 0 1 0.11 1.000 3 0.33 3.0 0.3
September 11 42 0 0.00 1 2 0.05 -.500 11 0.26 12.0 0.3
October 8 30 0 0.00 0 2 0.07 .000 10 0.33 14.0 0.5
November 4 10 1 0.10 0 1 0.10 1.000 0 0.00 4.0 0.4
  m s digs d/s bs ba tot b/s
Total 26 91 153 1.68 0 0 0 0.00
Conference 14 48 71 1.48 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 38 60 1.58 0 0 0 0.00
Away 9 31 55 1.77 0 0 0 0.00
Neutral 6 22 38 1.73 0 0 0 0.00
                 
Wins 9 35 45 1.29 0 0 0 0.00
Losses 17 56 108 1.93 0 0 0 0.00
                 
August 3 9 10 1.11 0 0 0 0.00
September 11 42 86 2.05 0 0 0 0.00
October 8 30 46 1.53 0 0 0 0.00
November 4 10 11 1.10 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 91 272 31 0.34 46 351 19
Conference 14 48 155 19 0.40 24 179 7
Exhibition - - - - - - - -
                 
Home 11 38 114 14 0.37 17 175 6
Away 9 31 95 11 0.35 14 83 6
Neutral 6 22 63 6 0.27 15 93 7
                 
Wins 9 35 113 16 0.46 19 117 6
Losses 17 56 159 15 0.27 27 234 13
                 
August 3 9 25 2 0.22 5 23 1
September 11 42 121 12 0.29 20 175 13
October 8 30 103 14 0.47 16 98 4
November 4 10 23 3 0.30 5 55 1