Olivia Keckler
5

Olivia Keckler

m
28
k/s
3.14
h %
.158
a/s
0.21
b/s
0.44
sa/s
0.22
d/s
1.56
Player Stats
  Overall Conference
Matches 28 16
Sets 101 59
Kills 317 167
Kills per set 3.14 2.83
Errors 170 86
Total Attacks 930 477
Total Attacks per set 9.21 8.08
Hitting Percentage .158 .170
Assists 21 10
Assists per set 0.21 0.17
Service Total Attempts 265 158
Service Aces 22 14
Service Errors 64 34
Service Aces per set 0.22 0.24
Receptions 584 299
Reception Errors 54 27
Digs 158 91
Digs per set 1.56 1.54
Block Solo 3 3
Block Assist 41 25
Block Total 44 28
Blocks per set 0.44 0.47
Block Errors 6 2
Ball Handling Errors 0 0
Points 362.5 196.5
Points per set 3.6 3.3
Matches started 28 16
Recent Results
Date Opponent Result
Oct 31 Mercyhurst W, 3-1
Nov 1 Mercyhurst L, 3-1
Nov 7 New Haven W, 3-2
Nov 8 New Haven W, 3-0
Nov 14 at FDU L, 3-0
Nov 15 at FDU L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Stony Brook L, 3-0 1 3 7 4 32 .094 1 8.0
Aug 30 vs. Rhode Island L, 3-0 1 3 10 6 27 .148 1 10.5
Aug 31 vs. Siena L, 3-0 1 2 3 8 22 -.227 1 5.5
Sep 5 vs. NJIT L, 3-2 1 5 20 9 62 .177 1 20.5
Sep 6 vs. Iona L, 3-0 1 3 9 11 33 -.061 2 9.5
Sep 7 at Seton Hall L, 3-0 1 3 14 9 42 .119 3 15.0
Sep 12 at Providence L, 3-1 1 4 22 5 54 .315 0 22.5
Sep 13 vs. Holy Cross W, 3-0 1 3 18 7 39 .282 0 22.0
Sep 14 vs. Merrimack L, 3-2 1 5 16 7 52 .173 2 16.5
Sep 17 Sacred Heart L, 3-2 1 5 14 5 34 .265 0 18.0
Sep 19 Fairfield L, 3-0 1 3 10 9 33 .030 0 10.0
Sep 20 at Fordham L, 3-0 1 3 7 4 23 .130 0 8.0
Sep 26 Saint Francis U. L, 3-0 1 3 11 6 24 .208 0 11.0
Sep 27 Saint Francis U. L, 3-2 1 5 16 6 45 .222 0 17.5
Oct 3 at Chicago State W, 3-1 1 4 11 7 30 .133 2 14.0
Oct 4 at Chicago State W, 3-2 1 5 12 5 37 .189 1 15.0
Oct 8 at Stonehill W, 3-2 1 5 9 5 27 .148 1 12.0
Oct 17 LIU L, 3-0 1 3 10 4 27 .222 0 11.0
Oct 18 LIU L, 3-0 1 3 9 4 28 .179 0 9.5
Oct 24 at Le Moyne W, 3-0 1 3 12 5 29 .241 1 15.5
Oct 25 at Le Moyne L, 3-0 1 3 8 6 30 .067 0 8.5
Oct 28 Stonehill W, 3-0 1 3 8 2 23 .261 1 9.0
Oct 31 Mercyhurst W, 3-1 1 4 13 5 28 .286 0 17.5
Nov 1 Mercyhurst L, 3-1 1 4 13 6 47 .149 1 14.0
Nov 7 New Haven W, 3-2 1 5 10 11 33 -.030 0 16.0
Nov 8 New Haven W, 3-0 1 3 9 5 22 .182 3 9.0
Nov 14 at FDU L, 3-0 1 3 7 6 21 .048 0 8.0
Nov 15 at FDU L, 3-0 1 3 9 3 26 .231 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Stony Brook L, 3-0 1 3 4 0 0 1 0 0
Aug 30 vs. Rhode Island L, 3-0 1 3 4 0 1 1 1 0
Aug 31 vs. Siena L, 3-0 1 2 1 0 1 1 1 0
Sep 5 vs. NJIT L, 3-2 1 5 11 0 1 0 1 0
Sep 6 vs. Iona L, 3-0 1 3 9 0 1 0 1 0
Sep 7 at Seton Hall L, 3-0 1 3 7 0 0 0 0 0
Sep 12 at Providence L, 3-1 1 4 10 0 1 0 1 0
Sep 13 vs. Holy Cross W, 3-0 1 3 2 0 2 0 2 0
Sep 14 vs. Merrimack L, 3-2 1 5 6 0 1 0 1 0
Sep 17 Sacred Heart L, 3-2 1 5 3 0 6 1 6 0
Sep 19 Fairfield L, 3-0 1 3 7 0 0 0 0 0
Sep 20 at Fordham L, 3-0 1 3 3 0 2 0 2 0
Sep 26 Saint Francis U. L, 3-0 1 3 5 0 0 0 0 0
Sep 27 Saint Francis U. L, 3-2 1 5 2 0 3 2 3 0
Oct 3 at Chicago State W, 3-1 1 4 4 1 2 0 3 0
Oct 4 at Chicago State W, 3-2 1 5 9 1 4 0 5 0
Oct 8 at Stonehill W, 3-2 1 5 10 0 4 0 4 0
Oct 17 LIU L, 3-0 1 3 3 0 2 0 2 0
Oct 18 LIU L, 3-0 1 3 3 0 1 0 1 0
Oct 24 at Le Moyne W, 3-0 1 3 2 0 1 0 1 0
Oct 25 at Le Moyne L, 3-0 1 3 4 0 1 0 1 0
Oct 28 Stonehill W, 3-0 1 3 4 0 2 0 2 0
Oct 31 Mercyhurst W, 3-1 1 4 2 0 3 0 3 0
Nov 1 Mercyhurst L, 3-1 1 4 10 0 0 0 0 0
Nov 7 New Haven W, 3-2 1 5 14 1 2 0 3 0
Nov 8 New Haven W, 3-0 1 3 9 0 0 0 0 0
Nov 14 at FDU L, 3-0 1 3 5 0 0 0 0 0
Nov 15 at FDU L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 at Stony Brook L, 3-0 1 3 6 1 3 32 1
Aug 30 vs. Rhode Island L, 3-0 1 3 9 0 3 34 4
Aug 31 vs. Siena L, 3-0 1 2 6 2 0 13 1
Sep 5 vs. NJIT L, 3-2 1 5 15 0 3 39 3
Sep 6 vs. Iona L, 3-0 1 3 5 0 1 35 5
Sep 7 at Seton Hall L, 3-0 1 3 10 1 1 12 0
Sep 12 at Providence L, 3-1 1 4 8 0 3 25 6
Sep 13 vs. Holy Cross W, 3-0 1 3 12 3 4 23 0
Sep 14 vs. Merrimack L, 3-2 1 5 17 0 6 26 1
Sep 17 Sacred Heart L, 3-2 1 5 8 1 4 14 2
Sep 19 Fairfield L, 3-0 1 3 8 0 2 14 1
Sep 20 at Fordham L, 3-0 1 3 3 0 0 18 3
Sep 26 Saint Francis U. L, 3-0 1 3 2 0 0 12 2
Sep 27 Saint Francis U. L, 3-2 1 5 2 0 0 16 1
Oct 3 at Chicago State W, 3-1 1 4 16 1 3 15 0
Oct 4 at Chicago State W, 3-2 1 5 14 0 0 28 1
Oct 8 at Stonehill W, 3-2 1 5 15 1 2 17 3
Oct 17 LIU L, 3-0 1 3 7 0 1 14 0
Oct 18 LIU L, 3-0 1 3 4 0 4 13 0
Oct 24 at Le Moyne W, 3-0 1 3 11 3 4 12 0
Oct 25 at Le Moyne L, 3-0 1 3 10 0 4 13 2
Oct 28 Stonehill W, 3-0 1 3 8 0 2 12 3
Oct 31 Mercyhurst W, 3-1 1 4 13 3 2 14 1
Nov 1 Mercyhurst L, 3-1 1 4 13 1 2 32 4
Nov 7 New Haven W, 3-2 1 5 20 4 3 32 3
Nov 8 New Haven W, 3-0 1 3 5 0 3 22 1
Nov 14 at FDU L, 3-0 1 3 8 1 1 24 2
Nov 15 at FDU L, 3-0 1 3 10 0 3 23 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 26 88 155 1.76 82 517 5.88 .141 7 0.08 190.0 2.2
2025-26 28 101 317 3.14 170 930 9.21 .158 21 0.21 362.5 3.6
2026-27 - - - - - - - - - - - -
Total 54 189 472 2.50 252 1447 7.66 .152 28 0.15 552.5 2.9
  m s digs d/s bs ba tot b/s
2024-25 26 88 71 0.81 6 22 28 0.32
2025-26 28 101 158 1.56 3 41 44 0.44
2026-27 - - - - - - - -
Total 54 189 229 1.21 9 63 72 0.38
  m s ta sa sa/s se r re
2024-25 26 88 197 18 0.20 29 7 3
2025-26 28 101 265 22 0.22 64 584 54
2026-27 - - - - - - - -
Total 54 189 462 40 0.21 93 591 57
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 101 317 3.14 170 930 9.21 .158 21 0.21 362.5 3.6
Conference 16 59 167 2.83 86 477 8.08 .170 10 0.17 196.5 3.3
Exhibition - - - - - - - - - - - -
                         
Home 11 41 123 3.00 63 344 8.39 .174 5 0.12 142.5 3.5
Away 11 39 118 3.03 59 351 9.00 .168 9 0.23 135.5 3.5
Neutral 6 21 76 3.62 48 235 11.19 .119 7 0.33 84.5 4.0
                         
Wins 9 35 102 2.91 52 268 7.66 .187 9 0.26 130.0 3.7
Losses 19 66 215 3.26 118 662 10.03 .147 12 0.18 232.5 3.5
                         
August 3 8 20 2.50 18 81 10.13 .025 3 0.38 24.0 3.0
September 11 42 157 3.74 78 441 10.50 .179 8 0.19 170.5 4.1
October 9 33 92 2.79 43 259 7.85 .189 6 0.18 112.0 3.4
November 5 18 48 2.67 31 149 8.28 .114 4 0.22 56.0 3.1
  m s digs d/s bs ba tot b/s
Total 28 101 158 1.56 3 41 44 0.44
Conference 16 59 91 1.54 3 25 28 0.47
Exhibition - - - - - - - -
                 
Home 11 41 62 1.51 1 19 20 0.49
Away 11 39 63 1.62 2 15 17 0.44
Neutral 6 21 33 1.57 0 7 7 0.33
                 
Wins 9 35 56 1.60 3 20 23 0.66
Losses 19 66 102 1.55 0 21 21 0.32
                 
August 3 8 9 1.13 0 2 2 0.25
September 11 42 65 1.55 0 17 17 0.40
October 9 33 41 1.24 2 20 22 0.67
November 5 18 43 2.39 1 2 3 0.17
  m s ta sa sa/s se r re
Total 28 101 265 22 0.22 64 584 54
Conference 16 59 158 14 0.24 34 299 27
Exhibition - - - - - - - -
                 
Home 11 41 90 9 0.22 23 195 18
Away 11 39 111 8 0.21 24 219 22
Neutral 6 21 64 5 0.24 17 170 14
                 
Wins 9 35 114 15 0.43 23 175 12
Losses 19 66 151 7 0.11 41 409 42
                 
August 3 8 21 3 0.38 6 79 6
September 11 42 90 5 0.12 24 234 24
October 9 33 98 8 0.24 22 138 10
November 5 18 56 6 0.33 12 133 14