Madison Hughes

1 Madison Hughes
Madison Hughes
  • Height:
    5-6
  • Hometown:
    Oak Bluffs, MA
  • Position:
    MIDFIELD
  • Year:
    Fr.
  • High School:
    Martha's Vineyard Regional
  • gp
    18
  • p
    14
  • g
    11
  • a
    3
Bio

Before Central: Played her high school lacrosse under coach Betsy Dripps at Martha's Vineyard Regional…A Mass Maritime All-Star, she also earned All-Star honors from the Eastern Athletic Conference after leading the league in scoring…A gold and silver medalist at the Bay State Games…Totaled nine varsity letters over three sports in high school.

Player statistics
  Overall Conference
Games 18 9
Points 14 8
Goals 11 7
Assists 3 1
Shots 27 16
Shooting percentage 40.7 43.8
Shots on goal 21 12
Shots on goal percentage 77.8 75.0
Free position goals-shots 3-6 3-4
Ground balls 13 8
Draw controls 4 2
Turnovers 29 16
Caused turnovers 6 5
Fouls 28 12
Yellow cards 5 2
Red cards 0 0
Green cards 0 0
Recent results
Recent Games
Date Opponent Result
Apr 12 at Wagner W, 11-9
Apr 14 at LIU W, 18-8
Apr 17 at Holy Cross L, 11-6
Apr 19 Mount St. Mary's L, 5-4
Apr 21 Monmouth L, 9-7
Apr 26 vs. Bryant L, 11-10
Game Log - Offense
Game Log - Defense
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 22 at Lafayette L, 11-10 0 0 0 0-0 1 0.0 1 100.0
Feb 27 Stony Brook L, 19-3 0 0 0 0-0 0 - 0 -
Mar 2 at Villanova L, 11-8 0 0 0 0-0 0 - 0 -
Mar 6 Siena W, 9-5 0 0 0 0-0 0 - 0 -
Mar 8 Longwood L, 11-10 0 0 0 0-0 0 - 0 -
Mar 16 at La Salle L, 8-7 1 0 1 0-0 2 50.0 1 50.0
Mar 22 at Saint Francis U. W, 12-9 3 0 3 1-1 3 100.0 3 100.0
Mar 24 at Robert Morris W, 14-7 2 0 2 2-2 5 40.0 3 60.0
Mar 26 Manhattan W, 17-6 1 1 2 0-0 3 33.3 2 66.7
Mar 28 Sacred Heart W, 9-6 0 0 0 0-0 1 0.0 1 100.0
Mar 30 Quinnipiac W, 10-9 1 0 1 0-0 3 33.3 3 100.0
Apr 5 at Bryant W, 9-8 0 1 1 0-0 0 - 0 -
Apr 12 at Wagner W, 11-9 0 0 0 0-0 1 0.0 0 0.0
Apr 14 at LIU W, 18-8 1 0 1 0-1 3 33.3 2 66.7
Apr 17 at Holy Cross L, 11-6 1 1 2 0-1 3 33.3 3 100.0
Apr 19 Mount St. Mary's L, 5-4 0 0 0 0-0 0 - 0 -
Apr 21 Monmouth L, 9-7 0 0 0 0-0 0 - 0 -
Apr 26 vs. Bryant L, 11-10 1 0 1 0-1 2 50.0 2 100.0
Game Log - Defense
Game Log - Defense
Date Opponent Score gb dc to ct fo yc rc gc
Feb 22 at Lafayette L, 11-10 1 0 1 0 2 0 0 0
Feb 27 Stony Brook L, 19-3 0 0 2 0 4 0 0 0
Mar 2 at Villanova L, 11-8 0 0 1 0 3 1 0 0
Mar 6 Siena W, 9-5 0 0 1 0 1 0 0 0
Mar 8 Longwood L, 11-10 0 0 1 0 0 0 0 0
Mar 16 at La Salle L, 8-7 0 1 1 0 0 1 0 0
Mar 22 at Saint Francis U. W, 12-9 2 0 2 0 3 0 0 0
Mar 24 at Robert Morris W, 14-7 1 2 4 2 5 0 0 0
Mar 26 Manhattan W, 17-6 3 0 2 1 2 1 0 0
Mar 28 Sacred Heart W, 9-6 2 0 3 2 1 0 0 0
Mar 30 Quinnipiac W, 10-9 2 0 2 1 0 0 0 0
Apr 5 at Bryant W, 9-8 1 0 1 0 1 0 0 0
Apr 12 at Wagner W, 11-9 0 0 2 0 0 0 0 0
Apr 14 at LIU W, 18-8 0 0 1 0 1 1 0 0
Apr 17 at Holy Cross L, 11-6 0 1 3 0 2 0 0 0
Apr 19 Mount St. Mary's L, 5-4 0 0 0 0 1 1 0 0
Apr 21 Monmouth L, 9-7 0 0 1 0 0 0 0 0
Apr 26 vs. Bryant L, 11-10 1 0 1 0 2 0 0 0
Career Stats - Offense
Statistic gp gs g a pts fpg-fps sh sh% sog sog%
2012-13 18 5 11 3 14 3-6 27 40.7 21 77.8
2013-14 17 17 5 1 6 0-2 10 50.0 8 80.0
2014-15 16 16 24 6 30 7-14 46 52.2 41 89.1
2015-16 16 16 26 14 40 11-17 61 42.6 42 68.9
Total 67 54 66 24 90 21-39 144 45.8 112 77.8
Career Stats - Defense
Statistic gp gs gb dc to ct fo yc rc gc
2012-13 18 5 13 4 0 6 0 5 0 0
2013-14 17 17 37 10 0 20 0 5 0 0
2014-15 16 16 35 29 0 22 0 3 0 0
2015-16 16 16 40 22 0 18 0 1 0 0
Total 67 54 125 65 0 66 0 14 0 0
Split Stats - Offense
Statistic gp gs g a pts fpg-fps sh sh% sog sog%
Event
Total 18 5 11 3 14 3-6 27 40.7 21 77.8
Conference 9 4 7 1 8 3-4 16 43.8 12 75.0
Exhibition - - - - 0 0-0 - - - -
Location
Home 8 2 2 1 3 0-0 7 28.6 6 85.7
Away 9 3 8 2 10 3-5 18 44.4 13 72.2
Neutral 1 - 1 0 1 0-1 2 50.0 2 100.0
Result
Wins 9 4 8 2 10 3-4 19 42.1 14 73.7
Losses 9 1 3 1 4 0-2 8 37.5 7 87.5
Month
February 2 - 0 0 0 0-0 1 0.0 1 100.0
March 9 2 8 1 9 3-3 17 47.1 13 76.5
April 7 3 3 2 5 0-3 9 33.3 7 77.8
Split Stats - Defense
Statistic gp gs gb dc to ct fo yc rc gc
Event
Total 18 5 13 4 0 6 0 5 0 0
Conference 9 4 8 2 0 5 0 2 0 0
Exhibition - - - - 0 - 0 - - -
Location
Home 8 2 7 0 0 4 0 2 0 0
Away 9 3 5 4 0 2 0 3 0 0
Neutral 1 - 1 0 0 0 0 0 0 0
Result
Wins 9 4 11 2 0 6 0 2 0 0
Losses 9 1 2 2 0 0 0 3 0 0
Month
February 2 - 1 0 0 0 0 0 0 0
March 9 2 10 3 0 6 0 3 0 0
April 7 3 2 1 0 0 0 2 0 0