2022-23 Baseball Statistics CCSU

  • Games
    50
  • Runs
    374
  • Batting Average
    .298
  • On Base Percentage
    .391
  • Slugging Percentage
    .467
  • Home Runs
    56
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/18/2023 Stonehill W, 24-6
5/19/2023 Stonehill W, 8-4
5/19/2023 Stonehill L, 8-4
5/25/2023 vs. Sacred Heart W, 5-2
5/26/2023 vs. Wagner L, 8-3
5/27/2023 vs. Sacred Heart W, 4-1
5/27/2023 vs. Wagner W, 13-2
5/28/2023 vs. Wagner W, 12-3
6/2/2023 at #15 South Carolina L, 19-1
6/3/2023 vs. Campbell L, 10-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 26 Massachusetts   - - - - - - - - - - - - - - - - - - - -
Mar 3 vs. Butler W, 6-5 33 8 6 4 1 0 4 5 10 .242 .359 .636 2 0 0 0 6 9 .67 39
Mar 4 at # 1 LSU L, 26-4 25 5 3 3 0 0 1 1 6 .200 .310 .320 1 0 0 1 4 10 .40 29
Mar 4 vs. Butler W, 3-1 36 10 3 3 1 0 1 2 5 .278 .333 .389 0 0 0 2 12 7 1.71 39
Mar 5 at #1 LSU L, 13-0 25 5 0 2 1 0 0 1 9 .200 .333 .240 3 0 0 1 2 9 .22 30
Mar 8 UAlbany L, 16-3 29 5 3 7 1 0 1 2 5 .172 .333 .310 0 0 0 3 12 7 1.71 36
Mar 10 at UMES W, 10-2 36 11 10 4 4 0 0 4 7 .306 .366 .417 0 1 0 1 9 9 1.00 41
Mar 11 at UMES W, 7-2 33 10 7 6 2 0 0 2 4 .303 .439 .364 2 0 2 1 9 11 .82 43
Mar 12 at UMES W, 5-4 42 13 3 3 3 0 0 3 5 .310 .356 .381 0 0 0 2 11 10 1.10 45
Mar 15 at Stony Brook   - - - - - - - - - - - - - - - - - - - -
Mar 17 at Delaware St. W, 4-1 36 7 3 4 2 1 0 3 5 .194 .293 .306 1 0 0 1 13 8 1.63 41
Mar 18 at Delaware St. W, 8-6 33 7 7 6 2 0 1 3 6 .212 .357 .364 2 1 0 1 13 7 1.86 42
Mar 19 at Delaware St. W, 10-5 37 11 9 14 1 0 0 1 11 .297 .481 .324 0 1 0 0 7 8 .88 52
Mar 22 Fairfield W, 16-12 35 12 15 7 0 0 5 5 7 .343 .500 .771 4 0 0 1 7 9 .78 46
Mar 24 Norfolk St. W, 8-4 30 9 7 9 2 0 1 3 7 .300 .488 .467 3 1 0 0 7 8 .88 43
Mar 24 Norfolk St. W, 6-0 38 13 5 1 3 0 1 4 6 .342 .375 .500 1 0 0 0 10 8 1.25 40
Mar 26 Norfolk St. W, 20-2 46 20 20 9 5 1 1 7 3 .435 .552 .652 3 0 0 1 8 12 .67 58
Mar 28 Northeastern L, 5-2 33 7 2 3 2 0 0 2 10 .212 .278 .273 0 0 0 1 10 6 1.67 36
Mar 31 at Wagner W, 21-8 49 22 20 9 9 0 1 10 6 .449 .542 .694 1 0 0 0 8 12 .67 59
Mar 31 at Wagner L, 9-3 34 8 3 0 1 0 0 1 8 .235 .257 .265 1 0 0 0 8 10 .80 35
Apr 2 at Wagner W, 5-2 34 7 5 3 1 0 2 3 9 .206 .270 .412 0 0 0 0 10 8 1.25 37
Apr 4 Quinnipiac W, 9-7 34 13 9 2 3 1 2 6 8 .382 .436 .706 2 1 0 0 10 4 2.50 39
Apr 6 Sacred Heart W, 5-2 32 8 2 2 1 0 0 1 5 .250 .333 .281 2 0 0 2 5 12 .42 36
Apr 7 Sacred Heart W, 8-4 31 9 8 4 1 0 1 2 4 .290 .371 .419 0 0 1 0 8 11 .73 36
Apr 8 Sacred Heart L, 10-7 41 9 7 7 1 0 1 2 10 .220 .347 .317 1 0 1 0 11 11 1.00 50
Apr 10 vs. #20 Connecticut L, 10-4 36 11 4 2 0 0 1 1 12 .306 .333 .389 0 1 0 1 7 7 1.00 39
Apr 11 at Siena   - - - - - - - - - - - - - - - - - - - -
Apr 14 at Merrimack W, 8-2 35 8 8 6 1 0 3 4 5 .229 .357 .514 1 0 0 0 13 8 1.63 42
Apr 15 at Merrimack W, 13-4 37 16 12 4 0 0 3 3 2 .432 .511 .676 4 2 0 2 11 9 1.22 47
Apr 16 at Merrimack W, 11-7 42 16 10 4 0 0 4 4 5 .381 .438 .667 1 1 1 0 12 10 1.20 49
Apr 18 at UAlbany W, 11-1 37 10 8 5 1 0 3 4 6 .270 .372 .541 1 0 0 0 7 13 .54 43
Apr 21 Coppin St. L, 5-1 35 9 1 2 2 0 0 2 10 .257 .316 .314 1 0 0 1 9 7 1.29 38
Apr 22 Coppin St. W, 8-1 34 11 8 7 5 1 1 7 4 .324 .452 .618 1 0 0 1 7 12 .58 42
Apr 22 Coppin St. W, 6-5 40 12 5 2 1 1 0 2 7 .300 .333 .375 0 0 2 0 11 9 1.22 44
Apr 27 vs. Quinnipiac   - - - - - - - - - - - - - - - - - - - -
Apr 28 FDU W, 4-2 32 7 3 4 2 2 0 4 2 .219 .316 .406 1 1 0 1 10 11 .91 38
Apr 29 FDU W, 6-3 31 8 6 2 3 0 2 5 4 .258 .343 .548 2 0 0 0 8 11 .73 35
Apr 30 FDU L, 10-4 36 10 4 3 1 1 1 3 11 .278 .357 .444 2 1 0 0 6 9 .67 42
May 2 Hartford W, 5-3 30 9 5 2 5 0 0 5 4 .300 .371 .467 2 1 0 2 6 11 .55 35
May 5 at Bryant L, 9-4 32 6 0 2 1 0 0 1 8 .188 .297 .219 3 0 0 3 5 12 .42 37
May 6 Bryant W, 6-4 34 10 6 6 2 0 1 3 5 .294 .400 .441 0 0 1 0 6 13 .46 41
May 12 at LIU W, 9-4 38 11 8 1 4 0 2 6 9 .289 .357 .553 3 0 0 2 9 8 1.13 42
May 13 at LIU W, 11-9 39 13 11 5 1 1 2 4 6 .333 .426 .564 2 1 2 0 9 11 .82 49
May 14 at LIU W, 14-2 41 17 14 6 3 2 1 6 6 .415 .472 .659 2 4 0 0 5 16 .31 53
May 18 Stonehill W, 24-6 46 23 22 10 5 1 2 8 6 .500 .569 .783 0 2 0 0 7 11 .64 58
May 19 Stonehill W, 8-4 39 11 7 1 4 0 1 5 4 .282 .300 .462 0 0 0 0 8 13 .62 40
May 19 Stonehill L, 8-4 34 7 4 5 2 0 0 2 12 .206 .325 .265 1 0 0 0 5 10 .50 40
May 25 vs. Sacred Heart W, 5-2 31 11 5 4 1 0 0 1 3 .355 .444 .387 1 0 1 2 7 11 .64 37
May 26 vs. Wagner L, 8-3 37 10 3 3 1 1 0 2 8 .270 .325 .351 0 0 0 0 10 9 1.11 40
May 27 vs. Sacred Heart W, 4-1 32 12 4 2 3 0 0 3 1 .375 .412 .469 0 0 0 3 15 4 3.75 34
May 27 vs. Wagner W, 13-2 32 14 11 7 2 0 2 4 3 .438 .550 .688 1 0 2 0 8 7 1.14 42
May 28 vs. Wagner W, 12-3 37 12 11 7 2 1 2 5 7 .324 .468 .595 3 0 0 0 11 5 2.20 47
Jun 2 at #15 South Carolina L, 19-1 30 4 0 1 0 1 0 1 13 .133 .188 .200 1 0 0 1 8 5 1.60 32
Jun 3 vs. Campbell L, 10-5 38 10 5 3 1 0 2 3 7 .263 .333 .447 1 0 1 0 12 8 1.50 43
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 26 Massachusetts   - - - -
Mar 3 vs. Butler W, 6-5 6 21 5 0
Mar 4 at # 1 LSU L, 26-4 4 8 0 0
Mar 4 vs. Butler W, 3-1 3 14 1 1
Mar 5 at #1 LSU L, 13-0 0 6 0 0
Mar 8 UAlbany L, 16-3 3 9 0 0
Mar 10 at UMES W, 10-2 10 15 1 1
Mar 11 at UMES W, 7-2 7 12 4 0
Mar 12 at UMES W, 5-4 5 16 1 1
Mar 15 at Stony Brook   - - - -
Mar 17 at Delaware St. W, 4-1 4 11 2 0
Mar 18 at Delaware St. W, 8-6 8 12 2 0
Mar 19 at Delaware St. W, 10-5 10 12 7 0
Mar 22 Fairfield W, 16-12 16 27 0 0
Mar 24 Norfolk St. W, 8-4 8 14 1 2
Mar 24 Norfolk St. W, 6-0 6 19 1 0
Mar 26 Norfolk St. W, 20-2 20 30 3 0
Mar 28 Northeastern L, 5-2 2 9 0 0
Mar 31 at Wagner W, 21-8 21 34 2 0
Mar 31 at Wagner L, 9-3 3 9 0 0
Apr 2 at Wagner W, 5-2 5 14 0 0
Apr 4 Quinnipiac W, 9-7 9 24 2 2
Apr 6 Sacred Heart W, 5-2 5 9 0 0
Apr 7 Sacred Heart W, 8-4 8 13 0 1
Apr 8 Sacred Heart L, 10-7 7 13 0 0
Apr 10 vs. #20 Connecticut L, 10-4 4 14 0 0
Apr 11 at Siena   - - - -
Apr 14 at Merrimack W, 8-2 8 18 4 0
Apr 15 at Merrimack W, 13-4 13 25 1 0
Apr 16 at Merrimack W, 11-7 11 28 1 0
Apr 18 at UAlbany W, 11-1 11 20 1 0
Apr 21 Coppin St. L, 5-1 1 11 2 0
Apr 22 Coppin St. W, 8-1 8 21 2 0
Apr 22 Coppin St. W, 6-5 6 15 3 0
Apr 27 vs. Quinnipiac   - - - -
Apr 28 FDU W, 4-2 4 13 1 0
Apr 29 FDU W, 6-3 6 17 2 0
Apr 30 FDU L, 10-4 4 16 0 1
May 2 Hartford W, 5-3 5 14 1 1
May 5 at Bryant L, 9-4 4 7 0 0
May 6 Bryant W, 6-4 6 15 0 0
May 12 at LIU W, 9-4 9 21 0 0
May 13 at LIU W, 11-9 11 22 0 1
May 14 at LIU W, 14-2 14 27 0 0
May 18 Stonehill W, 24-6 24 36 2 0
May 19 Stonehill W, 8-4 8 18 3 0
May 19 Stonehill L, 8-4 4 9 0 0
May 25 vs. Sacred Heart W, 5-2 5 12 0 0
May 26 vs. Wagner L, 8-3 3 13 0 0
May 27 vs. Sacred Heart W, 4-1 4 15 0 1
May 27 vs. Wagner W, 13-2 13 22 1 0
May 28 vs. Wagner W, 12-3 12 22 0 0
Jun 2 at #15 South Carolina L, 19-1 1 6 0 0
Jun 3 vs. Campbell L, 10-5 5 17 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 26 Massachusetts   - - - - - - - - - - -
Mar 3 vs. Butler W, 6-5 1 0 9.0 5 5 3 3.00 12 12.00 1 0.89
Mar 4 at # 1 LSU L, 26-4 0 1 6.0 20 26 26 39.00 3 4.50 4 4.83
Mar 4 vs. Butler W, 3-1 1 0 9.0 7 1 1 1.00 8 8.00 0 1.00
Mar 5 at #1 LSU L, 13-0 0 1 6.0 8 13 11 16.50 5 7.50 1 2.33
Mar 8 UAlbany L, 16-3 0 1 9.0 8 16 16 16.00 6 6.00 0 2.67
Mar 10 at UMES W, 10-2 1 0 9.0 6 2 2 2.00 12 12.00 0 0.89
Mar 11 at UMES W, 7-2 1 0 9.0 7 2 1 1.00 5 5.00 1 0.89
Mar 12 at UMES W, 5-4 1 0 10.0 7 4 4 3.60 5 4.50 0 0.80
Mar 15 at Stony Brook   - - - - - - - - - - -
Mar 17 at Delaware St. W, 4-1 1 0 9.0 9 1 1 1.00 4 4.00 0 1.33
Mar 18 at Delaware St. W, 8-6 1 0 9.0 6 6 6 6.00 2 2.00 0 1.67
Mar 19 at Delaware St. W, 10-5 1 0 9.0 10 5 5 5.00 8 8.00 1 1.78
Mar 22 Fairfield W, 16-12 1 0 9.0 14 12 12 12.00 7 7.00 1 2.22
Mar 24 Norfolk St. W, 8-4 1 0 9.0 10 4 2 2.00 8 8.00 0 1.22
Mar 24 Norfolk St. W, 6-0 1 0 9.0 4 0 0 0.00 7 7.00 0 0.67
Mar 26 Norfolk St. W, 20-2 1 0 9.0 9 2 2 2.00 7 7.00 0 1.11
Mar 28 Northeastern L, 5-2 0 1 9.0 7 5 5 5.00 6 6.00 0 1.56
Mar 31 at Wagner W, 21-8 1 0 9.0 11 8 6 6.00 7 7.00 0 2.00
Mar 31 at Wagner L, 9-3 0 1 8.0 10 9 9 10.13 4 4.50 2 1.88
Apr 2 at Wagner W, 5-2 1 0 9.0 10 2 2 2.00 5 5.00 0 1.44
Apr 4 Quinnipiac W, 9-7 1 0 9.0 12 7 6 6.00 7 7.00 1 1.44
Apr 6 Sacred Heart W, 5-2 1 0 9.0 10 2 2 2.00 11 11.00 1 1.44
Apr 7 Sacred Heart W, 8-4 1 0 9.0 7 4 4 4.00 6 6.00 0 1.00
Apr 8 Sacred Heart L, 10-7 0 1 11.0 13 10 7 5.73 8 6.55 1 1.91
Apr 10 vs. #20 Connecticut L, 10-4 0 1 8.0 11 10 9 10.13 4 4.50 1 2.63
Apr 11 at Siena   - - - - - - - - - - -
Apr 14 at Merrimack W, 8-2 1 0 9.0 4 2 2 2.00 10 10.00 1 0.44
Apr 15 at Merrimack W, 13-4 1 0 9.0 8 4 4 4.00 4 4.00 1 1.22
Apr 16 at Merrimack W, 11-7 1 0 9.0 12 7 7 7.00 8 8.00 3 1.89
Apr 18 at UAlbany W, 11-1 1 0 9.0 4 1 0 0.00 3 3.00 0 0.78
Apr 21 Coppin St. L, 5-1 0 1 9.0 11 5 5 5.00 10 10.00 1 1.67
Apr 22 Coppin St. W, 8-1 1 0 9.0 5 1 1 1.00 12 12.00 0 1.00
Apr 22 Coppin St. W, 6-5 1 0 10.0 10 5 4 3.60 11 9.90 1 1.60
Apr 27 vs. Quinnipiac   - - - - - - - - - - -
Apr 28 FDU W, 4-2 1 0 9.0 6 2 1 1.00 9 9.00 0 0.89
Apr 29 FDU W, 6-3 1 0 9.0 9 3 3 3.00 10 10.00 0 1.56
Apr 30 FDU L, 10-4 0 1 9.0 14 10 10 10.00 3 3.00 0 2.44
May 2 Hartford W, 5-3 1 0 9.0 5 3 3 3.00 11 11.00 0 1.11
May 5 at Bryant L, 9-4 0 1 8.0 10 9 9 10.13 5 5.63 0 2.13
May 6 Bryant W, 6-4 1 0 9.0 7 4 3 3.00 13 13.00 1 1.00
May 12 at LIU W, 9-4 1 0 9.0 4 4 4 4.00 6 6.00 2 0.78
May 13 at LIU W, 11-9 1 0 9.0 10 9 8 8.00 9 9.00 0 1.78
May 14 at LIU W, 14-2 1 0 9.0 5 2 2 2.00 6 6.00 2 0.78
May 18 Stonehill W, 24-6 1 0 9.0 8 6 6 6.00 6 6.00 1 1.33
May 19 Stonehill W, 8-4 1 0 9.0 12 4 4 4.00 9 9.00 1 1.56
May 19 Stonehill L, 8-4 0 1 9.0 8 8 8 8.00 4 4.00 2 1.44
May 25 vs. Sacred Heart W, 5-2 1 0 9.0 5 2 2 2.00 17 17.00 1 0.78
May 26 vs. Wagner L, 8-3 0 1 9.0 11 8 5 5.00 6 6.00 0 1.67
May 27 vs. Sacred Heart W, 4-1 1 0 9.0 6 1 1 1.00 7 7.00 1 0.78
May 27 vs. Wagner W, 13-2 1 0 7.0 6 2 1 1.29 2 2.57 0 1.00
May 28 vs. Wagner W, 12-3 1 0 9.0 5 3 2 2.00 4 4.00 1 0.56
Jun 2 at #15 South Carolina L, 19-1 0 1 8.0 16 19 12 13.50 9 10.13 2 3.75
Jun 3 vs. Campbell L, 10-5 0 1 9.0 8 10 10 10.00 6 6.00 2 1.44
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 26 Massachusetts   - - - - - - - - - - -
Mar 3 vs. Butler W, 6-5 39 27 9 3 1 .923 - 1 1 .500 0
Mar 4 at # 1 LSU L, 26-4 29 18 9 2 0 .931 - 1 1 .500 0
Mar 4 vs. Butler W, 3-1 40 27 13 0 0 1.000 3 - - - 0
Mar 5 at #1 LSU L, 13-0 28 18 7 3 0 .893 1 - 1 1.000 1
Mar 8 UAlbany L, 16-3 37 27 7 3 2 .919 1 1 - - 0
Mar 10 at UMES W, 10-2 39 27 11 1 2 .974 1 2 - - 0
Mar 11 at UMES W, 7-2 45 27 17 1 0 .978 1 1 1 .500 0
Mar 12 at UMES W, 5-4 49 30 18 1 0 .980 1 - 0 - 0
Mar 15 at Stony Brook   - - - - - - - - - - -
Mar 17 at Delaware St. W, 4-1 40 27 13 0 0 1.000 2 2 - - 0
Mar 18 at Delaware St. W, 8-6 39 27 11 1 2 .974 1 - 1 1.000 0
Mar 19 at Delaware St. W, 10-5 40 27 13 0 0 1.000 - 1 - - 0
Mar 22 Fairfield W, 16-12 37 27 10 0 1 1.000 - 1 - - 0
Mar 24 Norfolk St. W, 8-4 44 27 15 2 0 .955 - 2 1 .333 0
Mar 24 Norfolk St. W, 6-0 35 27 7 1 0 .971 1 - - - 0
Mar 26 Norfolk St. W, 20-2 38 27 10 1 0 .974 1 - 0 - 0
Mar 28 Northeastern L, 5-2 40 27 11 2 0 .950 - 3 1 .250 0
Mar 31 at Wagner W, 21-8 39 27 8 4 0 .897 3 - 0 - 0
Mar 31 at Wagner L, 9-3 33 24 9 0 0 1.000 1 1 - - 0
Apr 2 at Wagner W, 5-2 38 27 11 0 0 1.000 1 1 - - 0
Apr 4 Quinnipiac W, 9-7 39 27 11 1 0 .974 - 2 - - 0
Apr 6 Sacred Heart W, 5-2 36 27 8 1 0 .972 3 2 - - 0
Apr 7 Sacred Heart W, 8-4 32 27 5 0 1 1.000 - 1 - - 0
Apr 8 Sacred Heart L, 10-7 54 33 19 2 0 .963 2 2 - - 0
Apr 10 vs. #20 Connecticut L, 10-4 33 24 8 1 1 .970 1 2 0 .000 0
Apr 11 at Siena   - - - - - - - - - - -
Apr 14 at Merrimack W, 8-2 37 27 9 1 0 .973 - - - - 0
Apr 15 at Merrimack W, 13-4 36 27 9 0 0 1.000 - - - - 0
Apr 16 at Merrimack W, 11-7 36 27 9 0 1 1.000 1 1 - - 0
Apr 18 at UAlbany W, 11-1 35 27 8 0 1 1.000 - - - - 0
Apr 21 Coppin St. L, 5-1 35 27 8 0 0 1.000 - - 1 1.000 0
Apr 22 Coppin St. W, 8-1 36 27 9 0 0 1.000 3 - - - 0
Apr 22 Coppin St. W, 6-5 46 30 14 2 0 .957 2 2 - - 0
Apr 27 vs. Quinnipiac   - - - - - - - - - - -
Apr 28 FDU W, 4-2 36 27 7 2 0 .944 1 1 2 .667 0
Apr 29 FDU W, 6-3 34 27 5 2 0 .941 1 1 - - 0
Apr 30 FDU L, 10-4 40 27 12 1 0 .975 1 2 2 .500 0
May 2 Hartford W, 5-3 40 27 12 1 0 .975 3 - - - 0
May 5 at Bryant L, 9-4 32 24 7 1 1 .969 - 3 1 .250 0
May 6 Bryant W, 6-4 35 27 7 1 0 .971 - - - - 0
May 12 at LIU W, 9-4 37 27 9 1 0 .973 1 1 - - 0
May 13 at LIU W, 11-9 38 27 11 0 1 1.000 - 3 0 .000 0
May 14 at LIU W, 14-2 34 27 7 0 0 1.000 1 2 - - 0
May 18 Stonehill W, 24-6 39 27 12 0 0 1.000 1 - - - 0
May 19 Stonehill W, 8-4 33 27 6 0 0 1.000 1 - - - 0
May 19 Stonehill L, 8-4 37 27 9 1 2 .973 - - - - 0
May 25 vs. Sacred Heart W, 5-2 34 27 4 3 0 .912 - 4 - - 0
May 26 vs. Wagner L, 8-3 41 27 13 1 0 .976 1 1 2 .667 0
May 27 vs. Sacred Heart W, 4-1 34 27 5 2 0 .941 1 1 - - 0
May 27 vs. Wagner W, 13-2 33 21 10 2 0 .939 - - - - 0
May 28 vs. Wagner W, 12-3 35 27 6 2 0 .943 - - - - 0
Jun 2 at #15 South Carolina L, 19-1 33 24 7 2 0 .939 1 1 0 .000 0
Jun 3 vs. Campbell L, 10-5 38 27 10 1 0 .974 2 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1767 527 342 218 100 15 56 171 326 .298 .391 .467 63 19 14 37 432 466 .93 2081
Conference 30 1111 343 239 143 72 11 31 114 189 .309 .401 .477 38 16 9 16 267 300 .89 1317
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 740 222 149 95 51 8 21 80 134 .300 .395 .476 26 7 5 13 171 205 .83 873
Away 20 715 207 141 88 37 5 23 65 136 .290 .384 .452 29 11 5 16 173 194 .89 848
Neutral 9 312 98 52 35 12 2 12 26 56 .314 .396 .481 8 1 4 8 88 67 1.31 360
 
Wins 36 1302 421 303 175 86 12 49 147 197 .323 .418 .521 48 17 12 25 323 346 .93 1554
Losses 14 465 106 39 43 14 3 7 24 129 .228 .312 .316 15 2 2 12 109 120 .91 527
 
March 18 630 183 126 94 40 2 17 59 120 .290 .400 .441 24 4 2 16 156 160 .97 754
April 16 567 164 100 59 23 6 24 53 104 .289 .371 .478 19 7 5 8 145 152 .95 657
May 14 502 166 111 61 36 6 13 55 82 .331 .416 .504 18 8 6 12 111 141 .79 595
June 2 68 14 5 4 1 1 2 4 20 .206 .270 .338 2 0 1 1 20 13 1.54 75
Base Running — Split Statistics
gp r tb sb cs
Total 50 374 825 56 12
Conference 30 258 530 45 7
Exhibition - - 0 - -
 
Home 21 160 352 23 7
Away 20 159 323 26 3
Neutral 9 55 150 7 2
 
Wins 36 329 678 54 11
Losses 14 45 147 2 1
 
March 18 136 278 30 5
April 16 110 271 19 4
May 14 122 253 7 3
June 2 6 23 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.27 36 14 50 50 13 442.0 430 290 259 217 357 7.27 38 1.46 1982 51 53
Conference 4.02 25 5 30 30 6 273.0 255 133 122 113 216 7.12 21 1.35 1173 18 21
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.88 15 6 21 21 5 192.0 189 113 104 94 171 8.02 11 1.47 862 21 25
Away 6.33 15 5 20 20 4 172.0 177 135 121 95 120 6.28 20 1.58 788 19 18
Neutral 3.92 6 3 9 9 4 78.0 64 42 34 28 66 7.62 7 1.18 332 11 10
 
Wins 3.25 36 0 36 36 13 324.0 275 132 117 109 278 7.72 22 1.19 1353 20 27
Losses 10.83 0 14 14 14 0 118.0 155 158 142 108 79 6.03 16 2.23 629 31 26
 
March 6.46 13 5 18 18 5 156.0 158 121 112 87 116 6.69 11 1.57 717 23 21
April 4.13 12 4 16 16 4 146.0 146 75 67 67 121 7.46 11 1.46 647 16 15
May 4.24 11 3 14 14 4 123.0 102 65 58 44 105 7.68 12 1.19 520 9 11
June 11.65 0 2 2 2 0 17.0 24 29 22 19 15 7.94 4 2.53 98 3 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1867 1326 485 56 16 .970 45 52 15 .224 1
Conference 30 1155 819 311 25 9 .978 31 28 8 .222 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 803 576 204 23 6 .971 21 20 7 .259 0
Away 20 737 516 203 18 8 .976 16 20 5 .200 1
Neutral 9 327 234 78 15 2 .954 8 12 3 .200 0
 
Wins 36 1357 972 349 36 10 .973 34 32 6 .158 0
Losses 14 510 354 136 20 6 .961 11 20 9 .310 1
 
March 18 691 468 198 25 8 .964 17 16 7 .304 1
April 16 603 438 152 13 4 .978 16 17 5 .227 0
May 14 502 369 118 15 4 .970 9 15 3 .167 0
June 2 71 51 17 3 0 .958 3 4 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Feb 26 Massachusetts   -
Mar 3 vs. Butler W, 6-5 149
Mar 4 at # 1 LSU L, 26-4 11,020
Mar 4 vs. Butler W, 3-1 216
Mar 5 at #1 LSU L, 13-0 10,354
Mar 8 UAlbany L, 16-3 0
Mar 10 at UMES W, 10-2 62
Mar 11 at UMES W, 7-2 0
Mar 12 at UMES W, 5-4 0
Mar 15 at Stony Brook   -
Mar 17 at Delaware St. W, 4-1 137
Mar 18 at Delaware St. W, 8-6 179
Mar 19 at Delaware St. W, 10-5 136
Mar 22 Fairfield W, 16-12 225
Mar 24 Norfolk St. W, 8-4 132
Mar 24 Norfolk St. W, 6-0 132
Mar 26 Norfolk St. W, 20-2 220
Mar 28 Northeastern L, 5-2 167
Mar 31 at Wagner W, 21-8 75
Mar 31 at Wagner L, 9-3 75
Apr 2 at Wagner W, 5-2 75
Apr 4 Quinnipiac W, 9-7 94
Apr 6 Sacred Heart W, 5-2 212
Apr 7 Sacred Heart W, 8-4 252
Apr 8 Sacred Heart L, 10-7 323
Apr 10 vs. #20 Connecticut L, 10-4 943
Apr 11 at Siena   -
Apr 14 at Merrimack W, 8-2 78
Apr 15 at Merrimack W, 13-4 134
Apr 16 at Merrimack W, 11-7 122
Apr 18 at UAlbany W, 11-1 57
Apr 21 Coppin St. L, 5-1 203
Apr 22 Coppin St. W, 8-1 176
Apr 22 Coppin St. W, 6-5 176
Apr 27 vs. Quinnipiac   -
Apr 28 FDU W, 4-2 212
Apr 29 FDU W, 6-3 75
Apr 30 FDU L, 10-4 84
May 2 Hartford W, 5-3 97
May 5 at Bryant L, 9-4 150
May 6 Bryant W, 6-4 282
May 12 at LIU W, 9-4 92
May 13 at LIU W, 11-9 88
May 14 at LIU W, 14-2 93
May 18 Stonehill W, 24-6 0
May 19 Stonehill W, 8-4 0
May 19 Stonehill L, 8-4 500
May 25 vs. Sacred Heart W, 5-2 0
May 26 vs. Wagner L, 8-3 0
May 27 vs. Sacred Heart W, 4-1 0
May 27 vs. Wagner W, 13-2 0
May 28 vs. Wagner W, 12-3 0
Jun 2 at #15 South Carolina L, 19-1 8,094
Jun 3 vs. Campbell L, 10-5 4,554