|
CCSU at Duquesne - Pittsburgh, Pa. 11/11/2017 - 12:05 PM |
|
|
CCSU
28 |
Duquesne
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CCSU (7-3) | 0 | 14 | 0 | 14 | 28 |
| Duquesne (7-3) | 0 | 7 | 7 | 13 | 27 |
| Pittsburgh, Pa. | Rooney Field | |||||
| Prd | Time | Scoring Summary | CCSU - Duquesne |
|---|---|---|---|
| 2 | 13:48 | CCSU - DOLEGALA, Jake rush for 2 yards to the DUQ00, TOUCHDOWN, clock 13:48. (PALMER, Frankie kick is good). | 7 - 0 |
| 2 | 09:00 | CCSU - DOLEGALA, Jake pass complete to RUSH, Courtney for 36 yards to the DUQ00, TOUCHDOWN, clock 09:00. (PALMER, Frankie kick is good). | 14 - 0 |
| 2 | 01:27 | Duquesne - STUART, Tommy pass complete to CRAWFORD, N. for 22 yards to the CCSU00, TOUCHDOWN, clock 01:27. (DOMIT, John kick is good). | 14 - 7 |
| 3 | 04:04 | Duquesne - HINES, A.J. rush for 7 yards to the CCSU00, TOUCHDOWN, clock 04:04. (DOMIT, John kick is good). | 14 - 14 |
| 4 | 12:27 | Duquesne - STUART, Tommy pass complete to CRAWFORD, N. for 21 yards to the CCSU00, TOUCHDOWN, clock 12:27. (DOMIT, John kick failed). | 14 - 20 |
| 4 | 10:29 | Duquesne - HINES, A.J. rush for 45 yards to the CCSU00, TOUCHDOWN, clock 10:29. (DOMIT, John kick is good). | 14 - 27 |
| 4 | 05:16 | CCSU - DOLEGALA, Jake rush for 16 yards to the DUQ00, TOUCHDOWN, clock 05:16. (PALMER, Frankie kick is good). | 21 - 27 |
| 4 | 02:17 | CCSU - DOLEGALA, Jake pass complete to NASH, Cameron for 18 yards to the DUQ00, TOUCHDOWN, clock 02:17. (PALMER, Frankie kick is good). | 28 - 27 |
| CCSU | Statistics | Duquesne |
|---|---|---|
| 25 | FIRST DOWNS | 18 |
| 10 11 4 |
Passing Rushing Penalty |
11 6 1 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 462 | TOTAL OFFENSE | 430 |
| 76 6.1 |
Total Offensive Plays Average gain per play |
63 6.8 |
| 276 | NET YARDS PASSING | 232 |
| 21-33
8.4 3-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-25
9.3 3-14 0 |
| 186 | NET YARDS RUSHING | 198 |
| 43 4.3 |
Rushing Attempts Average gain per rush |
38 5.2 |
| 3-151 | PUNTS: Number-Yards | 8-296 |
| 50.3 | Average | 37.0 |
| 55 | TOTAL RETURN YARDS | 50 |
| 1-7 5-48 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-50 0 0 |
| 3-17 | PENALTIES: Number-Yards | 10-99 |
| 6 -3 | FUMBLES: Number-Lost | 0 -0 |
| 3-14 | SACKS: Number-Yards | 3-17 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:04 | TIME OF POSSESSION | 26:56 |
CCSU |
Duquesne |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | CCSU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9D | Kenneth Keen | 8 | 1 | 9 | - | 2 - 3 | - | - | ||||
| 4 | Randall Laguerre | 7 | 0 | 7 | - | - | - | - | 3 | |||
| 44 | Seth Manzanares | 7 | 0 | 7 | 1 - 4 | 1 - 4 | - | - | ||||
| 22 | Jarrod Cann | 5 | 0 | 5 | - | - | - | - | ||||
| 13 | Najae Brown | 4 | 0 | 4 | - | - | - | - | ||||
| 3D | Tymir Hinton | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 15 | Mike Mushaw | 3 | 0 | 3 | - | - | - | - | ||||
| 75 | Chris Tinkham | 3 | 0 | 3 | - | - | - | - | ||||
| 94 | Chad Woodfine | 3 | 0 | 3 | - | - | - | - | ||||
| 95 | Brandon Puritt | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Darryn Horner | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Jacob Dolegala | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Kyle Baum | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Tajik Bagley | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 54 | David Cinti | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Justin Kennedy | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 98 | Landon Reecher | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 2 | Carlton Nash | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 53 | 2 | 55 | 3 - 14 | 6 - 18 | 0-0 | - | 2 | 3 | |||
| # | Duquesne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | HENDERSON, C. | 8 | 1 | 9 | - | - | 1-14 | - | ||||
| 40 | OSONG, Stephan | 6 | 0 | 6 | - | - | - | - | ||||
| 9 | CLOPTON, Adam | 5 | 0 | 5 | - | - | - | - | ||||
| 11 | ROBERTS, Abner | 5 | 0 | 5 | - | - | 1 | - | - | |||
| 29 | ZANOTTO, Brett | 5 | 0 | 5 | - | 1 - 1 | - | - | 1 | |||
| 54 | STONE, Nathan | 5 | 0 | 5 | 1 - 8 | 1 - 8 | 1 | 1-0 | - | 2 | ||
| 36 | STRUTTMANN, A. | 4 | 0 | 4 | 1 - 5 | 2 - 6 | 2 | - | - | |||
| 55 | MARRA, Rob | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 10 | SHEGOG, Malik | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 14 | ISTACHE, J. | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 4 | WORLEY, Daquan | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | CLAYTOR JR., G. | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | DILLON, Chayse | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | THOMPSON, B. | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | STANBACK, B. | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 16 | JORDAN, Jassir | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | BRISCOE, Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | AUSIELLO, Peter | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | SCHOLLE, Nick | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | BOOKER, Jalen | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | BOYD, Christian | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 28 | DEMEDAL, S. | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 62 | 2 | 64 | 3 - 17 | 5 - 19 | 5 | 3-14 | - | 3 | 3 | ||
| Other Information | |
|---|---|
|
Location: Pittsburgh, Pa. Stadium: Rooney Field Attendance: 1423 Weather: cold, clear Temperature: 32 dgrsF Wind: E 7 mph |
Referee: Jeremy DeAngulo Umpire: Tim Linnartz Head Linesman: Mike Nolan Line Judge: David Coughlin Back Judge: Ricardo Green Field Judge: Darryl Lee Side Judge: J. Moscarello |
