|
Central Conn. St. at Kent St. - Kent, Ohio 09/16/2023 - 12:02 PM |
|
|
CCSU
10 |
Kent St.
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CCSU (1-2, 0-1) | 0 | 0 | 0 | 10 | 10 |
| Kent St. (1-2, 0-0) | 14 | 7 | 17 | 0 | 38 |
| Kent, Ohio | Dix | |||||
| Prd | Time | Scoring Summary | CCSU - Kent St. |
|---|---|---|---|
| 1 | 09:57 | Kent St. - No Huddle-Shotgun Garcia,Gavin rush middle for 2 yards gain to the CCSU00 TOUCHDOWN, clock 09:57. (Kick). | 0 - 7 |
| 1 | 05:21 | Kent St. - No Huddle-Shotgun Alaimo,Michael pass complete deep right to Harris,Trell for 40 yards to the CCSU00 TOUCHDOWN, clock 05:21, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 06:58 | Kent St. - No Huddle-Shotgun Garcia,Gavin rush middle for 25 yards gain to the CCSU00 TOUCHDOWN, clock 06:58, 1ST DOWN. (Kick). | 0 - 21 |
| 3 | 10:27 | Kent St. - No Huddle-Shotgun Alaimo,Michael rush middle for 3 yards gain to the CCSU00 TOUCHDOWN, clock 10:27. (Kick). | 0 - 28 |
| 3 | 07:24 |
Kent St.
- Glass,Andrew 24 yd field goal.
Drive: 6 plays, 56 yards in 02:53. |
0 - 31 |
| 3 | 02:28 | Kent St. - Glass,Andrew field goal attempt from 24 yards GOOD (H: Smith,Josh, LS: Gus,Goodell), clock 07:24. (Kick). | 0 - 38 |
| 4 | 11:08 |
CCSU
- Barnum,Jack 22 yd field goal.
Drive: 6 plays, 18 yards in 02:13. |
3 - 38 |
| 4 | 02:04 | CCSU - No Huddle-Shotgun Thomas,Jaylen rush left for 23 yards gain to the CCSU00 TOUCHDOWN, clock 02:28, 1ST DOWN. (Kick). | 10 - 38 |
| CCSU | Statistics | Kent St. |
|---|---|---|
| 10 | FIRST DOWNS | 20 |
| 3 4 3 |
Passing Rushing Penalty |
6 14 0 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 153 | TOTAL OFFENSE | 467 |
| 53 2.9 |
Total Offensive Plays Average gain per play |
70 6.7 |
| 50 | NET YARDS PASSING | 172 |
| 6-17
2.9 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-16
10.8 0-0 1 |
| 103 | NET YARDS RUSHING | 295 |
| 36 2.9 |
Rushing Attempts Average gain per rush |
54 5.5 |
| 8-300 | PUNTS: Number-Yards | 4-119 |
| 37.5 | Average | 29.8 |
| 99 | TOTAL RETURN YARDS | 71 |
| 2-26 5-73 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-33 2-38 2-0 |
| 6-35 | PENALTIES: Number-Yards | 7-64 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 26:21 | TIME OF POSSESSION | 33:39 |
CCSU |
Kent St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | CCSU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Kimal Clark | 10 | 3 | 13 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Toddreis Baltimore | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Dan Toatley | 6 | 2 | 8 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Harold Miles III | 3 | 3 | 6 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 23 | Jack Stoll | 3 | 2 | 5 | - | 1.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Shayne Manson | 4 | 0 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Johnathan Riley | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Tavian Montgomery | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 25 | Jayden Anderson | 3 | 1 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Ahmad Craig | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Trinidad Gonzalez | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Jalen Howard | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Dylan Jones | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Khristan Hernandez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Gavin Bryson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 19 | Tyler Boatwright | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 29 | Jared Massay | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | C.J. Woodfine-Holmes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Trey Howe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Alex Pagliarini | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Reggie Darkah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Isiah Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Ricky Ortega | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4K | Jack Barnum | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 57 | 16 | 73 | 0 - 0 | 7 - 19 | 0 | 0-0 | 1-0 | 1 | 1 | 1 | |
| # | Kent St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | West,CJ | 3 | 1 | 4 | - | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Giacolone,Nick | 4 | 0 | 4 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Billotte,Oliver | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 45 | Saunders,Khali | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 1 | Blue,Capone | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Daley,Stephen | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Craddieth,Dallas | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Miller,Terrell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Sheppert,Bryce | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Williams,Jalani | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 33 | Nicholson,Devin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 37 | Harris,CJ | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Fortkamp,Chase | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Abuhamdeh,Sayed | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Baylor,Tyler | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Winfield,Marcus | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Tucker,Tevin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Carroll,Mattheus | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Cokley,Xavier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Muhammad,Naim | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Nicholl,Rocco | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Jackson,John | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Maddox,Mason | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Duran,Javier | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Campbell,AJ | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Harris,Trell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Alaimo,Michael | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Garcia,Gavin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Thomas,Jaylen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Branch,Alex | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 47 | Hryszko,Will | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Williams,Macyo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 60 | Glass,Andrew | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 8 | 45 | 0 - 0 | 11 - 28 | 0 | 0-0 | 2-0 | 3 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Kent, Ohio Stadium: Dix Attendance: 10731 Weather: Sunny Temperature: 67 Wind: W 2mph |
Referee: Williams,William Umpire: Day,Roger Head Linesman: Shield,Marc Line Judge: Brigati,Nick Back Judge: Stout,Paul Field Judge: Smith,Kendal Side Judge: Cloud,Ken Center Judge: Romano,Anthony |
