|
Central Conn. St. at UConn - East Hartford, Connecticut 08/30/2025 - 02:03 PM |
|
|
CCSU
13 |
Connecticut
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CCSU (0-1, 0-0) | 7 | 3 | 3 | 0 | 13 |
| Connecticut (1-0, 0-0) | 14 | 21 | 10 | 14 | 59 |
| East Hartford, Connecticut | Pratt & Whitney Stadium at Rentschler Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Connecticut | 1 | 14:53 | 01:16 | UCN29 | 4 | -24 | DOWNS |
| CCSU | 1 | 13:37 | 00:43 | UCN5 | 2 | 5 | TD |
| Connecticut | 1 | 12:45 | 02:30 | UCN12 | 6 | 88 | TD |
| CCSU | 1 | 10:15 | 05:06 | CCS25 | 8 | 36 | PUNT |
| Connecticut | 1 | 05:09 | 04:04 | UCN8 | 10 | 92 | TD |
| CCSU | 1 | 01:05 | 04:28 | CCS25 | 8 | 48 | DOWNS |
| Connecticut | 2 | 11:37 | 00:13 | UCN27 | 1 | 73 | TD |
| CCSU | 2 | 11:24 | 00:43 | CCS25 | 3 | 7 | PUNT |
| Connecticut | 2 | 10:41 | 02:20 | UCN50 | 5 | 50 | TD |
| CCSU | 2 | 08:21 | 05:01 | CCS25 | 10 | 72 | FG |
| Connecticut | 2 | 03:14 | 01:21 | UCN27 | 3 | -2 | PUNT |
| CCSU | 2 | 01:53 | 00:25 | CCS22 | 3 | -8 | PUNT |
| Connecticut | 2 | 01:28 | 00:54 | UCN48 | 7 | 52 | TD |
| CCSU | 2 | 00:34 | 00:34 | CCS25 | 1 | 5 | HALF |
| CCSU | 3 | 15:00 | 00:48 | CCS25 | 3 | 0 | PUNT |
| Connecticut | 3 | 14:12 | 01:39 | UCN40 | 4 | 60 | TD |
| CCSU | 3 | 12:33 | 05:31 | CCS25 | 12 | 63 | FG |
| Connecticut | 3 | 06:58 | 03:15 | UCN27 | 8 | 62 | FG |
| CCSU | 3 | 03:42 | 01:46 | CCS25 | 4 | 17 | PUNT |
| Connecticut | 3 | 01:56 | 03:54 | UCN45 | 9 | 55 | TD |
| CCSU | 4 | 13:02 | 01:32 | CCS25 | 3 | 6 | PUNT |
| Connecticut | 4 | 11:30 | 01:50 | UCN35 | 5 | 48 | FGA |
| CCSU | 4 | 09:40 | 03:41 | CCS20 | 5 | 23 | PUNT |
| Connecticut | 4 | 05:59 | 03:21 | UCN20 | 10 | 80 | TD |
| CCSU | 4 | 02:29 | 02:04 | CCS37 | 3 | 6 | PUNT |
| Connecticut | 4 | 00:25 | 00:25 | UCN20 | 1 | -1 | HALF |
