|
Central Conn. St. at Rhode Island - Kingston, Rhode Island 11/29/2025 - 12:03 PM |
|
|
CCSU
19 |
Rhode Island
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CCSU (8-5, 6-1) | 7 | 0 | 0 | 12 | 19 |
| Rhode Island (11-2, 8-0) | 14 | 10 | 0 | 3 | 27 |
| Kingston, Rhode Island | Meade Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at URI35 | Rhode Island wins toss and defers; CCS will receive; URI will defend North end-zone. |
| 1st and 10 at URI35 | Start of 1st quarter, clock 15:00. |
| White,Garth kickoff 65 yards to the CCSU00, Touchback. | |
| CCSU at 15:00 | |
|---|---|
| 1st and 10 at CCS25 | Central Conn. St. drive start at 15:00. |
| 1st and 10 at CCS25 | No Huddle-Shotgun Howard,Elijah rush middle for 1 yard gain to the CCSU26 (Pena,A.J.). |
| 2nd and 9 at CCS26 | No Huddle-Shotgun Olson,Brady pass complete short middle to Trovarelli,Michael caught at CCSU34, for 8 yards to the CCSU34 (Campbell,Jordan). |
| 3rd and 1 at CCS34 | No Huddle-Shotgun Olson,Brady pass incomplete short right to Pardo,David thrown to CCSU35. |
| 4th and 1 at CCS34 | Bonini,Zack punt 28 yards to the URI38. |
| 3 plays, 9 yards, 01:16 elapsed | |
| Rhode Island at 13:44 | |
| 1st and 10 at URI38 | Rhode Island drive start at 13:44. |
| 1st and 10 at URI38 | No Huddle-Shotgun Littleton, Jr.,Antwain rush middle for 8 yards gain to the URI46 (Jackson,Eric). |
| 2nd and 2 at URI46 | No Huddle Littleton, Jr.,Antwain rush middle for 1 yard gain to the URI47 (Stoll,Jack; Thompson,Clifton). |
| 3rd and 1 at URI47 | No Huddle Littleton, Jr.,Antwain rush middle for 1 yard gain to the URI48 (Stoll,Jack; Darkah,Reggie), 1ST DOWN. |
| 1st and 10 at URI48 | No Huddle Farrell,Devin pass complete short left to Kwarteng,Aboraa caught at CCSU47, for 9 yards to the CCSU43 (Hall,Brayden; Jackson,Eric). |
| 2nd and 1 at CCS43 | No Huddle Barrow,Brendon rush middle for 3 yards gain to the CCSU40 (Stoll,Jack; Darkah,Reggie), 1ST DOWN. |
| 1st and 10 at CCS40 | No Huddle-Shotgun Farrell,Devin pass incomplete deep left to Gaines,Greg thrown to CCSU12. |
| 2nd and 10 at CCS40 | No Huddle-Shotgun Farrell,Devin pass complete short left to Gaines,Greg caught at CCSU35, for 5 yards to the CCSU35 (Hall,Brayden). |
| 3rd and 5 at CCS35 | No Huddle-Shotgun Farrell,Devin pass complete short right to Buchanan,Marquis caught at CCSU30, for 7 yards to the CCSU28 (Stoll,Jack), 1ST DOWN. |
| 1st and 10 at CCS28 | No Huddle-Shotgun Littleton, Jr.,Antwain rush middle for 0 yards to the CCSU28 (Hall,Brayden; Taylor,Gavin). |
| 2nd and 10 at CCS28 | No Huddle-Shotgun Farrell,Devin pass complete deep right to Finer,Connor caught at CCSU00, for 28 yards to the CCSU00 TOUCHDOWN, clock 08:48, 1ST DOWN. |
| White,Garth kick attempt good (H: Allen,James, LS: Keough,Dillon). | |
| CCSU 0, Rhode Island 7 | |
| 10 plays, 62 yards, 04:56 elapsed | |
| White,Garth kickoff 65 yards to the CCSU00, Touchback. | |
| CCSU at 08:48 | |
| 1st and 10 at CCS25 | Central Conn. St. drive start at 08:48. |
| 1st and 10 at CCS25 | No Huddle-Shotgun Howard,Elijah rush middle for 1 yard gain to the CCSU26 (Akinsulire,Tosin; Meus,Moses). |
| 2nd and 9 at CCS26 | No Huddle-Shotgun Olson,Brady pass incomplete short right to Trovarelli,Michael thrown to CCSU29. |
| 3rd and 9 at CCS26 | No Huddle-Shotgun Olson,Brady pass incomplete short middle to Williams,Damani thrown to CCSU42. |
| 4th and 9 at CCS26 | Bonini,Zack punt 32 yards to the URI42. |
| 3 plays, 1 yards, 00:45 elapsed | |
| Rhode Island at 08:03 | |
| 1st and 10 at URI42 | Rhode Island drive start at 08:03. |
| 1st and 10 at URI42 | No Huddle-Shotgun Farrell,Devin pass complete short middle to Kwarteng,Aboraa caught at CCSU43, for 31 yards to the CCSU27, out of bounds at CCSU27, 1ST DOWN. |
| 1st and 10 at CCS27 | No Huddle-Shotgun Littleton, Jr.,Antwain rush right for 2 yards gain to the CCSU25 (Thompson,Clifton). |
| 2nd and 8 at CCS25 | No Huddle-Shotgun Farrell,Devin pass complete short middle to Buchanan,Marquis caught at CCSU13, for 25 yards to the CCSU00 TOUCHDOWN, clock 06:46, 1ST DOWN. |
| White,Garth kick attempt good (H: Allen,James, LS: Keough,Dillon). | |
| CCSU 0, Rhode Island 14 | |
| 3 plays, 58 yards, 01:17 elapsed | |
| White,Garth kickoff 65 yards to the CCSU00, Touchback. | |
| CCSU at 06:46 | |
| 1st and 10 at CCS25 | Central Conn. St. drive start at 06:46. |
| 1st and 10 at CCS25 | No Huddle-Shotgun Olson,Brady pass incomplete short left to Marsh, Jr.,Paul thrown to CCSU35. |
| 2nd and 10 at CCS25 | No Huddle-Shotgun Howard,Elijah rush left for 4 yards gain to the CCSU29 (Hibbert,Leisaan). |
| 3rd and 6 at CCS29 | No Huddle-Shotgun Olson,Brady pass complete short middle to Hall,Brayden caught at CCSU38, for 9 yards to the CCSU38 (Hibbert,Leisaan), 1ST DOWN. |
| 1st and 10 at CCS38 | No Huddle-Shotgun Howard,Elijah rush left for 1 yard loss to the CCSU37 (Pena,A.J.). |
| 2nd and 11 at CCS37 | No Huddle-Shotgun Olson,Brady pass complete short right to Wadley,Donovan caught at CCSU44, for 9 yards to the CCSU46 (Campbell,Jordan), out of bounds. |
| 3rd and 2 at CCS46 | No Huddle-Shotgun Olson,Brady pass complete short middle to Crifasi,Joe caught at URI49, for 7 yards to the URI47 (Johnson,Ayinde), 1ST DOWN. |
| 1st and 10 at URI47 | No Huddle-Shotgun Olson,Brady pass incomplete deep right to Pardo,David thrown to URI12 QB hurried by Conserve,Patrick. |
| 2nd and 10 at URI47 | No Huddle-Shotgun Marcus,Donny rush left for 0 yards to the URI47 (Pena,A.J.; Davy,Rohan). |
| 3rd and 10 at URI47 | No Huddle-Shotgun Olson,Brady pass complete short middle to Williams,Damani caught at URI47, for 21 yards to the URI26 (Campbell,Jordan), 1ST DOWN. |
| 1st and 10 at URI26 | No Huddle-Shotgun Olson,Brady pass incomplete deep left to Wadley,Donovan thrown to URI05. |
| 2nd and 10 at URI26 | No Huddle-Shotgun Olson,Brady pass complete short left to Williams,Damani caught at URI32, for 4 yards loss to the URI30 (Conserve,Patrick). |
| 3rd and 14 at URI30 | No Huddle-Shotgun Olson,Brady pass complete short right to Trovarelli,Michael caught at URI26, for 8 yards to the URI22 (Lubin,Trey; DePina-Gray,Andre). |
| 4th and 6 at URI22 | Timeout Rhode Island, clock 01:06. |
| 4th and 6 at URI22 | No Huddle-Shotgun Olson,Brady pass complete short middle to Trovarelli,Michael caught at URI15, for 15 yards to the URI07 (DePina-Gray,Andre; Hibbert,Leisaan), 1ST DOWN. |
| 1st and 7 at URI7 | No Huddle-Shotgun Olson,Brady pass incomplete short left to Crifasi,Joe thrown to URI00. |
| 2nd and 7 at URI7 | No Huddle-Shotgun Olson,Brady pass complete short left to Marsh, Jr.,Paul caught at URI03, for 4 yards to the URI03 (Lubin,Trey). |
| 3rd and 3 at URI3 | No Huddle-Shotgun Olson,Brady pass complete short right to Howard,Elijah caught at URI02, for 3 yards to the URI00 TOUCHDOWN, clock 00:02. |
| Hennessey,Jack kick attempt good (H: Bonini,Zack, LS: Tanaka,Shin). | |
| CCSU 7, Rhode Island 14 | |
| 16 plays, 75 yards, 06:44 elapsed | |
| Bosak,William kickoff 43 yards to the URI22 Barrow,Brendon return for loss of 1 yard to the URI21 (Sasu,Jaden). | |
| back to top | |
|
2nd
|
|
| 1st and 10 at URI21 | Start of 2nd quarter, clock 15:00. |
| Rhode Island at 15:00 | |
| 1st and 10 at URI21 | Rhode Island drive start at 15:00. |
| 1st and 10 at URI21 | No Huddle-Shotgun Farrell,Devin pass complete short left to Buchanan,Marquis caught at URI23, for 7 yards to the URI28 (Mitchell,Stylz). |
| 2nd and 3 at URI28 | No Huddle-Shotgun Farrell,Devin pass incomplete short left to Gaines,Greg thrown to URI31 broken up by Hall,Brayden. |
| 3rd and 3 at URI28 | No Huddle-Shotgun Farrell,Devin pass incomplete short left to Kwarteng,Aboraa thrown to URI31 broken up by Watkins,Sharod. |
| 4th and 3 at URI28 | Allen,James punt 26 yards to the CCSU46. |
| 3 plays, 7 yards, 00:50 elapsed | |
| CCSU at 14:10 | |
| 1st and 10 at CCS46 | Central Conn. St. drive start at 14:10. |
| 1st and 10 at CCS46 | No Huddle-Shotgun Howard,Elijah rush middle for 1 yard gain to the CCSU47 (Conserve,Patrick). |
| 2nd and 9 at CCS47 | No Huddle-Shotgun Howard,Elijah rush middle for 2 yards gain to the CCSU49 (Akinsulire,Tosin; Davy,Rohan). |
| 3rd and 7 at CCS49 | No Huddle-Shotgun Olson,Brady pass complete deep right to Trovarelli,Michael caught at URI30, for 22 yards to the URI29, End Of Play, 1ST DOWN. |
| 1st and 10 at URI29 | No Huddle-Shotgun Olson,Brady pass complete short right to Trovarelli,Michael caught at URI30, for 6 yards to the URI23 (Johnson,Ayinde). |
| 2nd and 4 at URI23 | No Huddle-Shotgun Olson,Brady pass incomplete deep right to Williams,Damani thrown to URI00. |
| 3rd and 4 at URI23 | No Huddle-Shotgun Olson,Brady pass complete short right to O'Brien,Sean caught at URI23, for 0 yards to the URI23 (Meus,Moses), out of bounds. |
| 4th and 4 at URI23 | No Huddle-Shotgun Olson,Brady pass incomplete deep left to Williams,Damani thrown to URI02, TURNOVER ON DOWNS. |
| 7 plays, 31 yards, 03:00 elapsed | |
| Rhode Island at 11:10 | |
| 1st and 10 at URI23 | Rhode Island drive start at 11:10. |
| 1st and 10 at URI23 | No Huddle Littleton, Jr.,Antwain rush middle for 3 yards gain to the URI26 (Jean,Christopher). |
| 2nd and 7 at URI26 | No Huddle-Shotgun Littleton, Jr.,Antwain rush middle for 2 yards gain to the URI28 (Wright,Malachi; Watkins,Sharod). |
| 3rd and 5 at URI28 | No Huddle-Shotgun Farrell,Devin pass complete deep right to Walker,Omari caught at CCSU45, for 54 yards to the CCSU18 (Mitchell,Navon), out of bounds, 1ST DOWN. |
| 1st and 10 at CCS18 | No Huddle-Shotgun Barrow,Brendon rush left for 11 yards gain to the CCSU07 (Banks,Carter; Berlitz,Derek), 1ST DOWN. |
| 1st and 7 at CCS7 | No Huddle-Shotgun Farrell,Devin pass incomplete short left to Gaines,Greg thrown to CCSU00. |
| 2nd and 7 at CCS7 | No Huddle-Shotgun Farrell,Devin pass incomplete short right to Buchanan,Marquis thrown to CCSU00. |
| 3rd and 7 at CCS7 | No Huddle-Shotgun Farrell,Devin rush left for 6 yards gain to the CCSU01 (Banks,Carter). |
| 4th and 1 at CCS1 | Timeout Central Conn. St., clock 07:53. |
| 4th and 1 at CCS1 | Littleton, Jr.,Antwain rush right for 1 yard gain to the CCSU00 TOUCHDOWN, clock 07:49. |
| White,Garth kick attempt good (H: Allen,James, LS: Keough,Dillon). | |
| CCSU 7, Rhode Island 21 | |
| 8 plays, 77 yards, 03:21 elapsed | |
| White,Garth kickoff 55 yards to the CCSU10 Marcus,Donny return 2 yards to the CCSU12, End Of Play. | |
| CCSU at 07:47 | |
| 1st and 10 at CCS12 | Central Conn. St. drive start at 07:47. |
| 1st and 10 at CCS12 | No Huddle-Shotgun Howard,Elijah rush middle for 7 yards gain to the CCSU19 (Hibbert,Leisaan). |
| 2nd and 3 at CCS19 | No Huddle-Shotgun Olson,Brady pass incomplete short middle to Howard,Elijah thrown to CCSU28 broken up by Meus,Moses. |
| 3rd and 3 at CCS19 | No Huddle-Shotgun Olson,Brady pass complete short right to Howard,Elijah caught at CCSU19, for 2 yards to the CCSU21 (Davy,Rohan). |
| 4th and 1 at CCS21 | Bonini,Zack punt 50 yards to the URI29 Buchanan,Marquis return 7 yards to the URI36 (Staton,Jacob). |
| 3 plays, 9 yards, 01:27 elapsed | |
| Rhode Island at 06:20 | |
| 1st and 10 at URI36 | Rhode Island drive start at 06:20. |
| 1st and 10 at URI36 | Farrell,Devin pass incomplete short middle to Kwarteng,Aboraa thrown to URI48. |
| 2nd and 10 at URI36 | Farrell,Devin pass incomplete short left to Gaines,Greg thrown to URI34. |
| 3rd and 10 at URI36 | No Huddle-Shotgun Farrell,Devin pass complete short middle to Finer,Connor caught at URI43, for 9 yards to the URI45 (Mitchell,Navon). |
| 4th and 1 at URI45 | Allen,James punt 33 yards to the CCSU22. |
| 3 plays, 9 yards, 01:02 elapsed | |
| CCSU at 05:18 | |
| 1st and 10 at CCS22 | Central Conn. St. drive start at 05:18. |
| 1st and 10 at CCS22 | No Huddle-Shotgun Olson,Brady pass complete short left to Crifasi,Joe caught at CCSU30, for 9 yards to the CCSU31 (Lubin,Trey). |
| 2nd and 1 at CCS31 | No Huddle-Shotgun Olson,Brady pass complete short right to Trovarelli,Michael caught at CCSU34, for 3 yards to the CCSU34 (Cureton,DJ), 1ST DOWN. |
| 1st and 10 at CCS34 | No Huddle-Shotgun Howard,Elijah rush right for 2 yards gain to the CCSU36 (DePina-Gray,Andre). |
| 2nd and 8 at CCS36 | No Huddle-Shotgun Olson,Brady pass incomplete short right to Trovarelli,Michael thrown to CCSU40 broken up by Campbell,Jordan. |
| 3rd and 8 at CCS36 | No Huddle-Shotgun Olson,Brady pass complete short right to Howard,Elijah caught at CCSU37, for 5 yards to the CCSU41 (Johnson,Ayinde; Davy,Rohan). |
| 4th and 3 at CCS41 | Timeout Central Conn. St., clock 02:28. |
| 4th and 3 at CCS41 | Bonini,Zack punt 35 yards to the URI24 fair catch by Buchanan,Marquis at URI24. |
| 5 plays, 19 yards, 02:56 elapsed | |
| Rhode Island at 02:22 | |
| 1st and 10 at URI24 | Rhode Island drive start at 02:22. |
| 1st and 10 at URI24 | No Huddle-Shotgun Farrell,Devin pass complete short left to Finer,Connor caught at URI25, for 4 yards to the URI28 (Jackson,Eric), out of bounds. |
| 2nd and 6 at URI28 | No Huddle-Shotgun Farrell,Devin pass complete short right to Gaines,Greg caught at URI37, for 19 yards to the URI47 (Hall,Brayden), 1ST DOWN. |
| 1st and 10 at URI47 | No Huddle-Shotgun Farrell,Devin pass complete short right to Gaines,Greg caught at CCSU38, for 15 yards to the CCSU38 (Hall,Brayden), 1ST DOWN. |
| 1st and 10 at CCS38 | No Huddle-Shotgun Farrell,Devin pass incomplete deep left to Kwarteng,Aboraa thrown to CCSU18 PENALTY URI Personal Foul (Bethea,Brock) 15 yards from CCSU38 to URI47. NO PLAY. |
| 1st and 25 at URI47 | No Huddle-Shotgun Farrell,Devin rush right for 7 yards gain to the CCSU46, out of bounds at CCSU46. |
| 2nd and 18 at CCS46 | No Huddle-Shotgun Farrell,Devin pass complete short middle to Kwarteng,Aboraa caught at CCSU40, for 8 yards to the CCSU38 (Jackson,Eric). |
| 3rd and 10 at CCS38 | No Huddle-Shotgun Farrell,Devin pass complete short left to Gaines,Greg caught at CCSU34, for 4 yards to the CCSU34 (Jackson,Eric). |
| 4th and 6 at CCS34 | Timeout Central Conn. St., clock 00:10. |
| 4th and 6 at CCS34 | No Huddle-Shotgun Farrell,Devin pass complete short left to Finer,Connor caught at CCSU25, for 9 yards to the CCSU25, out of bounds at CCSU25, 1ST DOWN, PENALTY CCSU Illegal Substitution declined. |
| 1st and 10 at CCS25 | Timeout Rhode Island, clock 00:06. |
| 1st and 10 at CCS25 | White,Garth field goal attempt from 42 yards GOOD (H: Allen,James, LS: Keough,Dillon), clock 00:00. |
| 1st and 10 at URI35 | End of game, clock 00:00. |
| CCSU 7, Rhode Island 24 | |
| 8 plays, 51 yards, 02:22 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at CCS35 | URI will receive; CCS will defend North end-zone. |
| 1st and 10 at CCS35 | Start of 3rd quarter, clock 15:00. |
| Bosak,William kickoff 62 yards to the URI03 Barrow,Brendon return 15 yards to the URI18 (Trovarelli,Michael; Crifasi,Joe). | |
| Rhode Island at 14:53 | |
| 1st and 10 at URI18 | Rhode Island drive start at 14:53. |
| 1st and 10 at URI18 | No Huddle-Shotgun Littleton, Jr.,Antwain rush middle for 2 yards gain to the URI20 (Wright,Malachi; Coleman,Wayne). |
| 2nd and 8 at URI20 | No Huddle-Shotgun Farrell,Devin pass complete deep right to Buchanan,Marquis caught at URI48, for 29 yards to the URI49 (Preston,Dekavis), out of bounds, 1ST DOWN. |
| 1st and 10 at URI49 | No Huddle-Shotgun Littleton, Jr.,Antwain rush middle for 2 yards gain to the CCSU49 (Thompson,Clifton). |
| 2nd and 8 at CCS49 | No Huddle-Shotgun Farrell,Devin pass incomplete short left to Gaines,Greg thrown to CCSU45 broken up by Taylor,Gavin QB hurried by Taylor,Gavin. |
| 3rd and 8 at CCS49 | PENALTY URI Delay Of Game 5 yards from CCSU49 to URI46. NO PLAY. |
| 3rd and 13 at URI46 | No Huddle-Shotgun Farrell,Devin pass complete short right to Finer,Connor caught at URI50, for 9 yards to the CCSU45 (Jackson,Eric). |
| 4th and 4 at CCS45 | PENALTY URI False Start (McCann-Carter,Ethan) 5 yards from CCSU45 to CCSU50. NO PLAY. |
| 4th and 9 at CCS50 | Allen,James punt 35 yards to the CCSU15. |
| 5 plays, 32 yards, 02:45 elapsed | |
| CCSU at 12:08 | |
| 1st and 10 at CCS15 | Central Conn. St. drive start at 12:08. |
| 1st and 10 at CCS15 | No Huddle-Shotgun Olson,Brady pass complete short middle to Trovarelli,Michael caught at CCSU20, for 7 yards to the CCSU22 (DePina-Gray,Andre; Meus,Moses). |
| 2nd and 3 at CCS22 | No Huddle-Shotgun Olson,Brady pass complete short right to Marsh, Jr.,Paul caught at CCSU28, for 14 yards to the CCSU36 (Lubin,Trey), out of bounds, 1ST DOWN. |
| 1st and 10 at CCS36 | No Huddle-Shotgun Howard,Elijah rush right for 0 yards to the CCSU36 (Pena,A.J.) PENALTY URI UNS: Unsportsmanlike Conduct (Pena,A.J.) 15 yards from CCSU36 to URI49, 1ST DOWN. |
| 1st and 10 at URI49 | No Huddle-Shotgun Olson,Brady pass complete short left to Trovarelli,Michael caught at URI45, for 18 yards to the URI31 (DePina-Gray,Andre), 1ST DOWN. |
| 1st and 10 at URI31 | No Huddle-Shotgun Olson,Brady pass incomplete short middle to Marsh, Jr.,Paul thrown to URI21 broken up by Boyles,John. |
| 2nd and 10 at URI31 | No Huddle-Shotgun Olson,Brady pass incomplete short middle to Howard,Elijah thrown to URI30. |
| 3rd and 10 at URI31 | No Huddle-Shotgun Olson,Brady pass incomplete short right to Marsh, Jr.,Paul thrown to URI18 broken up by Campbell,Jordan QB hurried by Meus,Moses. |
| 4th and 10 at URI31 | Hennessey,Jack field goal attempt from 48 yards NO GOOD (H: Bonini,Zack, LS: Tanaka,Shin), clock 09:39, End Of Play. |
| 8 plays, 54 yards, 02:29 elapsed | |
| Rhode Island at 09:39 | |
| 1st and 10 at URI31 | Rhode Island drive start at 09:39. |
| 1st and 10 at URI31 | No Huddle-Shotgun Farrell,Devin pass incomplete short right to Buchanan,Marquis thrown to URI28 QB hurried by Taylor,Gavin. |
| 2nd and 10 at URI31 | No Huddle-Shotgun Barrow,Brendon rush middle for 6 yards gain to the URI37 (Taylor,Gavin). |
| 3rd and 4 at URI37 | No Huddle-Shotgun Farrell,Devin pass complete short left to Walker,Omari caught at URI40, for 5 yards to the URI42 (Wright,Malachi), 1ST DOWN. |
| 1st and 10 at URI42 | No Huddle Barrow,Brendon rush right for 9 yards gain to the CCSU49 (Wright,Malachi), out of bounds PENALTY URI Holding (Thomas,Nick) 10 yards from URI42 to URI32. NO PLAY. |
| 1st and 20 at URI32 | No Huddle Farrell,Devin pass complete short right to Walker,Omari caught at URI25, for 3 yards to the URI35 (Jean,Christopher). |
| 2nd and 17 at URI35 | No Huddle Farrell,Devin pass complete short left to Buchanan,Marquis caught at URI47, for 15 yards to the URI50 (Coleman,Wayne; Preston,Dekavis), out of bounds. |
| 3rd and 2 at URI50 | No Huddle-Shotgun Farrell,Devin pass complete short left to Buchanan,Marquis caught at URI48, for 5 yards to the CCSU45 (Wright,Malachi), 1ST DOWN. |
| 1st and 10 at CCS45 | No Huddle-Shotgun Littleton, Jr.,Antwain rush left for 1 yard loss to the CCSU46 (Thompson,Clifton; Berlitz,Derek). |
| 2nd and 11 at CCS46 | No Huddle-Shotgun Farrell,Devin pass complete short right to Gaines,Greg caught at CCSU27, for 19 yards to the CCSU27, out of bounds at CCSU27, 1ST DOWN. |
| 1st and 10 at CCS27 | No Huddle-Shotgun Farrell,Devin pass complete deep left to Buchanan,Marquis caught at CCSU00, for 9 yards to the CCSU18 PENALTY URI Holding (Gaines,Greg) 10 yards from CCSU18 to CCSU28. |
| 1st and 11 at CCS28 | No Huddle-Shotgun Farrell,Devin rush left for 3 yards gain to the CCSU25, out of bounds at CCSU25. |
| 2nd and 8 at CCS25 | No Huddle-Shotgun Barrow,Brendon rush middle for 4 yards gain to the CCSU21 (Anderson,Devon; Jackson,Eric). |
| 3rd and 4 at CCS21 | No Huddle-Shotgun Farrell,Devin pass incomplete deep right to Buchanan,Marquis thrown to CCSU00 broken up by Jean,Christopher. |
| 4th and 4 at CCS21 | White,Garth field goal attempt from 38 yards NO GOOD (H: Allen,James, LS: Keough,Dillon), clock 03:09, End Of Play. |
| 12 plays, 39 yards, 06:30 elapsed | |
| CCSU at 03:09 | |
| 1st and 10 at CCS21 | Central Conn. St. drive start at 03:09. |
| 1st and 10 at CCS21 | No Huddle-Shotgun Olson,Brady pass complete short right to Wadley,Donovan caught at CCSU21, for 5 yards to the CCSU26 (Johnson,Ayinde; Meus,Moses). |
| 2nd and 5 at CCS26 | No Huddle-Shotgun Howard,Elijah rush middle for 1 yard gain to the CCSU27 (Meus,Moses; Conserve,Patrick). |
| 3rd and 4 at CCS27 | No Huddle-Shotgun Olson,Brady pass incomplete short left to Trovarelli,Michael thrown to CCSU33. |
| 4th and 4 at CCS27 | No Huddle-Shotgun Bonini,Zack rush left for 16 yards gain to the CCSU43, out of bounds at CCSU43, 1ST DOWN. |
| 1st and 10 at CCS43 | No Huddle-Shotgun Olson,Brady sacked for loss of 4 yards to the CCSU39 (Garner,Mitchell, Pena,A.J.). |
| 2nd and 14 at CCS39 | No Huddle-Shotgun Olson,Brady pass complete short right to Marcus,Donny caught at CCSU40, for 3 yards to the CCSU42 (Johnson,Ayinde), out of bounds. |
| back to top | |
|
4th
|
|
| 3rd and 11 at CCS42 | Start of 4th quarter, clock 15:00. |
| 3rd and 11 at CCS42 | No Huddle-Shotgun Olson,Brady pass incomplete deep right to Wadley,Donovan thrown to URI25 PENALTY URI Holding (Johnson,Ayinde) 10 yards from CCSU42 to URI48, 1ST DOWN. NO PLAY. |
| 1st and 10 at URI48 | No Huddle-Shotgun Howard,Elijah rush left for 5 yards gain to the URI43 (Pena,A.J.). |
| 2nd and 5 at URI43 | No Huddle-Shotgun Olson,Brady rush middle for 8 yards gain to the URI35, End Of Play, 1ST DOWN. |
| 1st and 10 at URI35 | No Huddle-Shotgun Olson,Brady rush middle for 5 yards gain to the URI30, End Of Play. |
| 2nd and 5 at URI30 | No Huddle-Shotgun Olson,Brady pass complete short right to O'Brien,Sean caught at URI25, for 5 yards to the URI25 (Johnson,Ayinde), 1ST DOWN. |
| 1st and 10 at URI25 | No Huddle-Shotgun Olson,Brady pass complete deep middle to Williams,Damani caught at URI00, for 25 yards to the URI00 TOUCHDOWN, clock 12:44, 1ST DOWN. |
| Hennessey,Jack kick attempt failed ( blocked by Bishop,Dontay) (H: Bonini,Zack, LS: Tanaka,Shin) recovered by URI Hibbert,Leisaan at URI00 Hibbert,Leisaan return 24 yards to the URI24 (Khuns,Karl). | |
| CCSU 13, Rhode Island 24 | |
| 11 plays, 79 yards, 05:25 elapsed | |
| Bosak,William onside kickoff 11 yards to the CCSU46, End Of Play. | |
| Rhode Island at 12:44 | |
| 1st and 10 at CCS46 | Rhode Island drive start at 12:44. |
| 1st and 10 at CCS46 | No Huddle-Shotgun Farrell,Devin rush right for 0 yards to the CCSU46 (Stoll,Jack). |
| 2nd and 10 at CCS46 | No Huddle-Shotgun Farrell,Devin pass incomplete deep middle to Buchanan,Marquis thrown to CCSU05. |
| 3rd and 10 at CCS46 | No Huddle-Shotgun Farrell,Devin pass intercepted by Preston,Dekavis at CCSU34 Preston,Dekavis return 59 yards to the URI07 (Barrow,Brendon). |
| 3 plays, 0 yards, 00:50 elapsed | |
| CCSU at 11:54 | |
| 1st and 7 at URI7 | Central Conn. St. drive start at 11:54. |
| 1st and 7 at URI7 | PENALTY CCSU Delay Of Game 5 yards from URI07 to URI12. NO PLAY. |
| 1st and 12 at URI12 | No Huddle-Shotgun Olson,Brady rush middle for 8 yards gain to the URI04 (Bishop,Dontay). |
| 2nd and 4 at URI4 | No Huddle-Shotgun Howard,Elijah rush left for 1 yard loss to the URI05 (DePina-Gray,Andre). |
| 3rd and 5 at URI5 | No Huddle-Shotgun Olson,Brady pass complete short middle to Trovarelli,Michael caught at URI01, for 4 yards to the URI01 (Cureton,DJ). |
| 4th and 1 at URI1 | Hennessey,Jack field goal attempt from 18 yards GOOD (H: Bonini,Zack, LS: Tanaka,Shin), clock 09:57. |
| CCSU 16, Rhode Island 24 | |
| 4 plays, 6 yards, 01:57 elapsed | |
| Bosak,William kickoff 52 yards to the URI13, out of bounds at URI13. | |
| 1st and 10 at CCS35 | URI ball on URI35. |
| Rhode Island at 09:57 | |
| 1st and 10 at URI35 | Rhode Island drive start at 09:57. |
| 1st and 10 at URI35 | No Huddle-Shotgun Littleton, Jr.,Antwain rush middle for 3 yards gain to the URI38 (Toombs,LaZaryus). |
| 2nd and 7 at URI38 | No Huddle-Shotgun Littleton, Jr.,Antwain rush middle for 1 yard gain to the URI39 (Berlitz,Derek). |
| 3rd and 6 at URI39 | No Huddle-Shotgun Farrell,Devin pass complete deep right to Walker,Omari caught at CCSU35, for 33 yards to the CCSU28, End Of Play, 1ST DOWN. |
| 1st and 10 at CCS28 | No Huddle-Shotgun Barrow,Brendon rush middle for 7 yards gain to the CCSU21 (Berlitz,Derek). |
| 2nd and 3 at CCS21 | No Huddle-Shotgun Farrell,Devin rush right for 4 yards gain to the CCSU17, out of bounds at CCSU17, 1ST DOWN. |
| 1st and 10 at CCS17 | No Huddle-Shotgun Barrow,Brendon rush middle for 5 yards gain to the CCSU12 (Berlitz,Derek). |
| 2nd and 5 at CCS12 | No Huddle-Shotgun Farrell,Devin pass complete short middle to Buchanan,Marquis caught at CCSU14, for 2 yards to the CCSU10 (Stoll,Jack) PENALTY URI Holding (Smith,Matt) 10 yards from CCSU12 to CCSU22. NO PLAY. |
| 2nd and 15 at CCS22 | No Huddle-Shotgun Farrell,Devin pass incomplete deep right to Buchanan,Marquis thrown to CCSU00. |
| 3rd and 15 at CCS22 | No Huddle-Shotgun Farrell,Devin pass complete short right to Buchanan,Marquis caught at CCSU21, for 13 yards to the CCSU09 (Jackson,Eric). |
