Shakaris Laney
- G
- CCSU
gp
12
pts/g
1.6
fg %
27.3
3pt %
18.2
ft %
55.6
reb/g
0.8
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | - | - |
| Minutes | 68 | 36 |
| Minutes per game | 5.7 | 6.0 |
| FG | 6-22 | 3-12 |
| FG Pct | 27.3 | 25.0 |
| 3PT | 2-11 | 1-6 |
| 3PT Pct | 18.2 | 16.7 |
| FT | 5-9 | 1-2 |
| FT Pct | 55.6 | 50.0 |
| Off rebounds | 3 | 3 |
| Def rebounds | 7 | 5 |
| Total rebounds | 10 | 8 |
| Rebounds per game | 0.8 | 1.3 |
| Personal fouls | 7 | 2 |
| Disqualifications | 0 | 0 |
| Assists | 1 | 0 |
| Turnovers | 7 | 3 |
| Assist to turnover ratio | 0.1 | 0.0 |
| Steals | 3 | 1 |
| Blocks | 0 | 0 |
| Points | 19 | 8 |
| Points per game | 1.6 | 1.3 |
| Points per 40 min | 11.2 | 8.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at St. Francis Brooklyn | L, 74-67 |
| Feb 13 | at Sacred Heart | L, 87-52 |
| Feb 18 | Mount St. Mary's | W, 76-72 |
| Feb 20 | Wagner | L, 83-57 |
| Feb 25 | at LIU | L, 80-74 |
| Feb 27 | FDU | L, 81-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 # | Mitchell College | W, 94-66 | - | 19 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 13 | Hartford | L, 92-83 | - | 3 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Penn | L, 77-61 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at Boston College | L, 82-57 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Binghamton | L, 81-75 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Maine | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Brown | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Fordham | L, 86-54 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Rutgers | L, 75-59 | - | - | - | - | - | - | - | - | - |
| Dec 18 | UMass Lowell | W, 83-79 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 23 | at Connecticut | L, 99-52 | - | 11 | 2-3 | 66.7 | 1-2 | 50.0 | 4-7 | 57.1 | 9 |
| Dec 30 | Yale | L, 62-42 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 2 | at Bryant | L, 88-72 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 4 | LIU | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Mount St. Mary's | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at FDU | L, 92-73 | - | 8 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Jan 14 | Sacred Heart | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Wagner | L, 70-48 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Robert Morris | L, 59-45 | - | 9 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 23 | Saint Francis U. | L, 79-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Bryant | W, 78-67 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | St. Francis Brooklyn | L, 60-49 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Robert Morris | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Saint Francis U. | L, 91-82 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at St. Francis Brooklyn | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Sacred Heart | L, 87-52 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mount St. Mary's | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Wagner | L, 83-57 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 25 | at LIU | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 27 | FDU | L, 81-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 # | Mitchell College | W, 94-66 | - | 19 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Nov 13 | Hartford | L, 92-83 | - | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at Penn | L, 77-61 | - | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 19 | at Boston College | L, 82-57 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Binghamton | L, 81-75 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 29 | Maine | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Brown | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Fordham | L, 86-54 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Rutgers | L, 75-59 | - | - | - | - | - | - | - | - | - |
| Dec 18 | UMass Lowell | W, 83-79 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 23 | at Connecticut | L, 99-52 | - | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dec 30 | Yale | L, 62-42 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 | at Bryant | L, 88-72 | - | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jan 4 | LIU | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Mount St. Mary's | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at FDU | L, 92-73 | - | 8 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 14 | Sacred Heart | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Wagner | L, 70-48 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Robert Morris | L, 59-45 | - | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 23 | Saint Francis U. | L, 79-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Bryant | W, 78-67 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 30 | St. Francis Brooklyn | L, 60-49 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Robert Morris | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Saint Francis U. | L, 91-82 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at St. Francis Brooklyn | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Sacred Heart | L, 87-52 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mount St. Mary's | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Wagner | L, 83-57 | - | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 25 | at LIU | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 27 | FDU | L, 81-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 9 # | Mitchell College | W, 94-66 | - | 0 | 0 | 1.0 |
| Nov 13 | Hartford | L, 92-83 | - | 0 | - | - |
| Nov 15 | at Penn | L, 77-61 | - | 1 | - | - |
| Nov 19 | at Boston College | L, 82-57 | - | - | - | - |
| Nov 24 | Binghamton | L, 81-75 | - | 1 | - | 0.0 |
| Nov 29 | Maine | L, 81-74 | - | - | - | - |
| Dec 2 | at Brown | L, 82-64 | - | - | - | - |
| Dec 5 | at Fordham | L, 86-54 | - | - | - | - |
| Dec 8 | at Rutgers | L, 75-59 | - | - | - | - |
| Dec 18 | UMass Lowell | W, 83-79 | - | 1 | 0 | - |
| Dec 23 | at Connecticut | L, 99-52 | - | 2 | - | 0.0 |
| Dec 30 | Yale | L, 62-42 | - | 0 | - | - |
| Jan 2 | at Bryant | L, 88-72 | - | 0 | 0 | 0.0 |
| Jan 4 | LIU | L, 76-67 | - | - | - | - |
| Jan 7 | at Mount St. Mary's | L, 73-62 | - | - | - | - |
| Jan 9 | at FDU | L, 92-73 | - | 0 | - | 0.0 |
| Jan 14 | Sacred Heart | L, 80-78 | - | - | - | - |
| Jan 16 | at Wagner | L, 70-48 | - | - | - | - |
| Jan 21 | Robert Morris | L, 59-45 | - | 2 | 0 | - |
| Jan 23 | Saint Francis U. | L, 79-64 | - | 0 | 0 | - |
| Jan 28 | Bryant | W, 78-67 | - | 0 | - | 0.0 |
| Jan 30 | St. Francis Brooklyn | L, 60-49 | - | - | - | - |
| Feb 4 | at Robert Morris | W, 65-60 | - | - | - | - |
| Feb 6 | at Saint Francis U. | L, 91-82 | - | - | - | - |
| Feb 11 | at St. Francis Brooklyn | L, 74-67 | - | - | - | - |
| Feb 13 | at Sacred Heart | L, 87-52 | - | - | - | - |
| Feb 18 | Mount St. Mary's | W, 76-72 | - | - | - | - |
| Feb 20 | Wagner | L, 83-57 | - | 0 | 0 | - |
| Feb 25 | at LIU | L, 80-74 | - | - | - | - |
| Feb 27 | FDU | L, 81-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 5.7 | 0.5-1.8 | 0.2-0.9 | 0.4-0.8 | 1.6 |
| Conference | 6 | 6.0 | 0.5-2.0 | 0.2-1.0 | 0.2-0.3 | 1.3 |
| Exhibition | 1 | 19.0 | 2.0-5.0 | 2.0-5.0 | 0.0-0.0 | 6.0 |
| Home | 8 | 4.4 | 0.4-1.5 | 0.0-0.5 | 0.0-0.0 | 0.8 |
| Away | 4 | 8.3 | 0.8-2.5 | 0.5-1.8 | 1.2-2.2 | 3.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 2.5 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 6.3 | 0.6-2.0 | 0.2-1.1 | 0.5-0.9 | 1.9 |
| November | 3 | 4.3 | 0.0-1.7 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| December | 3 | 6.3 | 1.0-1.7 | 0.3-0.7 | 1.3-2.3 | 3.7 |
| January | 5 | 5.6 | 0.6-2.0 | 0.2-1.0 | 0.2-0.4 | 1.6 |
| February | 1 | 8.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 68 | 6-22 | 27.3 | 2-11 | 18.2 | 5-9 | 55.6 | 19 |
| Conference | 6 | - | 36 | 3-12 | 25.0 | 1-6 | 16.7 | 1-2 | 50.0 | 8 |
| Exhibition | 1 | - | 19 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Home | 8 | - | 35 | 3-12 | 25.0 | 0-4 | 0.0 | 0-0 | - | 6 |
| Away | 4 | - | 33 | 3-10 | 30.0 | 2-7 | 28.6 | 5-9 | 55.6 | 13 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 10 | - | 63 | 6-20 | 30.0 | 2-11 | 18.2 | 5-9 | 55.6 | 19 |
| November | 3 | - | 13 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| December | 3 | - | 19 | 3-5 | 60.0 | 1-2 | 50.0 | 4-7 | 57.1 | 11 |
| January | 5 | - | 28 | 3-10 | 30.0 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
| February | 1 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 68 | 5.7 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Conference | 6 | 36 | 6.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Home | 8 | 35 | 4.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 33 | 8.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 10 | 63 | 6.3 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| November | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 5 | 28 | 5.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.3 | 0.6 | 0.8 | 0.1 | 0.6 | 0.3 | 0.0 |
| Conference | 6 | 0.5 | 0.8 | 1.3 | 0.0 | 0.5 | 0.2 | 0.0 |
| Exhibition | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| Home | 8 | 0.1 | 0.6 | 0.8 | 0.1 | 0.4 | 0.0 | 0.0 |
| Away | 4 | 0.5 | 0.5 | 1.0 | 0.0 | 1.0 | 0.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 10 | 0.3 | 0.7 | 1.0 | 0.1 | 0.6 | 0.3 | 0.0 |
| November | 3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.7 | 0.3 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 0.0 |
| January | 5 | 0.6 | 0.6 | 1.2 | 0.0 | 0.6 | 0.2 | 0.0 |
| February | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 3 | 7 | 10 | 1 | 7 | 3 | 0 |
| Conference | 6 | - | 3 | 5 | 8 | 0 | 3 | 1 | 0 |
| Exhibition | 1 | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Home | 8 | - | 1 | 5 | 6 | 1 | 3 | 0 | 0 |
| Away | 4 | - | 2 | 2 | 4 | 0 | 4 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Losses | 10 | - | 3 | 7 | 10 | 1 | 6 | 3 | 0 |
| November | 3 | - | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| December | 3 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| January | 5 | - | 3 | 3 | 6 | 0 | 3 | 1 | 0 |
| February | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
