Talek Williams
- G
- CCSU
gp
11
pts/g
2.6
fg %
34.6
3pt %
11.1
ft %
76.9
reb/g
0.8
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | 2 | 2 |
| Minutes | 118 | 77 |
| Minutes per game | 10.7 | 9.6 |
| FG | 9-26 | 6-18 |
| FG Pct | 34.6 | 33.3 |
| 3PT | 1-9 | 1-6 |
| 3PT Pct | 11.1 | 16.7 |
| FT | 10-13 | 5-7 |
| FT Pct | 76.9 | 71.4 |
| Off rebounds | 1 | 1 |
| Def rebounds | 8 | 7 |
| Total rebounds | 9 | 8 |
| Rebounds per game | 0.8 | 1.0 |
| Personal fouls | 12 | 7 |
| Disqualifications | 0 | 0 |
| Assists | 9 | 3 |
| Turnovers | 7 | 7 |
| Assist to turnover ratio | 1.3 | 0.4 |
| Steals | 3 | 2 |
| Blocks | 1 | 1 |
| Points | 29 | 18 |
| Points per game | 2.6 | 2.3 |
| Points per 40 min | 9.8 | 9.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Sacred Heart | L, 67-50 |
| Feb 15 | at Saint Francis U. | L, 77-71 |
| Feb 17 | at Robert Morris | W, 65-58 |
| Feb 22 | Wagner | L, 64-62 |
| Feb 24 | St. Francis Brooklyn | W, 78-75 |
| Feb 28 | at Wagner | L, 73-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | Nyack | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Hartford | L, 85-84 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Rutgers | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at St. John's (N.Y.) | L, 80-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at East Caro. | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Coppin St. | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Cleveland St. | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | North Carolina A&T | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Brown | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at DePaul | L, 85-57 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Northern Ill. | L, 61-55 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Boston College | L, 84-65 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 20 | Maine | W, 84-57 | - | 14 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 23 | at UMass Lowell | W, 76-73 | - | 14 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 29 | Saint Francis U. | W, 72-68 | - | 9 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 31 | Robert Morris | L, 71-57 | - | 17 | 1-4 | 25.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Jan 4 | at FDU | L, 81-77 | 1 | 14 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 6 | at Mount St. Mary's | L, 78-51 | 1 | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 11 | at St. Francis Brooklyn | L, 77-60 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 13 | Bryant | W, 80-76 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | FDU | W, 66-65 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | LIU | W, 72-63 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Bryant | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at LIU | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Wagner | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Sacred Heart | L, 67-54 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mount St. Mary's | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Sacred Heart | L, 67-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Francis U. | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Robert Morris | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Wagner | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Feb 24 | St. Francis Brooklyn | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wagner | L, 73-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | Nyack | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Hartford | L, 85-84 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Rutgers | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at St. John's (N.Y.) | L, 80-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at East Caro. | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Coppin St. | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Cleveland St. | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | North Carolina A&T | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Brown | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at DePaul | L, 85-57 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Northern Ill. | L, 61-55 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Boston College | L, 84-65 | - | 13 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| Dec 20 | Maine | W, 84-57 | - | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Dec 23 | at UMass Lowell | W, 76-73 | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 | Saint Francis U. | W, 72-68 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 31 | Robert Morris | L, 71-57 | - | 17 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
| Jan 4 | at FDU | L, 81-77 | 1 | 14 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Jan 6 | at Mount St. Mary's | L, 78-51 | 1 | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 11 | at St. Francis Brooklyn | L, 77-60 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 13 | Bryant | W, 80-76 | - | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jan 18 | FDU | W, 66-65 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 20 | LIU | W, 72-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Bryant | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at LIU | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Wagner | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Sacred Heart | L, 67-54 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mount St. Mary's | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Sacred Heart | L, 67-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saint Francis U. | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Robert Morris | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Wagner | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Feb 24 | St. Francis Brooklyn | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wagner | L, 73-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 # | Nyack | W, 65-62 | - | - | - | - |
| Nov 10 | at Hartford | L, 85-84 | - | - | - | - |
| Nov 12 | at Rutgers | L, 71-67 | - | - | - | - |
| Nov 14 | at St. John's (N.Y.) | L, 80-55 | - | - | - | - |
| Nov 17 | at East Caro. | W, 79-68 | - | - | - | - |
| Nov 21 | Coppin St. | W, 74-71 | - | - | - | - |
| Nov 24 | at Cleveland St. | W, 74-73 | - | - | - | - |
| Nov 30 | North Carolina A&T | W, 72-59 | - | - | - | - |
| Dec 2 | at Brown | W, 68-62 | - | - | - | - |
| Dec 6 | at DePaul | L, 85-57 | - | - | - | - |
| Dec 9 | at Northern Ill. | L, 61-55 | - | - | - | - |
| Dec 17 | at Boston College | L, 84-65 | - | 2 | - | - |
| Dec 20 | Maine | W, 84-57 | - | 1 | 0 | - |
| Dec 23 | at UMass Lowell | W, 76-73 | - | 2 | - | - |
| Dec 29 | Saint Francis U. | W, 72-68 | - | 1 | 0 | 0.0 |
| Dec 31 | Robert Morris | L, 71-57 | - | 1 | 0 | - |
| Jan 4 | at FDU | L, 81-77 | 1 | 3 | - | 1.0 |
| Jan 6 | at Mount St. Mary's | L, 78-51 | 1 | 0 | - | - |
| Jan 11 | at St. Francis Brooklyn | L, 77-60 | - | 0 | - | 0.0 |
| Jan 13 | Bryant | W, 80-76 | - | 1 | 0 | 0.0 |
| Jan 18 | FDU | W, 66-65 | - | 1 | 0 | 0.0 |
| Jan 20 | LIU | W, 72-63 | - | 0 | 0 | - |
| Jan 25 | at Bryant | W, 80-74 | - | - | - | - |
| Jan 27 | at LIU | L, 94-89 | - | - | - | - |
| Feb 1 | at Wagner | L, 72-59 | - | - | - | - |
| Feb 3 | at Sacred Heart | L, 67-54 | - | - | - | - |
| Feb 8 | Mount St. Mary's | L, 71-57 | - | - | - | - |
| Feb 10 | Sacred Heart | L, 67-50 | - | - | - | - |
| Feb 15 | at Saint Francis U. | L, 77-71 | - | - | - | - |
| Feb 17 | at Robert Morris | W, 65-58 | - | - | - | - |
| Feb 22 | Wagner | L, 64-62 | - | - | - | - |
| Feb 24 | St. Francis Brooklyn | W, 78-75 | - | - | - | - |
| Feb 28 | at Wagner | L, 73-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 11 | 10.7 | 0.8-2.4 | 0.1-0.8 | 0.9-1.2 | 2.6 |
| Total | 11 | 10.7 | 0.8-2.4 | 0.1-0.8 | 0.9-1.2 | 2.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 2 | 118 | 9-26 | 34.6 | 1-9 | 11.1 | 10-13 | 76.9 | 29 |
| Total | 11 | 2 | 118 | 9-26 | 34.6 | 1-9 | 11.1 | 10-13 | 76.9 | 29 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 118 | 10.7 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Total | 11 | 118 | 10.7 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 0.1 | 0.7 | 0.8 | 0.8 | 0.6 | 0.3 | 0.1 |
| Total | 11 | 0.1 | 0.7 | 0.8 | 0.8 | 0.6 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 2 | 1 | 8 | 9 | 9 | 7 | 3 | 1 |
| Total | 11 | 2 | 1 | 8 | 9 | 9 | 7 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 10.7 | 0.8-2.4 | 0.1-0.8 | 0.9-1.2 | 2.6 |
| Conference | 8 | 9.6 | 0.8-2.2 | 0.1-0.8 | 0.6-0.9 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 8.5 | 0.8-2.3 | 0.2-0.8 | 1.0-1.0 | 2.8 |
| Away | 5 | 13.4 | 0.8-2.4 | 0.0-0.8 | 0.8-1.4 | 2.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 8.0 | 0.8-2.0 | 0.2-0.8 | 0.8-1.0 | 2.7 |
| Losses | 5 | 14.0 | 0.8-2.8 | 0.0-0.8 | 1.0-1.4 | 2.6 |
| December | 5 | 13.4 | 1.2-3.2 | 0.2-1.0 | 1.8-2.0 | 4.4 |
| January | 6 | 8.5 | 0.5-1.7 | 0.0-0.7 | 0.2-0.5 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 118 | 9-26 | 34.6 | 1-9 | 11.1 | 10-13 | 76.9 | 29 |
| Conference | 8 | 2 | 77 | 6-18 | 33.3 | 1-6 | 16.7 | 5-7 | 71.4 | 18 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 51 | 5-14 | 35.7 | 1-5 | 20.0 | 6-6 | 100.0 | 17 |
| Away | 5 | 2 | 67 | 4-12 | 33.3 | 0-4 | 0.0 | 4-7 | 57.1 | 12 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 48 | 5-12 | 41.7 | 1-5 | 20.0 | 5-6 | 83.3 | 16 |
| Losses | 5 | 2 | 70 | 4-14 | 28.6 | 0-4 | 0.0 | 5-7 | 71.4 | 13 |
| December | 5 | - | 67 | 6-16 | 37.5 | 1-5 | 20.0 | 9-10 | 90.0 | 22 |
| January | 6 | 2 | 51 | 3-10 | 30.0 | 0-4 | 0.0 | 1-3 | 33.3 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 118 | 10.7 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Conference | 8 | 77 | 9.6 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 51 | 8.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 67 | 13.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 48 | 8.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 70 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 67 | 13.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 6 | 51 | 8.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.1 | 0.7 | 0.8 | 0.8 | 0.6 | 0.3 | 0.1 |
| Conference | 8 | 0.1 | 0.9 | 1.0 | 0.4 | 0.9 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.5 | 0.5 | 0.7 | 0.7 | 0.3 | 0.2 |
| Away | 5 | 0.2 | 1.0 | 1.2 | 1.0 | 0.6 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.2 | 0.2 | 0.5 | 0.7 | 0.2 | 0.0 |
| Losses | 5 | 0.2 | 1.4 | 1.6 | 1.2 | 0.6 | 0.4 | 0.2 |
| December | 5 | 0.0 | 0.8 | 0.8 | 1.4 | 0.2 | 0.4 | 0.2 |
| January | 6 | 0.2 | 0.7 | 0.8 | 0.3 | 1.0 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 1 | 8 | 9 | 9 | 7 | 3 | 1 |
| Conference | 8 | 2 | 1 | 7 | 8 | 3 | 7 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 0 | 3 | 3 | 4 | 4 | 2 | 1 |
| Away | 5 | 2 | 1 | 5 | 6 | 5 | 3 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 0 | 1 | 1 | 3 | 4 | 1 | 0 |
| Losses | 5 | 2 | 1 | 7 | 8 | 6 | 3 | 2 | 1 |
| December | 5 | - | 0 | 4 | 4 | 7 | 1 | 2 | 1 |
| January | 6 | 2 | 1 | 4 | 5 | 2 | 6 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
