Thai Segwai
- G
- CCSU
gp
14
pts/g
1.0
fg %
33.3
3pt %
0.0
ft %
100.0
reb/g
0.8
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | 0 | 0 |
| Minutes | 109 | 43 |
| Minutes per game | 7.8 | 8.6 |
| FG | 4-12 | 2-3 |
| FG Pct | 33.3 | 66.7 |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 6-6 | 4-4 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 1 | 0 |
| Def rebounds | 10 | 3 |
| Total rebounds | 11 | 3 |
| Rebounds per game | 0.8 | 0.6 |
| Personal fouls | 10 | 5 |
| Disqualifications | 0 | 0 |
| Assists | 10 | 1 |
| Turnovers | 12 | 6 |
| Assist to turnover ratio | 0.8 | 0.2 |
| Steals | 3 | 1 |
| Blocks | 0 | 0 |
| Points | 14 | 8 |
| Points per game | 1.0 | 1.6 |
| Points per 40 min | 5.1 | 7.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | LIU | L, 90-74 |
| Feb 15 | Bryant | W, 75-70 |
| Feb 18 | FDU | W, 76-75 |
| Feb 21 | at Wagner | L, 68-56 |
| Feb 27 | at Merrimack | L, 69-58 |
| Feb 29 | St. Francis Brooklyn | L, 85-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Coast Guard | W, 104-64 | 0 | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | Hartford | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at St. John's (N.Y.) | L, 87-57 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 14 | at Arizona State | L, 90-49 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Massachusetts | L, 89-43 | - | - | - | - | - | - | - | - | - |
| Nov 19 | New Hampshire | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Vermont | L, 81-49 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | vs. Columbia | L, 82-52 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 1 | at UMass Lowell | L, 73-71 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Maine | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Boston College | L, 74-55 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at Dartmouth | L, 76-60 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | at Penn St. | L, 87-58 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 29 | Connecticut Col. | W, 89-55 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 2 | Robert Morris | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Saint Francis U. | L, 93-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at LIU | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Merrimack | L, 58-46 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Sacred Heart | L, 66-55 | 0 | 14 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 18 | at Mount St. Mary's | L, 79-52 | - | 20 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 20 | at FDU | L, 83-60 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Sacred Heart | L, 82-54 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | Wagner | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Saint Francis U. | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Robert Morris | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Bryant | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 13 | LIU | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Bryant | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | FDU | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Wagner | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Merrimack | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 29 | St. Francis Brooklyn | L, 85-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Coast Guard | W, 104-64 | 0 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Nov 5 | Hartford | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at St. John's (N.Y.) | L, 87-57 | - | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | at Arizona State | L, 90-49 | - | 6 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Nov 16 | at Massachusetts | L, 89-43 | - | - | - | - | - | - | - | - | - |
| Nov 19 | New Hampshire | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Vermont | L, 81-49 | - | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 24 | vs. Columbia | L, 82-52 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 1 | at UMass Lowell | L, 73-71 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 7 | Maine | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Boston College | L, 74-55 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 18 | at Dartmouth | L, 76-60 | - | 13 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Dec 20 | at Penn St. | L, 87-58 | - | 11 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 29 | Connecticut Col. | W, 89-55 | - | 8 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jan 2 | Robert Morris | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Saint Francis U. | L, 93-69 | - | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jan 9 | at LIU | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Merrimack | L, 58-46 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Sacred Heart | L, 66-55 | 0 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 18 | at Mount St. Mary's | L, 79-52 | - | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 20 | at FDU | L, 83-60 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 23 | Sacred Heart | L, 82-54 | - | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jan 25 | Wagner | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Saint Francis U. | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Robert Morris | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Bryant | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Feb 13 | LIU | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Bryant | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | FDU | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Wagner | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Merrimack | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 29 | St. Francis Brooklyn | L, 85-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Coast Guard | W, 104-64 | 0 | 2 | 0 | 1.0 |
| Nov 5 | Hartford | L, 74-59 | - | - | - | - |
| Nov 9 | at St. John's (N.Y.) | L, 87-57 | - | 0 | 0 | - |
| Nov 14 | at Arizona State | L, 90-49 | - | 1 | - | 1.0 |
| Nov 16 | at Massachusetts | L, 89-43 | - | - | - | - |
| Nov 19 | New Hampshire | L, 77-63 | - | - | - | - |
| Nov 23 | vs. Vermont | L, 81-49 | - | 1 | - | - |
| Nov 24 | vs. Columbia | L, 82-52 | - | 0 | 0 | - |
| Dec 1 | at UMass Lowell | L, 73-71 | - | 0 | - | - |
| Dec 7 | Maine | L, 66-64 | - | - | - | - |
| Dec 15 | at Boston College | L, 74-55 | - | 1 | - | 0.0 |
| Dec 18 | at Dartmouth | L, 76-60 | - | 2 | - | 2.0 |
| Dec 20 | at Penn St. | L, 87-58 | - | 0 | - | 1.0 |
| Dec 29 | Connecticut Col. | W, 89-55 | - | 0 | - | 2.0 |
| Jan 2 | Robert Morris | L, 89-78 | - | - | - | - |
| Jan 4 | Saint Francis U. | L, 93-69 | - | 0 | - | 0.0 |
| Jan 9 | at LIU | L, 90-78 | - | - | - | - |
| Jan 11 | Merrimack | L, 58-46 | - | - | - | - |
| Jan 15 | at Sacred Heart | L, 66-55 | 0 | 2 | 0 | - |
| Jan 18 | at Mount St. Mary's | L, 79-52 | - | 2 | - | - |
| Jan 20 | at FDU | L, 83-60 | - | 1 | - | 0.0 |
| Jan 23 | Sacred Heart | L, 82-54 | - | 0 | - | 0.0 |
| Jan 25 | Wagner | W, 86-76 | - | - | - | - |
| Jan 30 | at Saint Francis U. | L, 84-77 | - | - | - | - |
| Feb 1 | at Robert Morris | L, 64-57 | - | - | - | - |
| Feb 8 | at Bryant | L, 64-60 | - | - | - | - |
| Feb 13 | LIU | L, 90-74 | - | - | - | - |
| Feb 15 | Bryant | W, 75-70 | - | - | - | - |
| Feb 18 | FDU | W, 76-75 | - | - | - | - |
| Feb 21 | at Wagner | L, 68-56 | - | - | - | - |
| Feb 27 | at Merrimack | L, 69-58 | - | - | - | - |
| Feb 29 | St. Francis Brooklyn | L, 85-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 7.8 | 0.3-0.9 | 0.0-0.1 | 0.4-0.4 | 1.0 |
| Conference | 5 | 8.6 | 0.4-0.6 | 0.0-0.0 | 0.8-0.8 | 1.6 |
| Exhibition | 1 | 7.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Home | 3 | 4.7 | 0.3-0.7 | 0.0-0.3 | 0.0-0.0 | 0.7 |
| Away | 9 | 9.1 | 0.1-0.6 | 0.0-0.1 | 0.7-0.7 | 0.9 |
| Neutral | 2 | 6.5 | 1.0-2.5 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 1 | 8.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Losses | 13 | 7.8 | 0.3-0.8 | 0.0-0.1 | 0.5-0.5 | 1.1 |
| November | 4 | 5.3 | 0.5-1.2 | 0.0-0.0 | 0.5-0.5 | 1.5 |
| December | 5 | 9.0 | 0.0-0.8 | 0.0-0.4 | 0.0-0.0 | 0.0 |
| January | 5 | 8.6 | 0.4-0.6 | 0.0-0.0 | 0.8-0.8 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 109 | 4-12 | 33.3 | 0-2 | 0.0 | 6-6 | 100.0 | 14 |
| Conference | 5 | 0 | 43 | 2-3 | 66.7 | 0-0 | - | 4-4 | 100.0 | 8 |
| Exhibition | 1 | 0 | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Home | 3 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | 9 | 0 | 82 | 1-5 | 20.0 | 0-1 | 0.0 | 6-6 | 100.0 | 8 |
| Neutral | 2 | - | 13 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Wins | 1 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 13 | 0 | 101 | 4-11 | 36.4 | 0-1 | 0.0 | 6-6 | 100.0 | 14 |
| November | 4 | - | 21 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| December | 5 | - | 45 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| January | 5 | 0 | 43 | 2-3 | 66.7 | 0-0 | - | 4-4 | 100.0 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 109 | 7.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 43 | 8.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 82 | 9.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 13 | 101 | 7.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 21 | 5.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 45 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 43 | 8.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.1 | 0.7 | 0.8 | 0.7 | 0.9 | 0.2 | 0.0 |
| Conference | 5 | 0.0 | 0.6 | 0.6 | 0.2 | 1.2 | 0.2 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| Home | 3 | 0.0 | 0.3 | 0.3 | 0.7 | 2.0 | 0.3 | 0.0 |
| Away | 9 | 0.1 | 0.8 | 0.9 | 0.8 | 0.7 | 0.2 | 0.0 |
| Neutral | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Losses | 13 | 0.1 | 0.7 | 0.8 | 0.6 | 0.8 | 0.2 | 0.0 |
| November | 4 | 0.0 | 0.8 | 0.8 | 1.0 | 0.5 | 0.3 | 0.0 |
| December | 5 | 0.2 | 0.8 | 1.0 | 1.0 | 0.8 | 0.2 | 0.0 |
| January | 5 | 0.0 | 0.6 | 0.6 | 0.2 | 1.2 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 1 | 10 | 11 | 10 | 12 | 3 | 0 |
| Conference | 5 | 0 | 0 | 3 | 3 | 1 | 6 | 1 | 0 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Home | 3 | - | 0 | 1 | 1 | 2 | 6 | 1 | 0 |
| Away | 9 | 0 | 1 | 7 | 8 | 7 | 6 | 2 | 0 |
| Neutral | 2 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Wins | 1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Losses | 13 | 0 | 1 | 9 | 10 | 8 | 11 | 3 | 0 |
| November | 4 | - | 0 | 3 | 3 | 4 | 2 | 1 | 0 |
| December | 5 | - | 1 | 4 | 5 | 5 | 4 | 1 | 0 |
| January | 5 | 0 | 0 | 3 | 3 | 1 | 6 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
