Chicago State at CCSU October 13, 2024
Box Score
Chicago State
CCSU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Fontana, Lucas
|
0 | 0 | 0 | 0 |
|
mid 7
Herrera, Victor
|
0 | 0 | 0 | 0 |
|
fwd 8
Baez, Bruno
|
2 | 1 | 0 | 1 |
|
mid 10
Okumu, Bill
|
0 | 0 | 0 | 0 |
|
def 14
Reid, Shaquan
|
0 | 0 | 0 | 1 |
|
mid 18
Santos, Owen
|
0 | 0 | 0 | 0 |
|
fwd 20
Curiel, Dasha
|
3 | 3 | 1 | 1 |
|
mid 22
Assaf, Luka
|
1 | 1 | 1 | 0 |
|
def
- Yellow card 79:49
23
Ibarra, Jose
|
0 | 0 | 0 | 0 |
|
fwd 27
Lopez, Aidan
|
1 | 0 | 0 | 0 |
|
fwd 30
Odhiambo, Hilary
|
1 | 0 | 0 | 1 |
|
fwd 33
Sergiev, Danail
|
5 | 2 | 2 | 1 |
|
def 34
Ceniceros, Joshua
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 4 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Fontana, Lucas (W, 1-0-0) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Mick Sipples (L, 0-1-0) | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chicago State
1st
|
32:17 | Danail Sergiev (5) (Bruno Baez & Dasha Curiel) | 1 - 0 |
|
CCSU
2nd
|
53:46 | Trevor Rau (1) (Zane Brown) | 1 - 1 |
|
CCSU
2nd
|
62:04 | Joey Tata (2) (Ethan Agyare-Danso) | 1 - 2 |
|
Chicago State
2nd
|
64:59 | Danail Sergiev (5) (Shaquan Reid) | 2 - 2 |
|
Chicago State
2nd
|
86:16 | Dasha Curiel (1) (Danail Sergiev) | 3 - 2 |
|
Chicago State
2nd
|
88:35 | Luka Assaf (2) (Hilary Odhiambo) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Chicago State
2nd
|
66:18 | Yellow card - Joey Tata |
|
Chicago State
2nd
|
79:03 | Yellow card - Benjamin Bjorkman |
|
Chicago State
2nd
|
79:49 | Yellow card - Jose Ibarra |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chicago State | 5 | 8 | 13 |
| CCSU | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chicago State | 2 | 1 | 3 |
| CCSU | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chicago State | 3 | 2 | 5 |
| CCSU | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chicago State | 4 | 7 | 11 |
| CCSU | 6 | 10 | 16 |
| Date/Time | October 13, 2024 - 02:00 |
|---|---|
| Location | New Britain |
| Stadium | CCSU Soccer Field |
| Game length | 02:10 |
| Attendance | 137 |
| Referee: | Jose Mendes |
| Asst. Referee: | Carlos Amado |
| Asst. Referee: | John Fontes |
Play By Play
| 00:00 | Sipples, Mick at goalie for Central Connecticut | ||
| 00:00 | Fontana, Lucas at goalie for Chicago St. | ||
| 00:59 | Foul on Sergiev, Danail. | ||
| 02:25 | Foul on Agyare-Danso, Ethan. | ||
| 07:19 | Offside against Chicago St.. | ||
| 08:30 | Foul on Ibarra, Jose. | ||
| 09:12 | Shot by CCSU Vallejo, Justin, out top. | ||
| 13:43 | Foul on You, Donghyeon. | ||
| 14:31 | Corner kick [14:31]. | ||
| 15:06 | Shot by CSU Sergiev, Danail. | ||
| 15:19 | Corner kick [15:19]. | ||
| 15:54 | Foul on Assaf, Luka. | ||
| 17:55 | Shot by CSU Baez, Bruno, bottom center, saved by Sipples, Mick. | ||
| 22:03 | Offside against Chicago St.. | ||
| 23:40 | Foul on Starker, Will. | ||
| 24:26 | Foul on Okumu, Bill. | ||
| 26:01 | Foul on Bjorkman, Benjamin. | ||
| 28:57 | Offside against Central Connecticut. | ||
| 30:10 | Shot by CCSU Vallejo, Justin, top, saved by Fontana, Lucas. | ||
| 30:18 | Corner kick [30:18]. | ||
| 30:30 | Substitution!CCSU substitution: Tata, Joey for Starker, Will. | ||
| 31:45 | Substitution!CSU substitution: Curiel, Dasha for Odhiambo, Hilary. | ||
| 32:17 | Goal!GOAL by CSU Sergiev, Danail Assist by Baez, Bruno and Curiel, Dasha. ( 1 - 0 ) |
||
| 33:29 | Shot by CSU Curiel, Dasha, bottom left, saved by Sipples, Mick. | ||
| 33:40 | Corner kick [33:40]. | ||
| 36:44 | Shot by CCSU Rabassa Guillamon, Arnau, out left. | ||
| 39:43 | Shot by CCSU Rabassa Guillamon, Arnau, top left, saved by Fontana, Lucas. | ||
| 41:55 | Shot by CSU Curiel, Dasha, bottom left, saved by Sipples, Mick. | ||
| 43:20 | Offside against Chicago St.. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CSU: , #0 Fontana, Lucas, #7 Herrera, Victor, #8 Baez, Bruno, #10 Okumu, Bill, #14 Reid, Shaquan, #22 Assaf, Luka, #23 Ibarra, Jose, #27 Lopez, Aidan, #20 Curiel, Dasha, #33 Sergiev, Danail, #34 Ceniceros, Joshua. | ||
| 45:00 | FOR CCSU: , #24 Sipples, Mick, #2 Hauge, Phillip, #3 Rau, Trevor, #5 Carrias, Sam, #6 Bjorkman, Benjamin, #7 Brown, Zane, #9 Rabassa Guillamon, Arnau, #20 Tata, Joey, #16 Agyare-Danso, Ethan, #17 Vallejo, Justin, #22 Bravado, Gavin. | ||
| 45:00 | Substitution!CCSU substitution: Bravado, Gavin for You, Donghyeon. | ||
| 46:29 | Offside against Chicago St.. | ||
| 48:25 | Foul on Carrias, Sam. | ||
| 51:19 | Shot by CSU Baez, Bruno, out left. | ||
| 51:43 | Foul on Bjorkman, Benjamin. | ||
| 53:11 | Shot by CSU Lopez, Aidan, out top. | ||
| 53:37 | Foul on Reid, Shaquan. | ||
| 53:46 | Goal!GOAL by CCSU Rau, Trevor Assist by Brown, Zane. ( 1 - 1 ) |
||
| 53:57 | Foul on Ibarra, Jose. | ||
| 55:23 | Foul on Rau, Trevor. | ||
| 55:37 | Foul on Vallejo, Justin. | ||
| 56:55 | Foul on Rabassa Guillamon, Arnau. | ||
| 57:43 | Foul on Rabassa Guillamon, Arnau. | ||
| 58:56 | Foul on Bjorkman, Benjamin. | ||
| 60:32 | Shot by CCSU Rabassa Guillamon, Arnau. | ||
| 60:46 | Corner kick [60:46]. | ||
| 61:36 | Shot by CCSU Agyare-Danso, Ethan, out top. | ||
| 62:04 | Goal!GOAL by CCSU Tata, Joey Assist by Agyare-Danso, Ethan. ( 1 - 2 ) |
||
| 62:31 | Foul on Ibarra, Jose. | ||
| 62:46 | Shot by CCSU Rabassa Guillamon, Arnau, out top. | ||
| 64:42 | Shot by CSU Sergiev, Danail. | ||
| 64:59 | Goal!GOAL by CSU Sergiev, Danail Assist by Reid, Shaquan. ( 2 - 2 ) |
||
| 64:59 | Substitution!CSU substitution: Odhiambo, Hilary for Baez, Bruno. | ||
| 66:18 | Yellow card on CCSU Tata, Joey. | ||
| 66:22 | Foul on Brown, Zane. | ||
| 69:36 | Foul on Carrias, Sam. | ||
| 72:17 | Substitution!CSU substitution: Santos, Owen for Lopez, Aidan. | ||
| 73:29 | Corner kick [73:29]. | ||
| 75:30 | Shot by CCSU Rabassa Guillamon, Arnau. | ||
| 75:40 | Corner kick [75:40]. | ||
| 77:07 | Corner kick [77:07]. | ||
| 78:05 | Shot by CSU Sergiev, Danail, out left. | ||
| 79:03 | Yellow card on CCSU Bjorkman, Benjamin. | ||
| 79:49 | Foul on Ibarra, Jose. | ||
| 79:49 | Yellow card on CSU Ibarra, Jose. | ||
| 80:51 | Foul on Assaf, Luka. | ||
| 81:51 | Foul on Assaf, Luka. | ||
| 82:21 | Shot by CCSU Bravado, Gavin, bottom left, saved by Fontana, Lucas. | ||
| 82:45 | Foul on Bjorkman, Benjamin. | ||
| 84:43 | Corner kick [84:43]. | ||
| 85:08 | Corner kick [85:08]. | ||
| 86:16 | Goal!GOAL by CSU Curiel, Dasha Assist by Sergiev, Danail. ( 3 - 2 ) |
||
| 86:18 | Foul on Sergiev, Danail. | ||
| 88:30 | Shot by CSU Odhiambo, Hilary. | ||
| 88:35 | Goal!GOAL by CSU Assaf, Luka Assist by Odhiambo, Hilary. ( 4 - 2 ) |
||
| 89:21 | Corner kick [89:21]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


