Merrimack at CCSU September 9, 2025
Box Score
Merrimack
CCSU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 12
Mancaniello, Jack
|
0 | 0 | 0 | 0 |
|
def 4
Bedei, Alessandro
|
0 | 0 | 0 | 0 |
|
- Yellow card 62:14
5
DelGiudice, Rocco
|
0 | 0 | 0 | 0 |
|
mid 8
Zunec, Bor
|
2 | 1 | 0 | 0 |
|
mid 10
Vallocchia, Nicolo
|
0 | 0 | 0 | 0 |
|
fwd 13
Abdelaal, Adam
|
3 | 3 | 0 | 0 |
|
def 15
Day, Archie
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 64:43
16
Santos, Noah
|
2 | 1 | 0 | 0 |
|
19
Bosio, Gabriele
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 42:31
21
Rugland, Herman
|
1 | 1 | 1 | 0 |
|
22
Fandunyan, Eddy
|
2 | 2 | 0 | 0 |
|
mid 23
Baisch, Pedro
|
0 | 0 | 0 | 0 |
|
fwd 24
Hanson, Beniah
|
0 | 0 | 0 | 1 |
|
27
Canales Chamizo, Ignacio
|
0 | 0 | 0 | 0 |
|
fwd 28
Zani, Salvatore
|
0 | 0 | 0 | 1 |
|
36
Cassidy, Keller
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Mancaniello, Jack (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grady Wilson (L, 0-1-0) | 7 | 2 | 5 | 45:00 | |
| 24 - Cristian Torres | 1 | 0 | 1 | 45:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Merrimack
1st
|
36:36 | Herman Rugland (1) (Beniah Hanson) | 1 - 0 |
|
Merrimack
1st
|
41:27 | Keller Cassidy (2) (Salvatore Zani) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Merrimack
1st
|
42:31 | Yellow card - Herman Rugland |
|
Merrimack
2nd
|
62:14 | Yellow card - Rocco DelGiudice |
|
Merrimack
2nd
|
64:07 | Yellow card - Alejandro Vigil |
|
Merrimack
2nd
|
64:43 | Yellow card - Noah Santos |
|
Merrimack
2nd
|
89:36 | Yellow card - |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merrimack | 8 | 3 | 11 |
| CCSU | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Merrimack | 1 | 1 | 2 |
| CCSU | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merrimack | 2 | 0 | 2 |
| CCSU | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merrimack | 4 | 5 | 9 |
| CCSU | 6 | 5 | 11 |
| Date/Time | September 9, 2025 - 07:00 |
|---|---|
| Location | New Britain, Conn. |
| Stadium | CCSU Soccer Field |
| Game length | 01:12 |
| Attendance | 221 |
| Referee: | Carlos Fernandes |
| Asst. Referee: | Carlos Amado |
| Asst. Referee: | Narcisco Fernandes |
Play By Play
| 00:00 | Wilson, Grady at goalie for Central Conn. St. | ||
| 00:00 | Mancaniello, Jack at goalie for Merrimack | ||
| 02:33 | Foul on Mohl II, Brian. | ||
| 03:56 | Foul on Marin, Santiago. | ||
| 04:22 | Shot by MER Abdelaal, Adam, top, saved by Wilson, Grady. | ||
| 05:32 | Shot by MER Fandunyan, Eddy, bottom right, saved by Wilson, Grady. | ||
| 07:33 | Shot by CCSU Catanzaro, Anthony, out left. | ||
| 09:21 | Foul on Vallocchia, Nicolo. | ||
| 10:23 | Shot by CCSU Marin, Santiago, top, saved by Mancaniello, Jack. | ||
| 12:28 | Shot by MER Abdelaal, Adam, bottom left, saved by Wilson, Grady. | ||
| 12:56 | Shot by MER Santos, Noah, out left. | ||
| 14:33 | Corner kick [14:33]. | ||
| 15:11 | Corner kick [15:11]. | ||
| 18:32 | Shot by MER Fandunyan, Eddy, bottom center, saved by Wilson, Grady. | ||
| 21:06 | Shot by CCSU Marin, Santiago, out right. | ||
| 21:17 | Substitution!MER substitution: Canales Chamizo, Ignacio for Vallocchia, Nicolo. | ||
| 22:16 | Foul on Shafei, Youssef. | ||
| 23:51 | Shot by MER Santos, Noah, bottom right, saved by Wilson, Grady. | ||
| 25:37 | Foul on Rau, Trevor. | ||
| 28:12 | Substitution!CCSU substitution: Wright, Colin for Carrias, Sam. | ||
| 28:12 | Substitution!CCSU substitution: Vigil, Alejandro for Nnuro-Frimpong, Nana. | ||
| 28:12 | Substitution!CCSU substitution: Moros, Alvaro for Shafei, Youssef. | ||
| 28:18 | Foul on Tata, Joey. | ||
| 31:33 | Foul on Zunec, Bor. | ||
| 33:23 | Substitution!MER substitution: Cassidy, Keller for Abdelaal, Adam. | ||
| 33:23 | Substitution!MER substitution: Hanson, Beniah for Santos, Noah. | ||
| 33:23 | Substitution!MER substitution: Zani, Salvatore for Fandunyan, Eddy. | ||
| 33:48 | Substitution!CCSU substitution: Canellas, Diego for Catanzaro, Anthony. | ||
| 36:36 | Goal!GOAL by MER Rugland, Herman Assist by Hanson, Beniah. ( 1 - 0 ) |
||
| 37:22 | Foul on Canales Chamizo, Ignacio. | ||
| 38:09 | Corner kick [38:09]. | ||
| 41:27 | Goal!GOAL by MER Cassidy, Keller Assist by Zani, Salvatore. ( 2 - 0 ) |
||
| 42:31 | Yellow card on MER Rugland, Herman. | ||
| 43:20 | Foul on Marin, Santiago. | ||
| 43:52 | Foul on Bedei, Alessandro. | ||
| 44:12 | Shot by CCSU Marin, Santiago, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MER: , #12 Mancaniello, Jack, #4 Bedei, Alessandro, #5 DelGiudice, Rocco, #8 Zunec, Bor, #27 Canales Chamizo, Ignacio, #36 Cassidy, Keller, #15 Day, Archie, #24 Hanson, Beniah, #19 Bosio, Gabriele, #21 Rugland, Herman, #10 Vallocchia, Nicolo. | ||
| 45:00 | FOR CCSU: , #24 Torres, Christian, #2 Toftevaag, Herman, #11 Velasquez, Allen, #7 Wright, Colin, #6 Vigil, Alejandro, #19 Moros, Alvaro, #10 Marin, Santiago, #29 Gikas, Johannes, #14 Washington, Nick, #21 Lilleholt Klevberg, Jaran, #15 Canellas, Diego. | ||
| 45:00 | Substitution!CCSU substitution: Torres, Christian for Wilson, Grady. | ||
| 45:00 | Substitution!CCSU substitution: Velasquez, Allen for Rau, Trevor. | ||
| 45:00 | Substitution!CCSU substitution: Gikas, Johannes for Mohl II, Brian. | ||
| 45:00 | Substitution!CCSU substitution: Washington, Nick for Tata, Joey. | ||
| 45:00 | Substitution!MER substitution: Vallocchia, Nicolo for Zani, Salvatore. | ||
| 46:46 | Foul on Gikas, Johannes. | ||
| 47:08 | Foul on Marin, Santiago. | ||
| 47:46 | Foul on Wright, Colin. | ||
| 49:00 | Substitution!MER substitution: Santos, Noah for Day, Archie. | ||
| 49:59 | Corner kick [49:59]. | ||
| 52:18 | Foul on Washington, Nick. | ||
| 52:51 | Shot by MER Zunec, Bor, out left. | ||
| 59:13 | Foul on Rugland, Herman. | ||
| 61:24 | Substitution!MER substitution: Abdelaal, Adam for Hanson, Beniah. | ||
| 61:46 | Shot by CCSU Moros, Alvaro, out right. | ||
| 62:14 | Yellow card on MER DelGiudice, Rocco. | ||
| 63:43 | Foul on Canales Chamizo, Ignacio. | ||
| 64:07 | Yellow card on CCSU Vigil, Alejandro. | ||
| 64:40 | Foul on Canales Chamizo, Ignacio. | ||
| 64:43 | Yellow card on MER Santos, Noah. | ||
| 69:50 | Shot by CCSU Canellas, Diego, bottom center, saved by Mancaniello, Jack. | ||
| 70:19 | Shot by MER Zunec, Bor, bottom center, saved by Torres, Christian. | ||
| 71:14 | Substitution!CCSU substitution: Rau, Trevor for Wright, Colin. | ||
| 71:14 | Substitution!CCSU substitution: McConnery, Jake for Moros, Alvaro. | ||
| 71:14 | Substitution!CCSU substitution: Tata, Joey for Washington, Nick. | ||
| 71:14 | Substitution!CCSU substitution: Catanzaro, Anthony for Lilleholt Klevberg, Jaran. | ||
| 72:00 | Substitution!MER substitution: Baisch, Pedro for Cassidy, Keller. | ||
| 72:18 | Corner kick [72:18]. | ||
| 74:25 | Shot by CCSU Marin, Santiago. | ||
| 77:40 | Substitution!CCSU substitution: Carrias, Sam for Toftevaag, Herman. | ||
| 77:40 | Substitution!CCSU substitution: Mohl II, Brian for Gikas, Johannes. | ||
| 77:40 | Substitution!CCSU substitution: Shafei, Youssef for Canellas, Diego. | ||
| 78:59 | Shot by MER Abdelaal, Adam, bottom center, Team save. | ||
| 79:17 | Substitution!MER substitution: Fandunyan, Eddy for Rugland, Herman. | ||
| 80:07 | Shot by CCSU Marin, Santiago. | ||
| 80:20 | Corner kick [80:20]. | ||
| 81:57 | Foul on Marin, Santiago. | ||
| 83:15 | Foul on Zunec, Bor. | ||
| 83:45 | Corner kick [83:45]. | ||
| 84:38 | Foul on Abdelaal, Adam. | ||
| 87:39 | Corner kick [87:39]. | ||
| 88:11 | Shot by CCSU Shafei, Youssef, out top. | ||
| 89:36 | Shot by CCSU Shafei, Youssef, out top right. | ||
| 89:36 | Yellow card on CCSU TEAM. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


