Eileen Purcell
22

Eileen Purcell

gp
48
avg
.268
hr
3
rbi
19
r
18
sb
1
Player Stats
  Overall Conference
Games 48 20
Plate appearances 141 64
At Bats 123 56
Runs 18 8
Hits 33 17
Doubles 9 5
Triples - -
Home Runs 3 2
Runs Batted In 19 9
Total bases 51 28
Walks 11 5
Hit by pitch 1 1
Strikeouts 11 4
Sacrifice Flies - -
Sacrifice Hits 6 2
Hit into double play 1 -
Stolen Bases 1 -
Caught Stealing - -
Batting Average .268 .304
On Base Percentage .333 .371
Slugging Percentage .415 .500
Recent Results
Date Opponent Result
May 9 vs. Monmouth W, 5-1
May 10 vs. LIU W, 5-4
May 11 vs. LIU W, 4-3
May 17 at LSU L, 3-2
May 18 vs. Northwestern St. W, 9-1
May 18 at LSU L, 11-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 1 vs. Georgia St. L, 3-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Mar 1 vs. Stephen F. Austin W, 8-4 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Mar 2 vs. Eastern Ky. L, 6-1 1 3 1 1 - 1 - - 1 1 .333 .333 .667 - - - - 1 - - 3
Mar 2 vs. Ill.-Chicago L, 3-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 2 - - 3
Mar 3 vs. Loyola Marymount W, 4-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Mar 5 Yale W, 8-1 - - - - - - - - - - - - - - - - - - - - -
Mar 5 Yale W, 3-1 - - - - - - - - - - - - - - - - - - - - -
Mar 8 vs. Canisius W, 6-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Mar 8 at Hampton L, 4-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Mar 9 vs. Siena W, 9-4 1 1 0 1 - - - - 0 - .000 .000 .000 - - 1 - 2 - - 2
Mar 9 vs. Md.-East. Shore W, 11-2 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Mar 13 Hartford L, 6-4 - - - - - - - - - - - - - - - - - - - - -
Mar 13 Hartford W, 6-2 1 2 2 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 16 at Hofstra L, 9-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Mar 16 vs. Connecticut L, 8-6 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Mar 17 at Hofstra L, 12-6 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Mar 17 vs. Connecticut L, 10-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Mar 20 at Fairfield   - - - - - - - - - - - - - - - - - - - - -
Mar 20 at Fairfield   - - - - - - - - - - - - - - - - - - - - -
Mar 23 at Wagner W, 13-1 1 3 1 0 1 1 - - 1 - .333 .500 .667 - - - - 2 - - 4
Mar 23 at Wagner W, 8-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Mar 24 at LIU W, 9-1 1 3 2 2 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Mar 24 at LIU W, 5-0 1 3 1 1 - - - 1 1 - .333 .333 1.333 - - - - 1 1 1.00 3
Mar 27 Holy Cross W, 2-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 27 Holy Cross W, 8-0 1 2 2 1 - 1 - - 1 - 1.000 1.000 1.500 - - 1 - 1 - - 3
Mar 29 Bryant W, 8-1 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Mar 29 Bryant W, 8-0 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - - 1 - 2
Apr 6 Sacred Heart W, 5-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 6 Sacred Heart W, 4-0 1 2 1 2 - - - 1 1 - .500 .500 2.000 - - 1 - 2 - - 3
Apr 7 Saint Francis U. W, 8-5 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 7 Saint Francis U. W, 12-11 1 4 3 3 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
Apr 13 at Mount St. Mary's L, 5-3 1 3 2 0 - - - - 0 1 .667 .750 .667 1 - - - - - - 4
Apr 13 at Mount St. Mary's W, 11-2 1 1 1 1 1 - - - 0 - 1.000 1.000 1.000 - - 1 - 1 - - 3
Apr 14 at Monmouth L, 1-0 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
Apr 14 at Monmouth L, 5-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 17 at Holy Cross W, 6-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 17 at Holy Cross W, 2-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Apr 21 FDU W, 9-1 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 1 - - 3
Apr 21 FDU W, 4-0 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - 1 - 3
Apr 25 Rhode Island W, 11-0 1 1 1 0 1 1 - - 1 - 1.000 1.000 2.000 - - - - - - - 2
Apr 25 Rhode Island W, 11-3 1 3 2 3 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Apr 27 Robert Morris W, 3-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 27 Robert Morris L, 3-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 28 at Quinnipiac W, 9-0 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Apr 28 at Quinnipiac W, 10-2 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - 1 - 3
May 1 at Md.-East. Shore W, 2-0 1 1 1 0 2 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
May 1 at Md.-East. Shore W, 10-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - 1 1 1.00 3
May 2 at Coppin St.   - - - - - - - - - - - - - - - - - - - - -
May 2 at Coppin St.   - - - - - - - - - - - - - - - - - - - - -
May 9 vs. Monmouth W, 5-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - 1 1 2 0.50 3
May 10 vs. LIU W, 5-4 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
May 11 vs. LIU W, 4-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
May 17 at LSU L, 3-2 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
May 18 vs. Northwestern St. W, 9-1 1 4 2 3 - - - 1 1 - .500 .500 1.250 - - - - 2 - - 4
May 18 at LSU L, 11-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Date Opponent Score gp r tb sb cs
Mar 1 vs. Georgia St. L, 3-1 1 0 0 - -
Mar 1 vs. Stephen F. Austin W, 8-4 1 0 0 - -
Mar 2 vs. Eastern Ky. L, 6-1 1 0 2 - -
Mar 2 vs. Ill.-Chicago L, 3-2 1 0 0 - -
Mar 3 vs. Loyola Marymount W, 4-0 1 0 0 - -
Mar 5 Yale W, 8-1 - - - - -
Mar 5 Yale W, 3-1 - - - - -
Mar 8 vs. Canisius W, 6-1 1 1 1 1 -
Mar 8 at Hampton L, 4-2 1 0 0 - -
Mar 9 vs. Siena W, 9-4 1 0 0 - -
Mar 9 vs. Md.-East. Shore W, 11-2 1 0 0 - -
Mar 13 Hartford L, 6-4 - - - - -
Mar 13 Hartford W, 6-2 1 1 2 - -
Mar 16 at Hofstra L, 9-0 1 0 0 - -
Mar 16 vs. Connecticut L, 8-6 1 1 0 - -
Mar 17 at Hofstra L, 12-6 1 0 0 - -
Mar 17 vs. Connecticut L, 10-2 1 0 0 - -
Mar 20 at Fairfield   - - - - -
Mar 20 at Fairfield   - - - - -
Mar 23 at Wagner W, 13-1 1 1 2 - -
Mar 23 at Wagner W, 8-0 1 0 0 - -
Mar 24 at LIU W, 9-1 1 1 3 - -
Mar 24 at LIU W, 5-0 1 1 4 - -
Mar 27 Holy Cross W, 2-0 1 0 0 - -
Mar 27 Holy Cross W, 8-0 1 0 3 - -
Mar 29 Bryant W, 8-1 1 0 0 - -
Mar 29 Bryant W, 8-0 1 0 2 - -
Apr 6 Sacred Heart W, 5-0 1 0 0 - -
Apr 6 Sacred Heart W, 4-0 1 1 4 - -
Apr 7 Saint Francis U. W, 8-5 1 0 0 - -
Apr 7 Saint Francis U. W, 12-11 1 0 3 - -
Apr 13 at Mount St. Mary's L, 5-3 1 1 2 - -
Apr 13 at Mount St. Mary's W, 11-2 1 0 1 - -
Apr 14 at Monmouth L, 1-0 1 0 0 - -
Apr 14 at Monmouth L, 5-2 1 0 0 - -
Apr 17 at Holy Cross W, 6-0 1 0 1 - -
Apr 17 at Holy Cross W, 2-0 1 0 0 - -
Apr 21 FDU W, 9-1 1 0 2 - -
Apr 21 FDU W, 4-0 1 0 0 - -
Apr 25 Rhode Island W, 11-0 1 1 2 - -
Apr 25 Rhode Island W, 11-3 1 3 2 - -
Apr 27 Robert Morris W, 3-1 1 0 0 - -
Apr 27 Robert Morris L, 3-2 1 0 1 - -
Apr 28 at Quinnipiac W, 9-0 1 1 2 - -
Apr 28 at Quinnipiac W, 10-2 1 2 2 - -
May 1 at Md.-East. Shore W, 2-0 1 1 1 - -
May 1 at Md.-East. Shore W, 10-1 1 1 1 - -
May 2 at Coppin St.   - - - - -
May 2 at Coppin St.   - - - - -
May 9 vs. Monmouth W, 5-1 1 0 0 - -
May 10 vs. LIU W, 5-4 1 0 3 - -
May 11 vs. LIU W, 4-3 1 0 0 - -
May 17 at LSU L, 3-2 1 0 0 - -
May 18 vs. Northwestern St. W, 9-1 1 1 5 - -
May 18 at LSU L, 11-0 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 1 vs. Georgia St. L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 vs. Stephen F. Austin W, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 vs. Eastern Ky. L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 vs. Ill.-Chicago L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Loyola Marymount W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 Yale W, 8-1 - - - - - - - - - - - -
Mar 5 Yale W, 3-1 - - - - - - - - - - - -
Mar 8 vs. Canisius W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 at Hampton L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Siena W, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Md.-East. Shore W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 Hartford L, 6-4 - - - - - - - - - - - -
Mar 13 Hartford W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Hofstra L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 vs. Connecticut L, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at Hofstra L, 12-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. Connecticut L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Fairfield   - - - - - - - - - - - -
Mar 20 at Fairfield   - - - - - - - - - - - -
Mar 23 at Wagner W, 13-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 at Wagner W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 at LIU W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 at LIU W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Holy Cross W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Holy Cross W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Bryant W, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Bryant W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 Sacred Heart W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 Sacred Heart W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Saint Francis U. W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Saint Francis U. W, 12-11 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Mount St. Mary's L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Mount St. Mary's W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Monmouth L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Monmouth L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Holy Cross W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Holy Cross W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 FDU W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 FDU W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Rhode Island W, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Rhode Island W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Robert Morris W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Robert Morris L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 at Quinnipiac W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 at Quinnipiac W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 at Md.-East. Shore W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 at Md.-East. Shore W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 at Coppin St.   - - - - - - - - - - - -
May 2 at Coppin St.   - - - - - - - - - - - -
May 9 vs. Monmouth W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 10 vs. LIU W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 11 vs. LIU W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 17 at LSU L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 18 vs. Northwestern St. W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 18 at LSU L, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 1 vs. Georgia St. L, 3-1 1 3 2 0 1 - .667 - - - - -
Mar 1 vs. Stephen F. Austin W, 8-4 1 3 1 2 0 - 1.000 - - - - -
Mar 2 vs. Eastern Ky. L, 6-1 1 2 2 0 0 - 1.000 - - - - -
Mar 2 vs. Ill.-Chicago L, 3-2 1 4 3 1 0 - 1.000 - - - - -
Mar 3 vs. Loyola Marymount W, 4-0 1 3 1 2 0 - 1.000 - - - - -
Mar 5 Yale W, 8-1 - - - - - - - - - - - -
Mar 5 Yale W, 3-1 - - - - - - - - - - - -
Mar 8 vs. Canisius W, 6-1 1 5 2 2 1 - .800 - - - - -
Mar 8 at Hampton L, 4-2 1 5 3 2 0 - 1.000 - - - - -
Mar 9 vs. Siena W, 9-4 1 6 1 1 4 - .333 - - - - -
Mar 9 vs. Md.-East. Shore W, 11-2 1 0 0 0 0 - - - - - - -
Mar 13 Hartford L, 6-4 - - - - - - - - - - - -
Mar 13 Hartford W, 6-2 1 3 1 2 0 - 1.000 - - - - -
Mar 16 at Hofstra L, 9-0 1 0 0 0 0 - - - - - - -
Mar 16 vs. Connecticut L, 8-6 1 5 2 3 0 - 1.000 - - - - -
Mar 17 at Hofstra L, 12-6 1 8 4 4 0 - 1.000 - - - - -
Mar 17 vs. Connecticut L, 10-2 1 4 2 1 1 - .750 - - - - -
Mar 20 at Fairfield   - - - - - - - - - - - -
Mar 20 at Fairfield   - - - - - - - - - - - -
Mar 23 at Wagner W, 13-1 1 2 1 1 0 - 1.000 - - - - -
Mar 23 at Wagner W, 8-0 1 4 2 2 0 - 1.000 - - - - -
Mar 24 at LIU W, 9-1 1 3 0 3 0 - 1.000 - - - - -
Mar 24 at LIU W, 5-0 1 4 2 2 0 - 1.000 - - - - -
Mar 27 Holy Cross W, 2-0 1 1 0 1 0 - 1.000 - - - - -
Mar 27 Holy Cross W, 8-0 1 4 2 2 0 - 1.000 - - - - -
Mar 29 Bryant W, 8-1 1 3 3 0 0 - 1.000 - - - - -
Mar 29 Bryant W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Apr 6 Sacred Heart W, 5-0 1 2 0 2 0 - 1.000 - - - - -
Apr 6 Sacred Heart W, 4-0 1 2 1 1 0 - 1.000 - - - - -
Apr 7 Saint Francis U. W, 8-5 1 4 4 0 0 - 1.000 - - - - -
Apr 7 Saint Francis U. W, 12-11 1 1 1 0 0 - 1.000 - - - - -
Apr 13 at Mount St. Mary's L, 5-3 1 4 2 2 0 - 1.000 - - - - -
Apr 13 at Mount St. Mary's W, 11-2 1 2 2 0 0 - 1.000 - - - - -
Apr 14 at Monmouth L, 1-0 1 4 2 2 0 - 1.000 - - - - -
Apr 14 at Monmouth L, 5-2 1 5 0 4 1 - .800 - - - - -
Apr 17 at Holy Cross W, 6-0 1 2 2 0 0 - 1.000 - - - - -
Apr 17 at Holy Cross W, 2-0 1 3 2 1 0 - 1.000 - - - - -
Apr 21 FDU W, 9-1 1 1 1 0 0 - 1.000 - - - - -
Apr 21 FDU W, 4-0 1 4 3 1 0 - 1.000 - - - - -
Apr 25 Rhode Island W, 11-0 1 4 4 0 0 - 1.000 1 - - - -
Apr 25 Rhode Island W, 11-3 1 2 0 2 0 - 1.000 - - - - -
Apr 27 Robert Morris W, 3-1 1 4 2 2 0 - 1.000 - - - - -
Apr 27 Robert Morris L, 3-2 1 4 2 2 0 - 1.000 - - - - -
Apr 28 at Quinnipiac W, 9-0 1 3 2 1 0 - 1.000 - - - - -
Apr 28 at Quinnipiac W, 10-2 1 2 1 1 0 - 1.000 - - - - -
May 1 at Md.-East. Shore W, 2-0 1 2 2 0 0 - 1.000 - - - - -
May 1 at Md.-East. Shore W, 10-1 1 4 4 0 0 - 1.000 - - - - -
May 2 at Coppin St.   - - - - - - - - - - - -
May 2 at Coppin St.   - - - - - - - - - - - -
May 9 vs. Monmouth W, 5-1 1 2 0 2 0 - 1.000 - - - - -
May 10 vs. LIU W, 5-4 1 1 1 0 0 - 1.000 - - - - -
May 11 vs. LIU W, 4-3 1 7 6 1 0 - 1.000 - - - - -
May 17 at LSU L, 3-2 1 5 4 0 1 - .800 - - - - -
May 18 vs. Northwestern St. W, 9-1 1 2 1 1 0 - 1.000 - - - - -
May 18 at LSU L, 11-0 1 3 1 1 1 - .667 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2012-13 48 123 33 19 11 9 - 3 12 11 .268 .333 .415 1 - 6 1 48 35 1.37 141
2013-14 45 133 41 24 11 8 - 2 10 20 .308 .372 .414 3 1 1 - 35 34 1.03 149
2014-15 45 142 37 26 9 5 1 4 10 12 .261 .305 .394 1 2 3 2 44 47 0.94 157
2015-16 45 143 47 14 10 9 1 3 13 16 .329 .368 .469 - 2 4 - 43 36 1.19 159
Total 183 541 158 83 41 31 2 12 45 59 .292 .345 .423 5 5 14 3 170 152 1.12 606
  gp r tb sb cs
2012-13 48 18 51 1 -
2013-14 45 16 55 1 1
2014-15 45 13 56 - -
2015-16 45 22 67 4 -
Total 183 69 229 6 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2014-15 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2015-16 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2012-13 48 152 84 58 10 - .934 1 - - - -
2013-14 45 140 66 67 7 - .950 2 - - - -
2014-15 45 138 69 61 8 - .942 3 - - - -
2015-16 45 172 78 86 8 - .953 9 - - - -
Total 183 602 297 272 33 - .945 15 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 123 33 19 11 9 - 3 12 11 .268 .333 .415 1 - 6 1 48 35 1.37 141
Conference 20 56 17 9 5 5 - 2 7 4 .304 .371 .500 1 - 2 - 20 15 1.33 64
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 15 38 14 9 5 4 - 1 5 1 .368 .442 .553 - - 2 - 15 9 1.67 45
Away 19 50 13 4 4 3 - 1 4 7 .260 .327 .380 1 - 2 - 17 14 1.21 57
Neutral 14 35 6 6 2 2 - 1 3 3 .171 .216 .314 - - 2 1 16 12 1.33 39
                                           
Wins 34 85 29 18 10 8 - 3 11 3 .341 .411 .541 - - 5 1 33 23 1.43 100
Losses 14 38 4 1 1 1 - - 1 8 .105 .150 .132 1 - 1 - 15 12 1.25 41
                                           
March 22 53 11 6 5 5 - 1 6 3 .208 .276 .358 - - 3 - 23 19 1.21 61
April 18 49 16 9 4 3 - 1 4 5 .327 .389 .449 1 - 2 - 19 9 2.11 56
May 8 21 6 4 2 1 - 1 2 3 .286 .348 .476 - - 1 1 6 7 0.86 24
  gp r tb sb cs
Total 48 18 51 1 -
Conference 20 8 28 - -
Exhibition - - 0 - -
           
Home 15 6 21 - -
Away 19 9 19 - -
Neutral 14 3 11 1 -
           
Wins 34 16 46 1 -
Losses 14 2 5 - -
           
March 22 6 19 1 -
April 18 9 22 - -
May 8 3 10 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 152 84 58 10 - .934 1 - - - -
Conference 20 59 31 27 1 - .983 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 15 40 24 16 0 - 1.000 1 - - - -
Away 19 65 36 26 3 - .954 - - - - -
Neutral 14 47 24 16 7 - .851 - - - - -
                         
Wins 34 96 55 36 5 - .948 1 - - - -
Losses 14 56 29 22 5 - .911 - - - - -
                         
March 22 73 34 32 7 - .904 - - - - -
April 18 53 31 21 1 - .981 1 - - - -
May 8 26 19 5 2 - .923 - - - - -