Abby Meehan
-
- Height:
- 5-4
-
- Hometown:
- Williston Park, NY
-
- Position:
- Outfield
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Mineola High School
-
- Previous College:
- Hofstra University
-
- gp
- 35
-
- avg
- .190
-
- hr
- 1
-
- rbi
- 8
-
- r
- 6
-
- sb
- -
Bio
2025: NEC All-Tournament Team...Northeast Conference Commisioner's Honor Roll...Northeast Conference Academic Honor Roll...Played in 35 games...Drove in eight RBIs and scored six runs...Drove in two runs at Mercyhurst (4/12)...Hit a homerun in win over LIU at NEC Tournament (5/10)
2024: Played in nine games...Went 1-for-3 against Saint Peter's (2/25)...Had a pinch hit at UAlbany (4/25)
BEFORE CCSU: Played at Hofstra University for Coach Adrienne Clark... Made nine appearances including seven as a pinch hitter…Registered her first career hit in a 5-1 win over Drexel on 4/30... Easton/NFCA All-America Scholar-Athlete... Played five seasons of Varsity Softball at Mineola High School... Was named to the All-Conference team as a freshman and All-Nassau County team as a sophomore... Earned a spot on Newsday’s Top-100 Softball Players to Watch on Long Island as a junior and senior... Was named the Athlete of the Year in 2021 as a senior... Was also named to the All-Nassau County team for the second time as a senior... Batted over .500 as a freshman (.555), sophomore (.536), and senior (.511)...Reached the 100-hit milestone as a senior... Participated in two seasons of varsity volleyball... A high honor roll student all four years... Earned the scholar-athlete pin in softball as a freshman and in volleyball as a junior... A three-year member of the National Art Honor Society... A member of the National Honor Society... Earned the Principal’s Leadership Award, Frances Harty Memorial Scholarship, and Mineola Athletic Booster Club Senior Scholarship Award... Won the Strive for Excellence Award in Volleyball as a senior.
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 16 |
| Plate appearances | 106 | 52 |
| At Bats | 100 | 49 |
| Runs | 6 | 2 |
| Hits | 19 | 9 |
| Doubles | 5 | 1 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 8 | 3 |
| Total bases | 27 | 10 |
| Walks | 4 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 26 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .190 | .184 |
| On Base Percentage | .221 | .231 |
| Slugging Percentage | .270 | .204 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. UNC Wilmington | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 14 | at Charleston So. | L, 7-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Feb 15 | vs. UNC Wilmington | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Charleston So. | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 16 | vs. UNC Wilmington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Yale | L, 12-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 27 | Saint Peter's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Saint Peter's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Iona | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Iona | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Iona | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 1 | Iona | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Rider | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Rider | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Sacred Heart | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Yale | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 8 | vs. Sacred Heart | L, 9-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | at Yale | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Maine | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Fairfield | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Le Moyne | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Le Moyne | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Le Moyne | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Siena | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Siena | W, 5-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Wagner | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Wagner | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Wagner | W, 9-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 26 | at Fairfield | L, 6-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 28 | Saint Francis U. | W, 2-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | Saint Francis U. | L, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 29 | Saint Francis U. | W, 2-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | UAlbany | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | UAlbany | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | at FDU | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 4 | at FDU | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 6 | at FDU | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | at Army West Point | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 9 | at Army West Point | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | at Mercyhurst | W, 8-6 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | at Mercyhurst | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 13 | at Mercyhurst | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | Stonehill | W, 10-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 18 | Stonehill | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 19 | Stonehill | W, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | Brown | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 23 | Brown | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at LIU | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 25 | at LIU | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | at LIU | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 8 | at LIU | W, 2-0 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| May 10 | vs. Saint Francis U. | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| May 10 | LIU | L, 8-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 14 | vs. UNC Wilmington | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 14 | at Charleston So. | L, 7-6 | 1 | 1 | 3 | - | - |
| Feb 15 | vs. UNC Wilmington | L, 4-2 | - | - | - | - | - |
| Feb 15 | at Charleston So. | L, 7-4 | 1 | 0 | 1 | - | - |
| Feb 16 | vs. UNC Wilmington | - | - | - | - | - | |
| Feb 26 | at Yale | L, 12-2 | 1 | 0 | 2 | - | - |
| Feb 27 | Saint Peter's | - | - | - | - | - | |
| Feb 27 | Saint Peter's | - | - | - | - | - | |
| Feb 28 | Iona | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 28 | Iona | L, 7-3 | - | - | - | - | - |
| Mar 1 | Iona | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 1 | Iona | L, 7-0 | - | - | - | - | - |
| Mar 4 | Rider | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 4 | Rider | W, 5-4 | - | - | - | - | - |
| Mar 7 | vs. Sacred Heart | L, 10-2 | - | - | - | - | - |
| Mar 7 | at Yale | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Sacred Heart | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 8 | at Yale | L, 7-3 | - | - | - | - | - |
| Mar 9 | vs. Maine | W, 6-2 | - | - | - | - | - |
| Mar 11 | Fairfield | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 15 | Le Moyne | W, 9-1 | - | - | - | - | - |
| Mar 15 | Le Moyne | W, 2-1 | - | - | - | - | - |
| Mar 16 | Le Moyne | L, 4-3 | - | - | - | - | - |
| Mar 20 | Siena | L, 9-0 | - | - | - | - | - |
| Mar 20 | Siena | W, 5-2 | 1 | 1 | 2 | - | - |
| Mar 22 | Wagner | W, 7-0 | - | - | - | - | - |
| Mar 22 | Wagner | W, 5-0 | - | - | - | - | - |
| Mar 23 | Wagner | W, 9-6 | 1 | 0 | 1 | - | - |
| Mar 26 | at Fairfield | L, 6-1 | 1 | 1 | 2 | - | - |
| Mar 28 | Saint Francis U. | W, 2-0 | 1 | 0 | 1 | - | - |
| Mar 28 | Saint Francis U. | L, 9-5 | 1 | 0 | 1 | - | - |
| Mar 29 | Saint Francis U. | W, 2-0 | 1 | 0 | 2 | - | - |
| Apr 1 | UAlbany | L, 9-0 | - | - | - | - | - |
| Apr 1 | UAlbany | L, 2-0 | 1 | 0 | 1 | - | - |
| Apr 4 | at FDU | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at FDU | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at FDU | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 9 | at Army West Point | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Army West Point | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Mercyhurst | W, 8-6 | 1 | 0 | 2 | - | - |
| Apr 12 | at Mercyhurst | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Mercyhurst | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Stonehill | W, 10-9 | 1 | 1 | 1 | - | - |
| Apr 18 | Stonehill | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 19 | Stonehill | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Brown | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Brown | W, 9-0 | - | - | - | - | - |
| Apr 25 | at LIU | W, 6-5 | 1 | 1 | 0 | - | - |
| Apr 25 | at LIU | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 27 | at LIU | L, 4-2 | 1 | 0 | 0 | - | - |
| May 8 | at LIU | W, 2-0 | 1 | 1 | 4 | - | - |
| May 10 | vs. Saint Francis U. | L, 3-2 | 1 | 0 | 0 | - | - |
| May 10 | LIU | L, 8-6 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. UNC Wilmington | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Charleston So. | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. UNC Wilmington | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Charleston So. | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | vs. UNC Wilmington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Yale | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Saint Peter's | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Saint Peter's | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Iona | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Iona | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Iona | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Iona | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Rider | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Rider | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Sacred Heart | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Yale | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Sacred Heart | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Yale | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Maine | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Fairfield | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Le Moyne | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Le Moyne | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Le Moyne | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Siena | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Siena | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Wagner | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Wagner | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Wagner | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Fairfield | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Saint Francis U. | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Saint Francis U. | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Saint Francis U. | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | UAlbany | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | UAlbany | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at FDU | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at FDU | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at FDU | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Army West Point | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Army West Point | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Mercyhurst | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Mercyhurst | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Mercyhurst | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Stonehill | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Stonehill | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Stonehill | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Brown | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Brown | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at LIU | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at LIU | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at LIU | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at LIU | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. Saint Francis U. | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | LIU | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. UNC Wilmington | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Charleston So. | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | vs. UNC Wilmington | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Charleston So. | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | vs. UNC Wilmington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Yale | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Saint Peter's | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Saint Peter's | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Iona | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Iona | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Iona | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Iona | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Rider | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Rider | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Sacred Heart | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Yale | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Sacred Heart | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Yale | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Maine | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Fairfield | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Le Moyne | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Le Moyne | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Le Moyne | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Siena | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Siena | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Wagner | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Wagner | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Wagner | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Fairfield | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Saint Francis U. | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Saint Francis U. | L, 9-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Saint Francis U. | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | UAlbany | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | UAlbany | L, 2-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 4 | at FDU | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at FDU | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at FDU | W, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Army West Point | L, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Army West Point | L, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Mercyhurst | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Mercyhurst | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Mercyhurst | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Stonehill | W, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Stonehill | L, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Stonehill | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Brown | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Brown | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at LIU | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at LIU | L, 8-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at LIU | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at LIU | W, 2-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | vs. Saint Francis U. | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | LIU | L, 8-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
