Skylar Warn
20

Skylar Warn

gp
46
avg
.273
hr
3
rbi
13
r
14
sb
-
Player Stats
  Overall Conference
Games 46 21
Plate appearances 143 67
At Bats 128 58
Runs 14 8
Hits 35 15
Doubles 13 4
Triples 1 -
Home Runs 3 -
Runs Batted In 13 1
Total bases 59 19
Walks 9 5
Hit by pitch 3 2
Strikeouts 20 6
Sacrifice Flies 1 -
Sacrifice Hits 2 2
Hit into double play - -
Stolen Bases - -
Caught Stealing - -
Batting Average .273 .259
On Base Percentage .333 .338
Slugging Percentage .461 .328
Recent Results
Date Opponent Result
Apr 25 at LIU W, 6-5
Apr 25 at LIU L, 8-1
Apr 27 at LIU L, 4-2
May 8 at LIU W, 2-0
May 10 vs. Saint Francis U. L, 3-2
May 10 LIU L, 8-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 14 vs. UNC Wilmington L, 7-0 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - 1 - - 3
Feb 14 at Charleston So. L, 7-6 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Feb 15 vs. UNC Wilmington L, 4-2 1 3 1 1 - - - 1 1 - .333 .333 1.333 - - - - 1 1 1.00 3
Feb 15 at Charleston So. L, 7-4 1 2 2 1 - 1 - - 1 - 1.000 1.000 1.500 1 - - - - - - 3
Feb 16 vs. UNC Wilmington   - - - - - - - - - - - - - - - - - - - - -
Feb 26 at Yale L, 12-2 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Feb 27 Saint Peter's   - - - - - - - - - - - - - - - - - - - - -
Feb 27 Saint Peter's   - - - - - - - - - - - - - - - - - - - - -
Feb 28 Iona L, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Feb 28 Iona L, 7-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 1 Iona W, 2-1 1 3 1 0 - 1 - - 1 2 .333 .333 .667 - - - - - - - 3
Mar 1 Iona L, 7-0 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - 1 - 3
Mar 4 Rider L, 2-1 1 3 1 1 - - - 1 1 1 .333 .333 1.333 - - - - - 1 - 3
Mar 4 Rider W, 5-4 1 3 3 2 - 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 3
Mar 7 vs. Sacred Heart L, 10-2 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Mar 7 at Yale L, 10-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 8 vs. Sacred Heart L, 9-7 1 4 3 2 - 1 - 1 2 - .750 .750 1.750 - - - - - 1 - 4
Mar 8 at Yale L, 7-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Mar 9 vs. Maine W, 6-2 1 3 2 0 1 - 1 - 1 - .667 .750 1.333 - - - - - 1 - 4
Mar 11 Fairfield W, 5-4 1 3 1 2 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Mar 15 Le Moyne W, 9-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 15 Le Moyne W, 2-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 16 Le Moyne L, 4-3 1 3 1 0 - 1 - - 1 - .333 .500 .667 1 - - - 1 1 1.00 4
Mar 20 Siena L, 9-0 - - - - - - - - - - - - - - - - - - - - -
Mar 20 Siena W, 5-2 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Mar 22 Wagner W, 7-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - 1 - 1 - - 3
Mar 22 Wagner W, 5-0 1 3 1 0 1 1 - - 1 - .333 .500 .667 - - - - - 2 - 4
Mar 23 Wagner W, 9-6 1 3 1 0 - - - - 0 1 .333 .500 .333 1 - - - 1 - - 4
Mar 26 at Fairfield L, 6-1 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 2 - 4
Mar 28 Saint Francis U. W, 2-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 28 Saint Francis U. L, 9-5 1 2 2 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 29 Saint Francis U. W, 2-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Apr 1 UAlbany L, 9-0 - - - - - - - - - - - - - - - - - - - - -
Apr 1 UAlbany L, 2-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 4 at FDU L, 5-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 4 at FDU L, 3-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 6 at FDU W, 1-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Apr 9 at Army West Point L, 5-0 - - - - - - - - - - - - - - - - - - - - -
Apr 9 at Army West Point L, 5-0 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Apr 12 at Mercyhurst W, 8-6 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 3 - 4
Apr 12 at Mercyhurst L, 4-1 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Apr 13 at Mercyhurst W, 4-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 2 0.50 3
Apr 18 Stonehill W, 10-9 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 18 Stonehill L, 6-3 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Apr 19 Stonehill W, 10-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Apr 23 Brown L, 1-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Apr 23 Brown W, 9-0 - - - - - - - - - - - - - - - - - - - - -
Apr 25 at LIU W, 6-5 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Apr 25 at LIU L, 8-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 27 at LIU L, 4-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
May 8 at LIU W, 2-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
May 10 vs. Saint Francis U. L, 3-2 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
May 10 LIU L, 8-6 1 2 1 1 - 1 - - 1 - .500 .333 1.000 - 1 - - - 2 - 3
Date Opponent Score gp r tb sb cs
Feb 14 vs. UNC Wilmington L, 7-0 1 0 0 - -
Feb 14 at Charleston So. L, 7-6 1 0 0 - -
Feb 15 vs. UNC Wilmington L, 4-2 1 1 4 - -
Feb 15 at Charleston So. L, 7-4 1 1 3 - -
Feb 16 vs. UNC Wilmington   - - - - -
Feb 26 at Yale L, 12-2 1 0 0 - -
Feb 27 Saint Peter's   - - - - -
Feb 27 Saint Peter's   - - - - -
Feb 28 Iona L, 8-0 1 0 0 - -
Feb 28 Iona L, 7-3 1 0 0 - -
Mar 1 Iona W, 2-1 1 0 2 - -
Mar 1 Iona L, 7-0 1 0 2 - -
Mar 4 Rider L, 2-1 1 1 4 - -
Mar 4 Rider W, 5-4 1 1 4 - -
Mar 7 vs. Sacred Heart L, 10-2 1 0 2 - -
Mar 7 at Yale L, 10-2 1 0 0 - -
Mar 8 vs. Sacred Heart L, 9-7 1 1 7 - -
Mar 8 at Yale L, 7-3 1 0 0 - -
Mar 9 vs. Maine W, 6-2 1 0 4 - -
Mar 11 Fairfield W, 5-4 1 1 1 - -
Mar 15 Le Moyne W, 9-1 1 1 1 - -
Mar 15 Le Moyne W, 2-1 1 1 1 - -
Mar 16 Le Moyne L, 4-3 1 0 2 - -
Mar 20 Siena L, 9-0 - - - - -
Mar 20 Siena W, 5-2 1 0 2 - -
Mar 22 Wagner W, 7-0 1 0 0 - -
Mar 22 Wagner W, 5-0 1 0 2 - -
Mar 23 Wagner W, 9-6 1 1 1 - -
Mar 26 at Fairfield L, 6-1 1 0 0 - -
Mar 28 Saint Francis U. W, 2-0 1 0 0 - -
Mar 28 Saint Francis U. L, 9-5 1 0 2 - -
Mar 29 Saint Francis U. W, 2-0 1 0 2 - -
Apr 1 UAlbany L, 9-0 - - - - -
Apr 1 UAlbany L, 2-0 1 0 0 - -
Apr 4 at FDU L, 5-0 1 0 0 - -
Apr 4 at FDU L, 3-0 1 0 0 - -
Apr 6 at FDU W, 1-0 1 0 0 - -
Apr 9 at Army West Point L, 5-0 - - - - -
Apr 9 at Army West Point L, 5-0 1 0 1 - -
Apr 12 at Mercyhurst W, 8-6 1 1 0 - -
Apr 12 at Mercyhurst L, 4-1 1 0 2 - -
Apr 13 at Mercyhurst W, 4-1 1 0 0 - -
Apr 18 Stonehill W, 10-9 1 1 1 - -
Apr 18 Stonehill L, 6-3 1 1 3 - -
Apr 19 Stonehill W, 10-1 1 1 0 - -
Apr 23 Brown L, 1-0 1 0 0 - -
Apr 23 Brown W, 9-0 - - - - -
Apr 25 at LIU W, 6-5 1 1 2 - -
Apr 25 at LIU L, 8-1 1 0 0 - -
Apr 27 at LIU L, 4-2 1 0 0 - -
May 8 at LIU W, 2-0 1 0 0 - -
May 10 vs. Saint Francis U. L, 3-2 1 0 2 - -
May 10 LIU L, 8-6 1 0 2 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 14 vs. UNC Wilmington L, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at Charleston So. L, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 vs. UNC Wilmington L, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 at Charleston So. L, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 vs. UNC Wilmington   - - - - - - - - - - - -
Feb 26 at Yale L, 12-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 Saint Peter's   - - - - - - - - - - - -
Feb 27 Saint Peter's   - - - - - - - - - - - -
Feb 28 Iona L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Iona L, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 Iona W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 Iona L, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 Rider L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 Rider W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 vs. Sacred Heart L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Yale L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. Sacred Heart L, 9-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Yale L, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 vs. Maine W, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 Fairfield W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 Le Moyne W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 Le Moyne W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Le Moyne L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 Siena L, 9-0 - - - - - - - - - - - -
Mar 20 Siena W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Wagner W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Wagner W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 Wagner W, 9-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Fairfield L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Saint Francis U. W, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Saint Francis U. L, 9-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Saint Francis U. W, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 UAlbany L, 9-0 - - - - - - - - - - - -
Apr 1 UAlbany L, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at FDU L, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at FDU L, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at FDU W, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Army West Point L, 5-0 - - - - - - - - - - - -
Apr 9 at Army West Point L, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Mercyhurst W, 8-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Mercyhurst L, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Mercyhurst W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Stonehill W, 10-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Stonehill L, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Stonehill W, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 Brown L, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 Brown W, 9-0 - - - - - - - - - - - -
Apr 25 at LIU W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 at LIU L, 8-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 at LIU L, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 8 at LIU W, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 10 vs. Saint Francis U. L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 10 LIU L, 8-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 14 vs. UNC Wilmington L, 7-0 1 6 1 4 1 - .833 - - - - -
Feb 14 at Charleston So. L, 7-6 1 4 2 2 0 - 1.000 - - - - -
Feb 15 vs. UNC Wilmington L, 4-2 1 4 3 1 0 - 1.000 - - - - -
Feb 15 at Charleston So. L, 7-4 1 3 1 2 0 - 1.000 - - - - -
Feb 16 vs. UNC Wilmington   - - - - - - - - - - - -
Feb 26 at Yale L, 12-2 1 1 1 0 0 - 1.000 - - - - -
Feb 27 Saint Peter's   - - - - - - - - - - - -
Feb 27 Saint Peter's   - - - - - - - - - - - -
Feb 28 Iona L, 8-0 1 2 2 0 0 - 1.000 - - - - -
Feb 28 Iona L, 7-3 1 2 1 0 1 - .500 - - - - -
Mar 1 Iona W, 2-1 1 2 2 0 0 - 1.000 - - - - -
Mar 1 Iona L, 7-0 1 3 2 1 0 - 1.000 1 - - - -
Mar 4 Rider L, 2-1 1 4 1 3 0 - 1.000 - - - - -
Mar 4 Rider W, 5-4 1 4 4 0 0 - 1.000 - - - - -
Mar 7 vs. Sacred Heart L, 10-2 1 4 3 0 1 - .750 - - - - -
Mar 7 at Yale L, 10-2 1 2 1 1 0 - 1.000 - - - - -
Mar 8 vs. Sacred Heart L, 9-7 1 5 2 3 0 - 1.000 - - - - -
Mar 8 at Yale L, 7-3 1 6 5 0 1 - .833 - - - - -
Mar 9 vs. Maine W, 6-2 1 3 3 0 0 - 1.000 - - - - -
Mar 11 Fairfield W, 5-4 1 3 0 3 0 - 1.000 - - - - -
Mar 15 Le Moyne W, 9-1 1 1 1 0 0 - 1.000 - - - - -
Mar 15 Le Moyne W, 2-1 1 4 2 2 0 - 1.000 1 - - - -
Mar 16 Le Moyne L, 4-3 1 2 2 0 0 - 1.000 - - - - -
Mar 20 Siena L, 9-0 - - - - - - - - - - - -
Mar 20 Siena W, 5-2 1 4 2 2 0 - 1.000 - - - - -
Mar 22 Wagner W, 7-0 1 5 3 2 0 - 1.000 - - - - -
Mar 22 Wagner W, 5-0 1 5 3 2 0 - 1.000 - - - - -
Mar 23 Wagner W, 9-6 1 4 4 0 0 - 1.000 - - - - -
Mar 26 at Fairfield L, 6-1 1 2 0 2 0 - 1.000 - - - - -
Mar 28 Saint Francis U. W, 2-0 1 6 4 2 0 - 1.000 - - - - -
Mar 28 Saint Francis U. L, 9-5 1 1 1 0 0 - 1.000 - - - - -
Mar 29 Saint Francis U. W, 2-0 1 4 2 2 0 - 1.000 - - - - -
Apr 1 UAlbany L, 9-0 - - - - - - - - - - - -
Apr 1 UAlbany L, 2-0 1 5 3 2 0 - 1.000 - - - - -
Apr 4 at FDU L, 5-0 1 4 1 3 0 - 1.000 - - - - -
Apr 4 at FDU L, 3-0 1 4 2 2 0 - 1.000 1 - - - -
Apr 6 at FDU W, 1-0 1 4 3 1 0 - 1.000 - - - - -
Apr 9 at Army West Point L, 5-0 - - - - - - - - - - - -
Apr 9 at Army West Point L, 5-0 1 6 5 1 0 - 1.000 - - - - -
Apr 12 at Mercyhurst W, 8-6 1 2 2 0 0 - 1.000 - - - - -
Apr 12 at Mercyhurst L, 4-1 1 2 2 0 0 - 1.000 - - - - -
Apr 13 at Mercyhurst W, 4-1 1 2 1 1 0 - 1.000 - - - - -
Apr 18 Stonehill W, 10-9 1 2 1 1 0 - 1.000 - - - - -
Apr 18 Stonehill L, 6-3 1 6 3 3 0 - 1.000 1 - - - -
Apr 19 Stonehill W, 10-1 1 1 1 0 0 - 1.000 - - - - -
Apr 23 Brown L, 1-0 1 2 2 0 0 - 1.000 - - - - -
Apr 23 Brown W, 9-0 - - - - - - - - - - - -
Apr 25 at LIU W, 6-5 1 2 1 1 0 - 1.000 - - - - -
Apr 25 at LIU L, 8-1 1 1 1 0 0 - 1.000 - - - - -
Apr 27 at LIU L, 4-2 1 1 0 1 0 - 1.000 - - - - -
May 8 at LIU W, 2-0 1 3 2 1 0 - 1.000 - - - - -
May 10 vs. Saint Francis U. L, 3-2 1 2 2 0 0 - 1.000 - - - - -
May 10 LIU L, 8-6 1 3 3 0 0 - 1.000 1 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2022-23 36 80 12 5 10 1 - 2 3 21 .150 .269 .237 3 - 2 - 20 27 0.74 95
2023-24 28 58 12 7 8 2 - - 2 12 .207 .324 .241 2 - 1 3 11 23 0.48 69
2024-25 46 128 35 13 9 13 1 3 17 20 .273 .333 .461 3 1 2 - 29 46 0.63 143
2025-26 43 122 41 30 11 15 - 4 19 17 .336 .387 .557 1 3 3 2 25 43 0.58 140
Total 153 388 100 55 38 31 1 9 41 70 .258 .335 .412 9 4 8 5 85 139 0.61 447
  gp r tb sb cs
2022-23 36 5 19 1 -
2023-24 28 4 14 - -
2024-25 46 14 59 - -
2025-26 43 17 68 - -
Total 153 40 160 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2022-23 36 135 91 43 1 - .993 7 - - - -
2023-24 28 86 50 35 1 - .988 4 - - - -
2024-25 46 148 93 51 4 - .973 5 - - - -
2025-26 43 156 99 53 4 - .974 5 - - - -
Total 153 525 333 182 10 - .981 21 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 128 35 13 9 13 1 3 17 20 .273 .333 .461 3 1 2 - 29 46 0.63 143
Conference 21 58 15 1 5 4 - - 4 6 .259 .338 .328 2 - 2 - 16 23 0.70 67
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 23 65 21 7 3 8 - 1 9 14 .323 .366 .492 2 1 1 - 13 19 0.68 72
Away 17 46 6 1 3 2 - - 2 6 .130 .200 .174 1 - 1 - 12 22 0.55 51
Neutral 6 17 8 5 3 3 1 2 6 - .471 .550 1.118 - - - - 4 5 0.80 20
                                           
Wins 19 54 17 5 5 4 1 - 5 8 .315 .383 .426 1 - 2 - 13 18 0.72 62
Losses 27 74 18 8 4 9 - 3 12 12 .243 .296 .486 2 1 - - 16 28 0.57 81
                                           
February 7 15 3 2 2 1 - 1 2 2 .200 .333 .467 1 - - - 5 5 1.00 18
March 21 63 23 9 4 8 1 2 11 11 .365 .420 .619 2 - 1 - 10 19 0.53 70
April 15 42 7 0 3 2 - - 2 7 .167 .222 .214 - - 1 - 12 17 0.71 46
May 3 8 2 2 - 2 - - 2 - .250 .222 .500 - 1 - - 2 5 0.40 9
  gp r tb sb cs
Total 46 14 59 - -
Conference 21 8 19 - -
Exhibition - - 0 - -
           
Home 23 9 32 - -
Away 17 3 8 - -
Neutral 6 2 19 - -
           
Wins 19 9 23 - -
Losses 27 5 36 - -
           
February 7 2 7 - -
March 21 7 39 - -
April 15 5 9 - -
May 3 0 4 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 148 93 51 4 - .973 5 - - - -
Conference 21 63 40 23 0 - 1.000 3 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 23 75 49 25 1 - .987 4 - - - -
Away 17 49 30 18 1 - .980 1 - - - -
Neutral 6 24 14 8 2 - .917 - - - - -
                         
Wins 19 61 41 20 0 - 1.000 1 - - - -
Losses 27 87 52 31 4 - .954 4 - - - -
                         
February 7 22 11 9 2 - .909 - - - - -
March 21 74 47 25 2 - .973 2 - - - -
April 15 44 28 16 0 - 1.000 2 - - - -
May 3 8 7 1 0 - 1.000 1 - - - -