Jaclyn Babe
01

Jaclyn Babe

gp
29
pts/g
16.3
fg %
44.0
3pt %
32.5
ft %
80.7
reb/g
4.0
a/g
2.8
Player Stats
  Overall Conference
Games 29 17
Games started 28 16
Minutes 1003 590
Minutes per game 34.6 34.7
FG 188-427 99-236
FG Pct 44.0 41.9
3PT 27-83 16-51
3PT Pct 32.5 31.4
FT 71-88 48-60
FT Pct 80.7 80.0
Off rebounds 24 15
Def rebounds 93 61
Total rebounds 117 76
Rebounds per game 4.0 4.5
Personal fouls 63 35
Disqualifications 0 0
Assists 82 57
Turnovers 90 50
Assist to turnover ratio 0.9 1.1
Steals 76 34
Blocks 8 5
Points 474 262
Points per game 16.3 15.4
Points per 40 min 18.9 17.8
Recent Results
Date Opponent Result
Feb 20 LIU W, 63-54
Feb 23 at Bryant W, 76-66
Feb 25 at Sacred Heart L, 61-39
Mar 2 Robert Morris W, 69-60
Mar 4 Saint Francis U. W, 76-71
Mar 10 at Saint Francis U. L, 66-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at Rhode Island W, 57-49 1 38 8-23 34.8 1-3 33.3 0-0 - 17
Nov 13 Massachusetts W, 78-69 1 36 11-14 78.6 1-1 100.0 11-11 100.0 34
Nov 16 Hartford L, 76-62 1 38 6-15 40.0 1-4 25.0 2-2 100.0 15
Nov 24 at Texas L, 94-58 1 28 7-13 53.8 1-2 50.0 0-0 - 15
Nov 28 at Holy Cross L, 57-56 1 40 3-14 21.4 1-4 25.0 0-0 - 7
Dec 5 Vermont W, 67-41 1 30 7-16 43.8 0-3 0.0 1-1 100.0 15
Dec 9 at New Hampshire W, 43-32 1 40 6-19 31.6 0-3 0.0 2-3 66.7 14
Dec 19 La Salle L, 70-46 1 30 6-20 30.0 1-4 25.0 2-2 100.0 15
Dec 21 Rider W, 62-61 1 41 8-17 47.1 1-1 100.0 0-0 - 17
Dec 28 at Miami (Fla.) L, 64-43 1 28 5-9 55.6 2-3 66.7 1-3 33.3 13
Dec 29 vs. Delaware St. W, 76-54 1 25 10-14 71.4 1-2 50.0 2-2 100.0 23
Jan 5 at Robert Morris L, 65-48 1 31 4-14 28.6 1-7 14.3 0-0 - 9
Jan 7 at Saint Francis U. L, 67-62 1 38 8-18 44.4 2-4 50.0 7-8 87.5 25
Jan 12 Bryant W, 59-50 1 28 2-9 22.2 1-2 50.0 3-4 75.0 8
Jan 14 Sacred Heart W, 62-57 1 41 5-16 31.3 1-4 25.0 3-4 75.0 14
Jan 19 Wagner W, 82-53 1 31 9-13 69.2 1-3 33.3 0-0 - 19
Jan 21 Mount St. Mary's W, 77-73 1 41 9-19 47.4 2-4 50.0 6-8 75.0 26
Jan 26 St. Francis Brooklyn W, 55-29 1 26 5-12 41.7 0-0 - 1-1 100.0 11
Jan 28 at Quinnipiac L, 82-73 1 37 11-22 50.0 4-6 66.7 4-7 57.1 30
Feb 2 at FDU L, 55-53 1 43 5-15 33.3 1-4 25.0 3-3 100.0 14
Feb 4 at Monmouth L, 69-63 1 38 8-20 40.0 2-7 28.6 2-2 100.0 20
Feb 13 Quinnipiac L, 63-53 1 40 5-13 38.5 0-1 0.0 3-4 75.0 13
Feb 16 at Mount St. Mary's L, 50-48 1 26 0-6 0.0 0-1 0.0 2-2 100.0 2
Feb 18 at Wagner W, 65-54 - - - - - - - - -
Feb 20 LIU W, 63-54 - 26 2-6 33.3 0-1 0.0 0-0 - 4
Feb 23 at Bryant W, 76-66 1 37 7-13 53.8 0-2 0.0 2-2 100.0 16
Feb 25 at Sacred Heart L, 61-39 1 33 2-13 15.4 0-2 0.0 0-0 - 4
Mar 2 Robert Morris W, 69-60 1 35 9-16 56.3 0-2 0.0 0-1 0.0 18
Mar 4 Saint Francis U. W, 76-71 1 39 8-11 72.7 1-1 100.0 12-14 85.7 29
Mar 10 at Saint Francis U. L, 66-63 1 39 12-17 70.6 1-2 50.0 2-4 50.0 27
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 at Rhode Island W, 57-49 1 38 2 3 5 2 3 6 1
Nov 13 Massachusetts W, 78-69 1 36 0 1 1 4 4 7 0
Nov 16 Hartford L, 76-62 1 38 0 5 5 3 3 5 0
Nov 24 at Texas L, 94-58 1 28 3 2 5 1 6 0 0
Nov 28 at Holy Cross L, 57-56 1 40 0 2 2 5 3 1 0
Dec 5 Vermont W, 67-41 1 30 2 2 4 3 2 7 1
Dec 9 at New Hampshire W, 43-32 1 40 0 4 4 2 3 7 0
Dec 19 La Salle L, 70-46 1 30 1 5 6 1 3 4 1
Dec 21 Rider W, 62-61 1 41 1 1 2 2 1 1 0
Dec 28 at Miami (Fla.) L, 64-43 1 28 0 0 0 0 5 1 0
Dec 29 vs. Delaware St. W, 76-54 1 25 0 3 3 0 4 0 0
Jan 5 at Robert Morris L, 65-48 1 31 0 2 2 4 1 1 0
Jan 7 at Saint Francis U. L, 67-62 1 38 0 5 5 4 3 2 0
Jan 12 Bryant W, 59-50 1 28 1 3 4 4 3 2 0
Jan 14 Sacred Heart W, 62-57 1 41 0 3 3 4 3 4 0
Jan 19 Wagner W, 82-53 1 31 1 3 4 6 3 1 0
Jan 21 Mount St. Mary's W, 77-73 1 41 5 4 9 4 2 3 0
Jan 26 St. Francis Brooklyn W, 55-29 1 26 1 2 3 3 2 3 0
Jan 28 at Quinnipiac L, 82-73 1 37 0 7 7 5 2 4 1
Feb 2 at FDU L, 55-53 1 43 0 10 10 4 5 1 1
Feb 4 at Monmouth L, 69-63 1 38 0 1 1 2 4 0 0
Feb 13 Quinnipiac L, 63-53 1 40 1 3 4 1 5 1 0
Feb 16 at Mount St. Mary's L, 50-48 1 26 2 2 4 1 2 2 0
Feb 18 at Wagner W, 65-54 - - - - - - - - -
Feb 20 LIU W, 63-54 - 26 0 1 1 0 2 2 0
Feb 23 at Bryant W, 76-66 1 37 2 8 10 3 2 1 0
Feb 25 at Sacred Heart L, 61-39 1 33 0 2 2 3 4 2 2
Mar 2 Robert Morris W, 69-60 1 35 2 3 5 8 0 3 0
Mar 4 Saint Francis U. W, 76-71 1 39 0 2 2 1 7 2 1
Mar 10 at Saint Francis U. L, 66-63 1 39 0 4 4 2 3 3 0
Date Opponent Score gs pf dq a/to
Nov 9 at Rhode Island W, 57-49 1 2 0 0.7
Nov 13 Massachusetts W, 78-69 1 1 0 1.0
Nov 16 Hartford L, 76-62 1 3 0 1.0
Nov 24 at Texas L, 94-58 1 4 0 0.2
Nov 28 at Holy Cross L, 57-56 1 2 0 1.7
Dec 5 Vermont W, 67-41 1 0 0 1.5
Dec 9 at New Hampshire W, 43-32 1 1 0 0.7
Dec 19 La Salle L, 70-46 1 3 0 0.3
Dec 21 Rider W, 62-61 1 2 0 2.0
Dec 28 at Miami (Fla.) L, 64-43 1 2 0 0.0
Dec 29 vs. Delaware St. W, 76-54 1 4 0 0.0
Jan 5 at Robert Morris L, 65-48 1 2 0 4.0
Jan 7 at Saint Francis U. L, 67-62 1 4 0 1.3
Jan 12 Bryant W, 59-50 1 3 0 1.3
Jan 14 Sacred Heart W, 62-57 1 2 0 1.3
Jan 19 Wagner W, 82-53 1 0 0 2.0
Jan 21 Mount St. Mary's W, 77-73 1 2 0 2.0
Jan 26 St. Francis Brooklyn W, 55-29 1 2 0 1.5
Jan 28 at Quinnipiac L, 82-73 1 3 0 2.5
Feb 2 at FDU L, 55-53 1 1 0 0.8
Feb 4 at Monmouth L, 69-63 1 3 0 0.5
Feb 13 Quinnipiac L, 63-53 1 2 0 0.2
Feb 16 at Mount St. Mary's L, 50-48 1 2 0 0.5
Feb 18 at Wagner W, 65-54 - - - -
Feb 20 LIU W, 63-54 - 1 0 0.0
Feb 23 at Bryant W, 76-66 1 2 0 1.5
Feb 25 at Sacred Heart L, 61-39 1 1 0 0.8
Mar 2 Robert Morris W, 69-60 1 1 0 -
Mar 4 Saint Francis U. W, 76-71 1 4 0 0.1
Mar 10 at Saint Francis U. L, 66-63 1 4 0 0.7
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 29 34.6 6.5-14.7 0.9-2.9 2.4-3.0 16.3
Total 29 34.6 6.5-14.7 0.9-2.9 2.4-3.0 16.3
  gp gs min fg pct 3pt pct ft pct pts
2012-13 29 28 1003 188-427 44.0 27-83 32.5 71-88 80.7 474
Total 29 28 1003 188-427 44.0 27-83 32.5 71-88 80.7 474
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 29 1003 34.6 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Total 29 1003 34.6 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 29 0.8 3.2 4.0 2.8 3.1 2.6 0.3
Total 29 0.8 3.2 4.0 2.8 3.1 2.6 0.3
  gp gs off def reb ast to stl blk
2012-13 29 28 24 93 117 82 90 76 8
Total 29 28 24 93 117 82 90 76 8
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 34.6 6.5-14.7 0.9-2.9 2.4-3.0 16.3
Conference 17 34.7 5.8-13.9 0.9-3.0 2.8-3.5 15.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 34.4 6.6-14.1 0.7-2.2 3.1-3.7 17.0
Away 14 35.4 6.1-15.4 1.1-3.6 1.8-2.4 15.2
Neutral 1 25.0 10.0-14.0 1.0-2.0 2.0-2.0 23.0
             
Wins 15 34.3 7.1-14.5 0.7-2.1 2.9-3.4 17.7
Losses 14 34.9 5.9-14.9 1.2-3.6 2.0-2.6 14.9
             
November 5 36.0 7.0-15.8 1.0-2.8 2.6-2.6 17.6
December 6 32.3 7.0-15.8 0.8-2.7 1.3-1.8 16.2
January 8 34.1 6.6-15.4 1.5-3.8 3.0-4.0 17.8
February 7 34.7 4.1-12.3 0.4-2.6 1.7-1.9 10.4
March 3 37.7 9.7-14.7 0.7-1.7 4.7-6.3 24.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 1003 188-427 44.0 27-83 32.5 71-88 80.7 474
Conference 17 16 590 99-236 41.9 16-51 31.4 48-60 80.0 262
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 482 92-197 46.7 10-31 32.3 44-52 84.6 238
Away 14 14 496 86-216 39.8 16-50 32.0 25-34 73.5 213
Neutral 1 1 25 10-14 71.4 1-2 50.0 2-2 100.0 23
                     
Wins 15 14 514 106-218 48.6 10-32 31.3 43-51 84.3 265
Losses 14 14 489 82-209 39.2 17-51 33.3 28-37 75.7 209
                     
November 5 5 180 35-79 44.3 5-14 35.7 13-13 100.0 88
December 6 6 194 42-95 44.2 5-16 31.3 8-11 72.7 97
January 8 8 273 53-123 43.1 12-30 40.0 24-32 75.0 142
February 7 6 243 29-86 33.7 3-18 16.7 12-13 92.3 73
March 3 3 113 29-44 65.9 2-5 40.0 14-19 73.7 74
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 1003 34.6 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Conference 17 590 34.7 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 482 34.4 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Away 14 496 35.4 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
Neutral 1 25 25.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 15 514 34.3 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Losses 14 489 34.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 5 180 36.0 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
December 6 194 32.3 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
January 8 273 34.1 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
February 7 243 34.7 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
March 3 113 37.7 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.8 3.2 4.0 2.8 3.1 2.6 0.3
Conference 17 0.9 3.6 4.5 3.4 2.9 2.0 0.3
Exhibition - - - - - - - -
                 
Home 14 1.1 2.7 3.8 3.1 2.9 3.2 0.2
Away 14 0.6 3.7 4.4 2.7 3.3 2.2 0.4
Neutral 1 0.0 3.0 3.0 0.0 4.0 0.0 0.0
                 
Wins 15 1.1 2.9 4.0 3.1 2.7 3.3 0.2
Losses 14 0.5 3.6 4.1 2.6 3.5 1.9 0.4
                 
November 5 1.0 2.6 3.6 3.0 3.8 3.8 0.2
December 6 0.7 2.5 3.2 1.3 3.0 3.3 0.3
January 8 1.0 3.6 4.6 4.3 2.4 2.5 0.1
February 7 0.7 3.9 4.6 2.0 3.4 1.3 0.4
March 3 0.7 3.0 3.7 3.7 3.3 2.7 0.3
  gp gs off def reb ast to stl blk
Total 29 28 24 93 117 82 90 76 8
Conference 17 16 15 61 76 57 50 34 5
Exhibition - - - - - - - - -
                   
Home 14 13 15 38 53 44 40 45 3
Away 14 14 9 52 61 38 46 31 5
Neutral 1 1 0 3 3 0 4 0 0
                   
Wins 15 14 17 43 60 46 41 49 3
Losses 14 14 7 50 57 36 49 27 5
                   
November 5 5 5 13 18 15 19 19 1
December 6 6 4 15 19 8 18 20 2
January 8 8 8 29 37 34 19 20 1
February 7 6 5 27 32 14 24 9 3
March 3 3 2 9 11 11 10 8 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0