Morgan Tullar
- GK
- CCSU
gp
1
gs
0
min
20:32
ga
9
gaa
26.30
sv
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 20:32 | 0:00 |
| Goals against | 9 | - |
| Goals-against average | 26.30 | - |
| Saves | 4 | - |
| Save pct | 30.8 | 0.0 |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 7 | at Mount St. Mary's | L, 8-7 |
| Apr 13 | Robert Morris | W, 14-9 |
| Apr 15 | Saint Francis U. | W, 16-10 |
| Apr 18 | Holy Cross | L, 10-8 |
| Apr 20 | at Quinnipiac | L, 14-11 |
| Apr 22 | at Sacred Heart | L, 10-9 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 19 | at Stony Brook | L, 18-5 | - | - | - | - | - |
| Feb 26 | Bryant | W, 11-5 | - | - | - | - | - |
| Mar 4 | at Iona | L, 7-3 | - | - | - | - | - |
| Mar 7 | Manhattan | W, 11-5 | - | - | - | - | - |
| Mar 19 | at UC Davis | L, 18-6 | - | - | - | - | - |
| Mar 22 | at Fresno St. | L, 18-8 | 0 | 20:32 | 9 | 4 | 30.8 |
| Mar 24 | at St. Mary's (Cal.) | W, 10-8 | - | - | - | - | - |
| Mar 30 | LIU | W, 18-6 | - | - | - | - | - |
| Apr 1 | Wagner | W, 14-7 | - | - | - | - | - |
| Apr 5 | at Monmouth | L, 12-7 | - | - | - | - | - |
| Apr 7 | at Mount St. Mary's | L, 8-7 | - | - | - | - | - |
| Apr 13 | Robert Morris | W, 14-9 | - | - | - | - | - |
| Apr 15 | Saint Francis U. | W, 16-10 | - | - | - | - | - |
| Apr 18 | Holy Cross | L, 10-8 | - | 0:00 | - | - | 0.0 |
| Apr 20 | at Quinnipiac | L, 14-11 | - | - | - | - | - |
| Apr 22 | at Sacred Heart | L, 10-9 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 20:32 | 9 | 26.30 | 4 | 30.8 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | 1 | 0 | 20:32 | 9 | 26.30 | 4 | 30.8 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 1 | 0 | 20:32 | 9 | 26.30 | 4 | 30.8 |
| March | 1 | 0 | 20:32 | 9 | 26.30 | 4 | 30.8 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
