Marissa Cotroneo
- MID
- CCSU
gp
2
p
2
g
1
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Points | 2 | 2 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Shots | 2 | 2 |
| Shooting percentage | 50.0 | 50.0 |
| Shots on goal | 2 | 2 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | LIU | L, 9-8 |
| Apr 12 | at Sacred Heart | L, 6-5 |
| Apr 17 | at Saint Francis U. | W, 17-5 |
| Apr 19 | at Robert Morris | L, 9-8 |
| Apr 24 | Mount St. Mary's | W, 9-8 |
| Apr 26 | Wagner | W, 9-7 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Jacksonville | L, 22-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Iona | W, 10-8 | - | - | - | - | - | - | - | - |
| Feb 27 | Siena | L, 20-5 | - | - | - | - | - | - | - | - |
| Mar 1 | Brown | L, 13-5 | - | - | - | - | - | - | - | - |
| Mar 7 | at UAlbany | L, 21-3 | - | - | - | - | - | - | - | - |
| Mar 13 | Fairfield | L, 13-9 | - | - | - | - | - | - | - | - |
| Mar 18 | at Manhattan | W, 5-3 | - | - | - | - | - | - | - | - |
| Mar 21 | at Vermont | L, 15-11 | - | - | - | - | - | - | - | - |
| Mar 25 | Quinnipiac | W, 13-9 | - | - | - | - | - | - | - | - |
| Apr 3 | at Bryant | L, 12-8 | - | - | - | - | - | - | - | - |
| Apr 10 | LIU | L, 9-8 | - | - | - | - | - | - | - | - |
| Apr 12 | at Sacred Heart | L, 6-5 | - | - | - | - | - | - | - | - |
| Apr 17 | at Saint Francis U. | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Robert Morris | L, 9-8 | - | - | - | - | - | - | - | - |
| Apr 24 | Mount St. Mary's | W, 9-8 | - | - | - | - | - | - | - | - |
| Apr 26 | Wagner | W, 9-7 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Jacksonville | L, 22-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | at Iona | W, 10-8 | - | - | - | - | - | - | - | - |
| Feb 27 | Siena | L, 20-5 | - | - | - | - | - | - | - | - |
| Mar 1 | Brown | L, 13-5 | - | - | - | - | - | - | - | - |
| Mar 7 | at UAlbany | L, 21-3 | - | - | - | - | - | - | - | - |
| Mar 13 | Fairfield | L, 13-9 | - | - | - | - | - | - | - | - |
| Mar 18 | at Manhattan | W, 5-3 | - | - | - | - | - | - | - | - |
| Mar 21 | at Vermont | L, 15-11 | - | - | - | - | - | - | - | - |
| Mar 25 | Quinnipiac | W, 13-9 | - | - | - | - | - | - | - | - |
| Apr 3 | at Bryant | L, 12-8 | - | - | - | - | - | - | - | - |
| Apr 10 | LIU | L, 9-8 | - | - | - | - | - | - | - | - |
| Apr 12 | at Sacred Heart | L, 6-5 | - | - | - | - | - | - | - | - |
| Apr 17 | at Saint Francis U. | W, 17-5 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 19 | at Robert Morris | L, 9-8 | - | - | - | - | - | - | - | - |
| Apr 24 | Mount St. Mary's | W, 9-8 | - | - | - | - | - | - | - | - |
| Apr 26 | Wagner | W, 9-7 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Conference | 1 | - | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | 2 | - | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | - | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 1 | - | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
