Marissa Soto
-
- Height:
- 5-2
-
- Hometown:
- Miller Place, NY
-
- Position:
- MIDFIELD
-
- Year:
- Sr.
-
- High School:
- Miller Place
-
- gp
- 16
-
- p
- 55
-
- g
- 50
-
- a
- 5
Bio
2016: Played in all 16 games as a junior...Finished fourth on the team in scoring with 23 points...Finished tied for second on the team in goals with 19...Added four assists...Had 20 ground balls on the year...Caused nine turnovers....Added 46 draw controls on the season.
2015: Appeared in 16 games, starting all of them…Finished fourth on the team in goals scored with 17…Also totaled three assists and 25 ground balls…Had 41 draw controls on the season.
2014: Appeared in all 17 games for the Blue Devils, including 14 starts in her freshman season...Finished with 12 total points on six goals and six assists...Converted on three of five free position shot opportunities...Picked up 18 ground balls and controlled 24 draw attempts...Forced three turnovers on defense...Named NEC Rookie of the Week for the week ending 3/17/14 where she recorded a pair of firsts as she notched her first career goal against the #18/19 ranked Stony Brook Seawolves on 3/13/14 and then at Brown on 3/15/14, Soto collected her first career assist and scooped up four ground balls.
Before Central: Played her high school lacrosse at Miller Place for head coach Keri Finn…Earned five varsity letters as a high school student-athlete…Also played club lacrosse for the Long Island Yellow Jackets and coach Carol Rose.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 55 | 33 |
| Goals | 50 | 29 |
| Assists | 5 | 4 |
| Shots | 114 | 57 |
| Shooting percentage | 43.9 | 50.9 |
| Shots on goal | 93 | 46 |
| Shots on goal percentage | 81.6 | 80.7 |
| Free position goals-shots | 7-22 | 7-12 |
| Ground balls | 29 | 17 |
| Draw controls | 35 | 17 |
| Turnovers | 23 | 13 |
| Caused turnovers | 8 | 3 |
| Fouls | 47 | 23 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs. Quinnipiac | L, 10-9 | 1 | 0 | 1 | 0-2 | 5 | 20.0 | 5 | 100.0 |
| Feb 22 | at Iona | L, 15-6 | 3 | 0 | 3 | 0-1 | 9 | 33.3 | 7 | 77.8 |
| Mar 1 | Army West Point | L, 13-11 | 4 | 0 | 4 | 0-1 | 9 | 44.4 | 7 | 77.8 |
| Mar 4 | Lafayette | L, 17-6 | 1 | 1 | 2 | 0-1 | 4 | 25.0 | 4 | 100.0 |
| Mar 10 | St. Mary's (Cal.) | W, 21-12 | 3 | 0 | 3 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| Mar 15 | at American | L, 12-9 | 3 | 0 | 3 | 0-1 | 8 | 37.5 | 5 | 62.5 |
| Mar 17 | vs. La Salle | L, 12-7 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Mar 25 | at Hofstra | L, 21-3 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 5 | 100.0 |
| Mar 29 | Fairfield | L, 12-4 | 2 | 0 | 2 | 0-2 | 7 | 28.6 | 6 | 85.7 |
| Apr 7 | at Sacred Heart | L, 8-7 | 3 | 0 | 3 | 1-1 | 5 | 60.0 | 5 | 100.0 |
| Apr 9 | LIU | W, 13-12 | 6 | 1 | 7 | 1-2 | 9 | 66.7 | 8 | 88.9 |
| Apr 14 | at Bryant | L, 19-5 | 3 | 1 | 4 | 2-2 | 4 | 75.0 | 4 | 100.0 |
| Apr 21 | at Robert Morris | L, 14-13 | 3 | 1 | 4 | 1-3 | 8 | 37.5 | 6 | 75.0 |
| Apr 23 | at Saint Francis U. | W, 18-13 | 6 | 0 | 6 | 0-1 | 13 | 46.2 | 10 | 76.9 |
| Apr 28 | Wagner | L, 18-11 | 4 | 1 | 5 | 1-2 | 10 | 40.0 | 8 | 80.0 |
| Apr 30 | Mount St. Mary's | W, 8-7 | 4 | 0 | 4 | 1-1 | 8 | 50.0 | 5 | 62.5 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs. Quinnipiac | L, 10-9 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 |
| Feb 22 | at Iona | L, 15-6 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 |
| Mar 1 | Army West Point | L, 13-11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Lafayette | L, 17-6 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 10 | St. Mary's (Cal.) | W, 21-12 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mar 15 | at American | L, 12-9 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Mar 17 | vs. La Salle | L, 12-7 | 2 | 2 | 5 | 0 | 5 | 0 | 0 | 0 |
| Mar 25 | at Hofstra | L, 21-3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 29 | Fairfield | L, 12-4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | at Sacred Heart | L, 8-7 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Apr 9 | LIU | W, 13-12 | 4 | 4 | 2 | 1 | 6 | 0 | 0 | 0 |
| Apr 14 | at Bryant | L, 19-5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 21 | at Robert Morris | L, 14-13 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
| Apr 23 | at Saint Francis U. | W, 18-13 | 2 | 5 | 1 | 1 | 5 | 1 | 0 | 0 |
| Apr 28 | Wagner | L, 18-11 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
| Apr 30 | Mount St. Mary's | W, 8-7 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 50 | 5 | 55 | 7-22 | 114 | 43.9 | 93 | 81.6 |
| Conference | 7 | 7 | 29 | 4 | 33 | 7-12 | 57 | 50.9 | 46 | 80.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 24 | 3 | 27 | 3-9 | 54 | 44.4 | 43 | 79.6 |
| Away | 7 | 7 | 23 | 2 | 25 | 4-10 | 52 | 44.2 | 42 | 80.8 |
| Neutral | 2 | 2 | 3 | 0 | 3 | 0-3 | 8 | 37.5 | 8 | 100.0 |
| Result | ||||||||||
| Wins | 4 | 4 | 19 | 1 | 20 | 2-4 | 37 | 51.4 | 28 | 75.7 |
| Losses | 12 | 12 | 31 | 4 | 35 | 5-18 | 77 | 40.3 | 65 | 84.4 |
| Month | ||||||||||
| February | 2 | 2 | 4 | 0 | 4 | 0-3 | 14 | 28.6 | 12 | 85.7 |
| March | 7 | 7 | 17 | 1 | 18 | 0-7 | 43 | 39.5 | 35 | 81.4 |
| April | 7 | 7 | 29 | 4 | 33 | 7-12 | 57 | 50.9 | 46 | 80.7 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 29 | 35 | 0 | 8 | 0 | 3 | 0 | 0 |
| Conference | 7 | 7 | 17 | 17 | 0 | 3 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 16 | 19 | 0 | 5 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 11 | 12 | 0 | 3 | 0 | 3 | 0 | 0 |
| Neutral | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 4 | 4 | 11 | 13 | 0 | 4 | 0 | 1 | 0 | 0 |
| Losses | 12 | 12 | 18 | 22 | 0 | 4 | 0 | 2 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| March | 7 | 7 | 12 | 15 | 0 | 5 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 17 | 17 | 0 | 3 | 0 | 2 | 0 | 0 |
News mentions
Freshman Megan Szawlowski earns First Team and All-Rookie Honors
Marissa Soto scored four goals to finish the season with 50.
Soto's four goals lead Blue Devil offense
Senior leads the league with 42 goals this season
Senior Marissa Soto scored six times as Blue Devils win second NEC game of the season
Giangarra scores four times to lead the Blue Devils
Blue Devils are now 1-2 in NEC play this season
Freshman is the leading scorer for the Blue Devils this season
Blue Devils now 1-1 in league play this season
Blue Devils host LIU Brooklyn on Sunday at 1 p.m.
Blue Devils will open conference play on April 7 at Sacred Heart
The Blue Devils host Fairfield on Wednesday at 2:00 p.m.
Blue Devils are back in action on Mar. 25 at Hofstra
Freshman Megan Szawlowski scored three goals with three assists.
Blue Devils are back home on Saturday vs. Lafayette at 1 p.m.
The Blue Devils will be back in action at home on March 1 vs. Army
Freshman Megan Szawlowski scores five goals in her collegiate opener
First year head coach Princess Livingston leads the Blue Devils
