LIU Brooklyn at Central Connecticut
@ New Britain, CT (Arute Field )
4/9/2017 at 1 pm
@ New Britain, CT (Arute Field )
4/9/2017 at 1 pm
|
LIU
12 |
CCSU
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| LIU (2-8, 0-2 NEC) | 3 | 9 | 12 |
| CCSU (2-9, 1-1 NEC) | 10 | 3 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | LIU | CCSU | ||
| CCSU | 28:23 | SINTON, Morgan (SULLIVAN, Kylie ) | 0 | 1 |
| CCSU | 27:31 | SZAWLOWSKI, Megan (unassisted) | 0 | 2 |
| CCSU | 26:06 | SOTO, Marissa (RUBERTI, Cameron ) | 0 | 3 |
| LIU | 25:56 | PETERS, Jenn (unassisted) | 1 | 3 |
| CCSU | 23:58 | SZAWLOWSKI, Megan (RUBERTI, Cameron ) | 1 | 4 |
| CCSU | 23:03 | SOTO, Marissa (SZAWLOWSKI, Megan ) | 1 | 5 |
| CCSU | 22:07 | SZAWLOWSKI, Megan (unassisted) | 1 | 6 |
| LIU | 20:05 | SHINKOWITZ, Tori (unassisted) | 2 | 6 |
| CCSU | 18:15 | SOTO, Marissa (SZAWLOWSKI, Megan ) | 2 | 7 |
| CCSU | 14:34 | SOTO, Marissa (SULLIVAN, Kylie ) | 2 | 8 |
| CCSU | 12:13 | GIANGARRA, Jessica (RUBERTI, Cameron ) | 2 | 9 |
| LIU | 05:53 | SHINKOWITZ, Tori (unassisted) | 3 | 9 |
| CCSU | 00:25 | SZAWLOWSKI, Megan (SOTO, Marissa ) | 3 | 10 |
| -- 2nd -- | LIU | CCSU | ||
| LIU | 29:46 | SHINKOWITZ, Tori (unassisted) | 4 | 10 |
| LIU | 25:46 | SHINKOWITZ, Tori (unassisted) | 5 | 10 |
| LIU | 23:19 | McQUEEN, Mary (Free position shot) | 6 | 10 |
| LIU | 22:44 | McQUEEN, Mary (Free position shot) | 7 | 10 |
| LIU | 22:29 | McQUEEN, Mary (ZOLEZZI, Christina ) | 8 | 10 |
| CCSU | 20:44 | COTRONEO, Marissa (RUBERTI, Cameron ) | 8 | 11 |
| LIU | 16:54 | SHINKOWITZ, Tori (Free position shot) | 9 | 11 |
| CCSU | 14:10 | SOTO, Marissa (Free position shot) | 9 | 12 |
| LIU | 11:59 | SANTUCCI, Bianca (unassisted) | 10 | 12 |
| LIU | 11:14 | SHINKOWITZ, Tori (Free position shot) | 11 | 12 |
| LIU | 06:39 | PETERS, Jenn (unassisted) | 12 | 12 |
| CCSU | 01:53 | SOTO, Marissa (SZAWLOWSKI, Megan ) | 12 | 13 |
LIU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PETERS, Jenn * | m | 2 | 0 | 8 | 6 | 1 | 1 | 1 | 1 |
| 2 | McQUEEN, Mary * | a | 3 | 0 | 5 | 4 | 1 | 1 | 1 | 1 |
| 3 | O'CONNOR, Sierra * | a | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 |
| 4 | SANTUCCI, Bianca | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 5 | ROLLAND, Mackenzie * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 7 | DENNIS, Olivia * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LASAPONARA, Jenna * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | GRAY, Tori * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 |
| 11 | RILEY, Kayla * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MOSAL, Candice | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 15 | CRUM, Rorie | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |
| 20 | SHINKOWITZ, Tori * | m | 6 | 0 | 8 | 7 | 6 | 7 | 2 | 4 |
| 21 | ZOLEZZI, Christina * | a | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 1 |
| 25 | MAY, Jillian * | a | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 |
| 27 | GIBBONS, Virginia * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Totals | 12 | 1 | 34 | 24 | 20 | 13 | 14 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | GIBBONS, Virginia | 13 | 60:00 | 11 | 24 |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Ruberti * | m | 0 | 4 | 2 | 1 | 1 | 1 | 2 | 1 |
| 2 | Marissa Cotroneo | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | Kylie Sullivan * | m | 0 | 2 | 6 | 3 | 0 | 0 | 3 | 0 |
| 5 | Megan Szawlowski * | m | 4 | 3 | 7 | 6 | 1 | 8 | 3 | 0 |
| 7 | Kelsey Murphy * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 9 | Alaigra Usher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Jane Henry * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 11 | Ashlee Owen * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Jackie Branthover * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 3 |
| 13 | Natalie Decker * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Courtney McPartland * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 17 | Jessica Giangarra * | a | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 1 |
| 19 | Marissa Soto * | m | 6 | 1 | 9 | 8 | 4 | 4 | 2 | 1 |
| 24 | Morgan Sinton * | a | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Totals | 13 | 10 | 30 | 24 | 20 | 14 | 20 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Jackie Branthover (W, 2-9) | 12 | 60:00 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LIU | 6 | 5 | 11 |
| CCSU | 5 | 7 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| LIU | 14 | 6 | 20 |
| CCSU | 14 | 6 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| LIU | 10 | 4 | 14 |
| CCSU | 13 | 7 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| LIU | 6-10 | 5-7 | 11 -17 |
| CCSU | 7-10 | 7-8 | 14 -18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| LIU | 4 | 9 | 13 |
| CCSU | 10 | 4 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LIU | 0-5 | 4-6 | 4 -11 |
| CCSU | 0-1 | 1-2 | 1 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LIU | 11 | 23 | 34 |
| CCSU | 19 | 11 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LIU | 12 | 6 | 18 |
| CCSU | 15 | 14 | 29 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| CCSU | 20:55 | SINTON, Morgan : - YELLOW CARD | |
| LIU | 15:58 | RILEY, Kayla : - YELLOW CARD | |
| -- 2nd -- | |||
| CCSU | 24:43 | McPARTLAND, Courtney : - YELLOW CARD | |
| CCSU | 20:29 | McPARTLAND, Courtney : - YELLOW CARD | |
| LIU | 18:23 | O'CONNOR, Sierra : - YELLOW CARD | |
| CCSU | 09:39 | SZAWLOWSKI, Megan : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:06 Attendance: 253 |
| Starter * |
