Meaghan Allard
-
- Height:
- 5-4
-
- Hometown:
- Amherst, NH
-
- Position:
- GOALKEEPER
-
- Year:
- Fr.
-
- High School:
- Souhegan High School
-
- Major:
- International Studies
-
- gp
- 10
-
- gs
- 5
-
- min
- 298:47
-
- ga
- 89
-
- gaa
- 17.87
-
- sv
- 55
Bio
Before Central: Named a 2017 US All-American...Was the 2014 Rookie of the Year...Received the 2016 Game Changer Award...Earned the 2015 and 2017 Most Valuable Player honor...Was a two-time First Team All-State selection...Earned 2015 All-State Honorable Mention...Was a 2014 Division I Lacrosse Runner-Up...Won the 2017 Division I Lacrosse Champion...Named the 2017 Souhegan Team Captain...Participated in the 2017 All-Star game...Recognized as a New Hampshire Scholar Athlete.
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 6 |
| Games started | 5 | 4 |
| Minutes | 298:47 | 201:29 |
| Goals against | 89 | 57 |
| Goals-against average | 17.87 | 16.97 |
| Saves | 55 | 35 |
| Save pct | 38.2 | 38.0 |
| Wins | 0 | 0 |
| Losses | 5 | 4 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 17 | at Saint Joseph's | L, 21-8 | 0 | 30:00 | 10 | 9 | 47.4 |
| Feb 21 | at Army West Point | L, 21-4 | 1 | 20:14 | 10 | 4 | 28.6 |
| Feb 24 | at New Hampshire | L, 13-4 | 0 | 30:00 | 7 | 3 | 30.0 |
| Mar 6 | Hartford | W, 19-4 | - | - | - | - | - |
| Mar 9 | at Siena | L, 10-8 | - | - | - | - | - |
| Mar 12 | at Stetson | L, 15-11 | - | - | - | - | - |
| Mar 14 | at Jacksonville | L, 19-5 | 0 | 17:04 | 5 | 4 | 44.4 |
| Mar 23 | Hofstra | L, 15-3 | - | - | - | - | - |
| Mar 28 | UMASS Lowell | L, 11-6 | - | - | - | - | - |
| Apr 6 | Bryant | L, 22-3 | 0 | 15:42 | 6 | 2 | 25.0 |
| Apr 13 | at LIU | W, 12-8 | - | - | - | - | - |
| Apr 15 | Sacred Heart | L, 17-4 | 0 | 8:34 | 1 | 0 | 0.0 |
| Apr 20 | Saint Francis U. | L, 15-13 | 1 | 60:00 | 15 | 9 | 37.5 |
| Apr 22 | Robert Morris | L, 12-5 | 1 | 60:00 | 12 | 14 | 53.8 |
| Apr 27 | at Mount St. Mary's | L, 16-5 | 1 | 35:52 | 11 | 9 | 45.0 |
| Apr 29 | at Wagner | L, 20-6 | 1 | 21:21 | 12 | 1 | 7.7 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 10 | 5 | 298:47 | 89 | 17.87 | 55 | 38.2 |
| Conference | 6 | 4 | 201:29 | 57 | 16.97 | 35 | 38.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 4 | 2 | 144:16 | 34 | 14.14 | 25 | 42.4 |
| Away | 6 | 3 | 154:31 | 55 | 21.36 | 30 | 35.3 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 10 | 5 | 298:47 | 89 | 17.87 | 55 | 38.2 |
| Month | |||||||
| February | 3 | 1 | 80:14 | 27 | 20.19 | 16 | 37.2 |
| March | 1 | 0 | 17:04 | 5 | 17.58 | 4 | 44.4 |
| April | 6 | 4 | 201:29 | 57 | 16.97 | 35 | 38.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 5 | 0 | 0 | 0 | 0.0 |
| Conference | 6 | 4 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 4 | 2 | 0 | 0 | 0 | 0.0 |
| Away | 6 | 3 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 10 | 5 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 3 | 1 | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 6 | 4 | 0 | 0 | 0 | 0.0 |
News mentions
Sinton Scores twice in season finale vs. Wagner
CCSU will face Wagner for its final regular season game on Sunday at 1:00 p.m. in Staten Island, NY.
Blue Devils will play their final two games of the season on the road
Coogan and Sinton each score twice in home loss
CCSU will be back in action at LIU on April 13
The Blue Devils return home to host Hofstra on March 23.
CCSU will next host Hartford at home on March 6 at 4 p.m.
Blue Devils are back in action at New Hampshire on Saturday
Sophomore Megan Szawlowski scores three goals
The Blue Devils add eight true freshmen for their 2018 campaign.
