Marissa Cotroneo
- ATT
- CCSU
gp
16
p
11
g
6
a
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 11 | 6 |
| Goals | 6 | 3 |
| Assists | 5 | 3 |
| Shots | 21 | 11 |
| Shooting percentage | 28.6 | 27.3 |
| Shots on goal | 11 | 6 |
| Shots on goal percentage | 52.4 | 54.5 |
| Free position goals-shots | 0-2 | 0-0 |
| Ground balls | 7 | 5 |
| Draw controls | 0 | 0 |
| Turnovers | 18 | 8 |
| Caused turnovers | 4 | 1 |
| Fouls | 16 | 7 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Saint Joseph's | L, 21-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Army West Point | L, 21-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at New Hampshire | L, 13-4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 6 | Hartford | W, 19-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 9 | at Siena | L, 10-8 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mar 12 | at Stetson | L, 15-11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 14 | at Jacksonville | L, 19-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Hofstra | L, 15-3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 28 | UMASS Lowell | L, 11-6 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| Apr 6 | Bryant | L, 22-3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 13 | at LIU | W, 12-8 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 15 | Sacred Heart | L, 17-4 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| Apr 20 | Saint Francis U. | L, 15-13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Robert Morris | L, 12-5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Apr 27 | at Mount St. Mary's | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at Wagner | L, 20-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Saint Joseph's | L, 21-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 21 | at Army West Point | L, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | at New Hampshire | L, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | Hartford | W, 19-4 | 2 | 1 | 3 | 0-1 | 3 | 66.7 | 2 | 66.7 |
| Mar 9 | at Siena | L, 10-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 12 | at Stetson | L, 15-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 14 | at Jacksonville | L, 19-5 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 23 | Hofstra | L, 15-3 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| Mar 28 | UMASS Lowell | L, 11-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 6 | Bryant | L, 22-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 13 | at LIU | W, 12-8 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 15 | Sacred Heart | L, 17-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 20 | Saint Francis U. | L, 15-13 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 22 | Robert Morris | L, 12-5 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 27 | at Mount St. Mary's | L, 16-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 29 | at Wagner | L, 20-6 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 7 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| Conference | 7 | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Away | 9 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 14 | 14 | 6 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| February | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| April | 7 | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 6 | 5 | 11 | 0-2 | 21 | 28.6 | 11 | 52.4 |
| Conference | 7 | 7 | 3 | 3 | 6 | 0-0 | 11 | 27.3 | 6 | 54.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 4 | 3 | 7 | 0-2 | 12 | 33.3 | 5 | 41.7 |
| Away | 9 | 9 | 2 | 2 | 4 | 0-0 | 9 | 22.2 | 6 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 2 | 2 | 1 | 3 | 0-1 | 5 | 40.0 | 4 | 80.0 |
| Losses | 14 | 14 | 4 | 4 | 8 | 0-1 | 16 | 25.0 | 7 | 43.8 |
| February | 3 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| March | 6 | 6 | 3 | 2 | 5 | 0-2 | 9 | 33.3 | 5 | 55.6 |
| April | 7 | 7 | 3 | 3 | 6 | 0-0 | 11 | 27.3 | 6 | 54.5 |
