Cooper Cowdin
- G
- CCSU
gp
1
gs
0
min
9:43
ga
2
gaa
12.35
sv
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 9:43 | 0:00 |
| Goals against | 2 | - |
| Goals-against average | 12.35 | - |
| Saves | 1 | - |
| Save pct | 33.3 | 0.0 |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 7 | at Sacred Heart | L, 15-9 |
| Apr 12 | at Bryant | L, 18-7 |
| Apr 18 | Mount St. Mary's | L, 16-5 |
| Apr 20 | Wagner | L, 17-6 |
| Apr 26 | at Saint Francis U. | L, 13-9 |
| Apr 28 | at Robert Morris | L, 18-5 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 16 | at Holy Cross | L, 20-3 | - | 0:00 | - | - | 0.0 |
| Feb 20 | at Hartford | W, 11-8 | - | - | - | - | - |
| Feb 23 | at Niagara | L, 16-6 | - | - | - | - | - |
| Mar 1 | New Hampshire | L, 16-4 | - | - | - | - | - |
| Mar 6 | Manhattan | L, 7-4 | - | - | - | - | - |
| Mar 14 | Presbyterian | W, 16-4 | - | - | - | - | - |
| Mar 20 | at Monmouth | L, 12-3 | - | - | - | - | - |
| Mar 23 | at Drexel | L, 22-4 | 0 | 9:43 | 2 | 1 | 33.3 |
| Mar 27 | Vermont | L, 16-5 | - | - | - | - | - |
| Apr 5 | LIU | L, 14-10 | - | - | - | - | - |
| Apr 7 | at Sacred Heart | L, 15-9 | - | - | - | - | - |
| Apr 12 | at Bryant | L, 18-7 | - | - | - | - | - |
| Apr 18 | Mount St. Mary's | L, 16-5 | - | - | - | - | - |
| Apr 20 | Wagner | L, 17-6 | - | - | - | - | - |
| Apr 26 | at Saint Francis U. | L, 13-9 | - | - | - | - | - |
| Apr 28 | at Robert Morris | L, 18-5 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 9:43 | 2 | 12.35 | 1 | 33.3 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | 1 | 0 | 9:43 | 2 | 12.35 | 1 | 33.3 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 1 | 0 | 9:43 | 2 | 12.35 | 1 | 33.3 |
| February | - | - | 0:00 | - | - | - | 0.0 |
| March | 1 | 0 | 9:43 | 2 | 12.35 | 1 | 33.3 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| February | - | - | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
