Molly Coogan
- M
- CCSU
gp
15
p
19
g
13
a
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 19 | 10 |
| Goals | 13 | 6 |
| Assists | 6 | 4 |
| Shots | 56 | 31 |
| Shooting percentage | 23.2 | 19.4 |
| Shots on goal | 37 | 19 |
| Shots on goal percentage | 66.1 | 61.3 |
| Free position goals-shots | 2-7 | 1-3 |
| Ground balls | 28 | 19 |
| Draw controls | 5 | 0 |
| Turnovers | 30 | 10 |
| Caused turnovers | 13 | 4 |
| Fouls | 19 | 12 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Holy Cross | L, 20-3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 20 | at Hartford | W, 11-8 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 |
| Feb 23 | at Niagara | L, 16-6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 1 | New Hampshire | L, 16-4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | Manhattan | L, 7-4 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Mar 14 | Presbyterian | W, 16-4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 20 | at Monmouth | L, 12-3 | - | - | - | - | - | - | - | - |
| Mar 23 | at Drexel | L, 22-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 27 | Vermont | L, 16-5 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| Apr 5 | LIU | L, 14-10 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| Apr 7 | at Sacred Heart | L, 15-9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Bryant | L, 18-7 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Apr 18 | Mount St. Mary's | L, 16-5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 20 | Wagner | L, 17-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Saint Francis U. | L, 13-9 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Apr 28 | at Robert Morris | L, 18-5 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Holy Cross | L, 20-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 20 | at Hartford | W, 11-8 | 1 | 0 | 1 | 1-4 | 7 | 14.3 | 5 | 71.4 |
| Feb 23 | at Niagara | L, 16-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 1 | New Hampshire | L, 16-4 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 6 | Manhattan | L, 7-4 | 2 | 1 | 3 | 0-0 | 7 | 28.6 | 3 | 42.9 |
| Mar 14 | Presbyterian | W, 16-4 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 20 | at Monmouth | L, 12-3 | - | - | - | - | - | - | - | - |
| Mar 23 | at Drexel | L, 22-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 27 | Vermont | L, 16-5 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 5 | LIU | L, 14-10 | 1 | 2 | 3 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| Apr 7 | at Sacred Heart | L, 15-9 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Apr 12 | at Bryant | L, 18-7 | 1 | 0 | 1 | 1-1 | 4 | 25.0 | 4 | 100.0 |
| Apr 18 | Mount St. Mary's | L, 16-5 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 20 | Wagner | L, 17-6 | 0 | 0 | 0 | 0-1 | 5 | 0.0 | 1 | 20.0 |
| Apr 26 | at Saint Francis U. | L, 13-9 | 0 | 1 | 1 | 0-1 | 6 | 0.0 | 4 | 66.7 |
| Apr 28 | at Robert Morris | L, 18-5 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 28 | 5 | 0 | 13 | 0 | 0 | 0 | 0 |
| Conference | 7 | 7 | 19 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 12 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Away | 8 | 8 | 16 | 5 | 0 | 6 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 13 | 13 | 26 | 4 | 0 | 10 | 0 | 0 | 0 | 0 |
| February | 3 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 5 | 5 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 19 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 13 | 6 | 19 | 2-7 | 56 | 23.2 | 37 | 66.1 |
| Conference | 7 | 7 | 6 | 4 | 10 | 1-3 | 31 | 19.4 | 19 | 61.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 6 | 4 | 10 | 0-1 | 26 | 23.1 | 13 | 50.0 |
| Away | 8 | 8 | 7 | 2 | 9 | 2-6 | 30 | 23.3 | 24 | 80.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 2 | 2 | 0 | 2 | 1-4 | 10 | 20.0 | 7 | 70.0 |
| Losses | 13 | 13 | 11 | 6 | 17 | 1-3 | 46 | 23.9 | 30 | 65.2 |
| February | 3 | 3 | 2 | 0 | 2 | 1-4 | 9 | 22.2 | 7 | 77.8 |
| March | 5 | 5 | 5 | 2 | 7 | 0-0 | 16 | 31.3 | 11 | 68.8 |
| April | 7 | 7 | 6 | 4 | 10 | 1-3 | 31 | 19.4 | 19 | 61.3 |
