Makayla Hutchinson
- D
- CCSU
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Fouls | - | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at UMASS Lowell | L, 14-7 |
| Feb 16 | St. Bonaventure | L, 10-9 |
| Feb 20 | at Holy Cross | L, 16-1 |
| Feb 23 | Monmouth | L, 18-4 |
| Feb 26 | at Iona | L, 17-7 |
| Mar 9 | Radford | L, 12-7 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at UMASS Lowell | L, 14-7 | - | - | - | - | - | - | - | - |
| Feb 16 | St. Bonaventure | L, 10-9 | - | - | - | - | - | - | - | - |
| Feb 20 | at Holy Cross | L, 16-1 | - | - | - | - | - | - | - | - |
| Feb 23 | Monmouth | L, 18-4 | - | - | - | - | - | - | - | - |
| Feb 26 | at Iona | L, 17-7 | - | - | - | - | - | - | - | - |
| Mar 9 | Radford | L, 12-7 | - | - | - | - | - | - | - | - |
| Mar 14 | at Connecticut | - | - | - | - | - | - | - | - | |
| Mar 18 | Manhattan | - | - | - | - | - | - | - | - | |
| Mar 20 | at New Hampshire | - | - | - | - | - | - | - | - | |
| Mar 29 | Sacred Heart | - | - | - | - | - | - | - | - | |
| Apr 3 | at Mount St. Mary's | - | - | - | - | - | - | - | - | |
| Apr 5 | Bryant | - | - | - | - | - | - | - | - | |
| Apr 9 | Robert Morris | - | - | - | - | - | - | - | - | |
| Apr 11 | at Wagner | - | - | - | - | - | - | - | - | |
| Apr 18 | at LIU | - | - | - | - | - | - | - | - | |
| Apr 24 | at Merrimack | - | - | - | - | - | - | - | - | |
| Apr 26 | Saint Francis U. | - | - | - | - | - | - | - | - | |
| Apr 30 | vs. Northeast Conference Championship | - | - | - | - | - | - | - | - | |
| May 2 | vs. Northeast Conference Championship | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at UMASS Lowell | L, 14-7 | - | - | - | - | - | - | - | - |
| Feb 16 | St. Bonaventure | L, 10-9 | - | - | - | - | - | - | - | - |
| Feb 20 | at Holy Cross | L, 16-1 | - | - | - | - | - | - | - | - |
| Feb 23 | Monmouth | L, 18-4 | - | - | - | - | - | - | - | - |
| Feb 26 | at Iona | L, 17-7 | - | - | - | - | - | - | - | - |
| Mar 9 | Radford | L, 12-7 | - | - | - | - | - | - | - | - |
| Mar 14 | at Connecticut | - | - | - | - | - | - | - | - | |
| Mar 18 | Manhattan | - | - | - | - | - | - | - | - | |
| Mar 20 | at New Hampshire | - | - | - | - | - | - | - | - | |
| Mar 29 | Sacred Heart | - | - | - | - | - | - | - | - | |
| Apr 3 | at Mount St. Mary's | - | - | - | - | - | - | - | - | |
| Apr 5 | Bryant | - | - | - | - | - | - | - | - | |
| Apr 9 | Robert Morris | - | - | - | - | - | - | - | - | |
| Apr 11 | at Wagner | - | - | - | - | - | - | - | - | |
| Apr 18 | at LIU | - | - | - | - | - | - | - | - | |
| Apr 24 | at Merrimack | - | - | - | - | - | - | - | - | |
| Apr 26 | Saint Francis U. | - | - | - | - | - | - | - | - | |
| Apr 30 | vs. Northeast Conference Championship | - | - | - | - | - | - | - | - | |
| May 2 | vs. Northeast Conference Championship | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
