Alexandra Ruel
- M
- CCSU
gp
14
p
7
g
7
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 12 |
| Points | 7 | 7 |
| Goals | 7 | 7 |
| Assists | 0 | 0 |
| Shots | 31 | 27 |
| Shooting percentage | 22.6 | 25.9 |
| Shots on goal | 18 | 16 |
| Shots on goal percentage | 58.1 | 59.3 |
| Free position goals-shots | 3-10 | 3-8 |
| Ground balls | 16 | 13 |
| Draw controls | 14 | 13 |
| Turnovers | 25 | 22 |
| Caused turnovers | 6 | 5 |
| Fouls | 13 | 13 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Connecticut | - | - | - | - | - | - | - | - | |
| Feb 20 | at LIU | L, 13-4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | UMASS Lowell | L, 21-11 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | Wagner | L, 15-3 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Mar 10 | at Sacred Heart | L, 16-4 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 13 | LIU | L, 11-5 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mar 20 | at Saint Francis U. | L, 17-6 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| Mar 24 | Bryant | L, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at LIU | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 2 | at Mount St. Mary's | L, 20-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 10 | Mount St. Mary's | L, 23-4 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | Merrimack | L, 19-10 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Apr 21 | Sacred Heart | L, 14-4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Apr 24 | at Bryant | L, 22-3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | at Merrimack | L, 15-3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Connecticut | - | - | - | - | - | - | - | - | |
| Feb 20 | at LIU | L, 13-4 | 0 | 0 | 0 | 0-2 | 4 | 0.0 | 2 | 50.0 |
| Feb 28 | UMASS Lowell | L, 21-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | Wagner | L, 15-3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 10 | at Sacred Heart | L, 16-4 | 2 | 0 | 2 | 0-2 | 4 | 50.0 | 3 | 75.0 |
| Mar 13 | LIU | L, 11-5 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| Mar 20 | at Saint Francis U. | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Bryant | L, 18-3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 27 | at LIU | L, 13-7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 2 | at Mount St. Mary's | L, 20-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Mount St. Mary's | L, 23-4 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Apr 17 | Merrimack | L, 19-10 | 3 | 0 | 3 | 2-3 | 5 | 60.0 | 4 | 80.0 |
| Apr 21 | Sacred Heart | L, 14-4 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Apr 24 | at Bryant | L, 22-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at Merrimack | L, 15-3 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 9 | 16 | 14 | 0 | 6 | 0 | 2 | 0 | 0 |
| Conference | 12 | 7 | 13 | 13 | 0 | 5 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 4 | 8 | 6 | 0 | 4 | 0 | 1 | 0 | 0 |
| Away | 7 | 5 | 8 | 8 | 0 | 2 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 14 | 9 | 16 | 14 | 0 | 6 | 0 | 2 | 0 | 0 |
| February | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 6 | 5 | 12 | 6 | 0 | 4 | 0 | 1 | 0 | 0 |
| April | 6 | 2 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 9 | 7 | 0 | 7 | 3-10 | 31 | 22.6 | 18 | 58.1 |
| Conference | 12 | 7 | 7 | 0 | 7 | 3-8 | 27 | 25.9 | 16 | 59.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 4 | 5 | 0 | 5 | 3-5 | 18 | 27.8 | 11 | 61.1 |
| Away | 7 | 5 | 2 | 0 | 2 | 0-5 | 13 | 15.4 | 7 | 53.8 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 14 | 9 | 7 | 0 | 7 | 3-10 | 31 | 22.6 | 18 | 58.1 |
| February | 2 | 2 | 0 | 0 | 0 | 0-2 | 4 | 0.0 | 2 | 50.0 |
| March | 6 | 5 | 4 | 0 | 4 | 1-3 | 13 | 30.8 | 6 | 46.2 |
| April | 6 | 2 | 3 | 0 | 3 | 2-5 | 14 | 21.4 | 10 | 71.4 |
