Margot Doraz
- D
- CCSU
gp
9
p
1
g
1
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Shots | 2 | 0 |
| Shooting percentage | 50.0 | - |
| Shots on goal | 2 | 0 |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 10 | 3 |
| Draw controls | 1 | 0 |
| Turnovers | 10 | 3 |
| Caused turnovers | 3 | 2 |
| Fouls | 13 | 1 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Monmouth | L, 21-2 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Feb 23 | at Iona | L, 20-7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 2 | at Manhattan | L, 18-5 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| Mar 5 | New Hampshire | L, 20-4 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Mar 8 | Delaware St. | W, 12-8 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 17 | at Brown | L, 22-2 | - | - | - | - | - | - | - | - |
| Mar 26 | at Wagner | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 30 | Merrimack | L, 12-4 | - | - | - | - | - | - | - | - |
| Apr 9 | at Sacred Heart | L, 13-7 | - | - | - | - | - | - | - | - |
| Apr 16 | Howard | W, 15-5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | LIU | L, 14-7 | - | - | - | - | - | - | - | - |
| Apr 23 | at Saint Francis U. | L, 18-14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 27 | at Bryant | L, 21-7 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | Mount St. Mary's | L, 14-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Monmouth | L, 21-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 23 | at Iona | L, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at Manhattan | L, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | New Hampshire | L, 20-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 8 | Delaware St. | W, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at Brown | L, 22-2 | - | - | - | - | - | - | - | - |
| Mar 26 | at Wagner | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 30 | Merrimack | L, 12-4 | - | - | - | - | - | - | - | - |
| Apr 9 | at Sacred Heart | L, 13-7 | - | - | - | - | - | - | - | - |
| Apr 16 | Howard | W, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | LIU | L, 14-7 | - | - | - | - | - | - | - | - |
| Apr 23 | at Saint Francis U. | L, 18-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Bryant | L, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | Mount St. Mary's | L, 14-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 10 | 1 | 10 | 3 | 13 | 2 | 0 | 0 |
| Conference | 4 | - | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 2 | 5 | 1 | 3 | 1 | 5 | 0 | 0 | 0 |
| Away | 5 | 3 | 5 | 0 | 7 | 2 | 8 | 2 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Losses | 7 | 4 | 7 | 0 | 10 | 2 | 10 | 2 | 0 | 0 |
| February | 2 | 2 | 4 | 0 | 2 | 1 | 5 | 1 | 0 | 0 |
| March | 3 | 3 | 3 | 1 | 5 | 0 | 7 | 1 | 0 | 0 |
| April | 4 | - | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Conference | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 5 | 3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 7 | 4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| February | 2 | 2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| March | 3 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| April | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
