CCSU at Saint Francis
@ Loretto, Pa. (DeGol Field )
4/23/2022 at 1:00 pm
@ Loretto, Pa. (DeGol Field )
4/23/2022 at 1:00 pm
|
CCSU
14 |
Saint Francis U.
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| CCSU (2-10, 1-5 NEC) | 4 | 3 | 3 | 4 | 14 |
| Saint Francis U. (5-10, 2-5 NEC) | 5 | 6 | 5 | 2 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCSU | Saint Francis U. | ||
| CCSU | 13:00 | PARKER, Katelyn (unassisted) | 1 | 0 |
| Saint Francis U. | 12:22 | MCHENRY, Autumn (unassisted) | 1 | 1 |
| CCSU | 10:50 | RICHARDSON, Talie (unassisted) | 2 | 1 |
| CCSU | 10:32 | PARKER, Katelyn (unassisted) | 3 | 1 |
| Saint Francis U. | 08:32 | MCHENRY, Autumn (unassisted) | 3 | 2 |
| Saint Francis U. | 08:26 | ALDEN, Nancy (HEIDT, Amanda ) | 3 | 3 |
| CCSU | 06:27 | VALLUZZI, Lauren (unassisted) | 4 | 3 |
| Saint Francis U. | 04:26 | RONCARATI, Christina (unassisted) | 4 | 4 |
| Saint Francis U. | 00:43 | MCHENRY, Autumn (Free position shot) | 4 | 5 |
| -- 2nd -- | CCSU | Saint Francis U. | ||
| Saint Francis U. | 14:39 | COURTER, C.C. (unassisted) | 4 | 6 |
| CCSU | 13:26 | RICHARDSON, Talie (unassisted) | 5 | 6 |
| Saint Francis U. | 12:31 | HEIDT, Amanda (Free position shot) | 5 | 7 |
| Saint Francis U. | 11:44 | HEIDT, Amanda (unassisted) | 5 | 8 |
| Saint Francis U. | 10:53 | UP - HEIDT, Amanda (MCHENRY, Autumn ) | 5 | 9 |
| Saint Francis U. | 10:15 | RUSSO, Catherine (ROCHE, Colleen ) | 5 | 10 |
| CCSU | 06:53 | PALUMBO, Madison (MELENDEZ, Gaby ) | 6 | 10 |
| Saint Francis U. | 06:30 | HEIDT, Amanda (MCHENRY, Autumn ) | 6 | 11 |
| CCSU | 00:44 | GIANAKOS, Olivia (unassisted) | 7 | 11 |
| -- 3rd -- | CCSU | Saint Francis U. | ||
| CCSU | 12:11 | PALUMBO, Madison (unassisted) | 8 | 11 |
| Saint Francis U. | 09:01 | MCHENRY, Autumn (unassisted) | 8 | 12 |
| CCSU | 07:47 | SCONZO, Rosie (Free position shot) | 9 | 12 |
| Saint Francis U. | 07:14 | HEIDT, Amanda (unassisted) | 9 | 13 |
| CCSU | 04:38 | PARKER, Katelyn (SCONZO, Rosie ) | 10 | 13 |
| Saint Francis U. | 01:52 | RONCARATI, Christina (Free position shot) | 10 | 14 |
| Saint Francis U. | 01:03 | JAMISON, Julea (Free position shot) | 10 | 15 |
| Saint Francis U. | 00:43 | RUSSO, Catherine (ROCHE, Colleen ) | 10 | 16 |
| -- 4th -- | CCSU | Saint Francis U. | ||
| CCSU | 14:00 | SCONZO, Rosie (unassisted) | 11 | 16 |
| Saint Francis U. | 13:06 | ALDEN, Nancy (unassisted) | 11 | 17 |
| Saint Francis U. | 11:38 | RUSSO, Catherine (JAMISON, Julea ) | 11 | 18 |
| CCSU | 10:37 | GIANAKOS, Olivia (unassisted) | 12 | 18 |
| CCSU | 05:36 | VALLUZZI, Lauren (unassisted) | 13 | 18 |
| CCSU | 01:48 | PARKER, Katelyn (unassisted) | 14 | 18 |
CCSU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Meredith Ravizza | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 3 | Gaby Melendez * | d | 0 | 1 | 1 | 1 | 5 | 3 | 0 | 1 |
| 4 | Jessica Denike * | a | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| 6 | Talie Richardson * | m | 2 | 0 | 3 | 3 | 3 | 2 | 2 | 1 |
| 7 | Katelyn Parker * | m | 4 | 0 | 7 | 7 | 1 | 3 | 0 | 1 |
| 8 | Rosie Sconzo | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 9 | Madison Cowdin * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Olivia Gianakos * | m | 2 | 0 | 4 | 3 | 1 | 3 | 3 | 2 |
| 11 | Makayla Hutchinson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Jill Levis * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 19 | Margot Doraz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Madison Palumbo * | a | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| 22 | Lauren Valluzzi * | a | 2 | 0 | 6 | 6 | 1 | 0 | 2 | 1 |
| 23 | Angelina Anderson * | a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kya Risher * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 14 | 2 | 30 | 28 | 19 | 14 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Kya Risher (L, 2-10) | 18 | 60:00 | 15 | 33 |
Saint Francis U. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENRIQUE, Elyssa * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2 | ESPINO, Chyler * | d | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 |
| 3 | MELLIS, Sophia * | m | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 4 | HEIDT, Amanda * | a | 5 | 1 | 12 | 11 | 0 | 10 | 6 | 0 |
| 7 | PETRIE, Tori | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | BALDINI, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | RONCARATI, Christina * | a | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 1 |
| 11 | JONES, Holly * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | ALDEN, Nancy * | a | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 15 | DICKSON, Kelly * | m | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 19 | ELLISON, Erika * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 20 | RUSSO, Catherine * | a | 3 | 0 | 4 | 4 | 2 | 0 | 1 | 0 |
| 23 | JAMISON, Julea | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | |
| 24 | ROCHE, Colleen | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 25 | COURTER, C.C. * | d | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 1 |
| 32 | MCHENRY, Autumn * | m | 4 | 2 | 11 | 9 | 2 | 9 | 0 | 1 |
| Totals | 18 | 6 | 39 | 33 | 19 | 22 | 17 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | ENRIQUE, Elyssa (W, 5-10) | 14 | 60:00 | 14 | 28 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCSU | 4 | 3 | 3 | 5 | 15 |
| Saint Francis U. | 2 | 4 | 6 | 2 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCSU | 2 | 5 | 6 | 6 | 19 |
| Saint Francis U. | 5 | 5 | 3 | 6 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCSU | 6 | 3 | 3 | 6 | 17 |
| Saint Francis U. | 3 | 5 | 4 | 5 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCSU | 6-8 | 4-5 | 4-5 | 6-7 | 20 -25 |
| Saint Francis U. | 2-3 | 2-3 | 4-4 | 4-5 | 12 -15 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCSU | 6 | 1 | 4 | 3 | 14 |
| Saint Francis U. | 4 | 9 | 5 | 4 | 22 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCSU | 0-2 | 0-3 | 1-2 | 0-1 | 1 -8 |
| Saint Francis U. | 1-3 | 1-3 | 2-4 | 0-1 | 4 -11 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCSU | 7 | 7 | 9 | 7 | 30 |
| Saint Francis U. | 10 | 10 | 10 | 9 | 39 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCSU | 5 | 4 | 5 | 0 | 14 |
| Saint Francis U. | 3 | 2 | 3 | 0 | 8 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| CCSU | 11:44 | RAVIZZA, Meredith : - GREEN CARD | |
| CCSU | 03:52 | PALUMBO, Madison : - YELLOW CARD | |
| -- 3rd -- | |||
| CCSU | 03:42 | SCONZO, Rosie : - GREEN CARD | |
| -- 4th -- | |||
| CCSU | 01:16 | DENIKE, Jessica : - YELLOW CARD | |
| CCSU | 00:30 | SCONZO, Rosie : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 210 Attendance: 0 |
| Starter * |
