Alexa Efron
-
- Height:
- 5-4
-
- Hometown:
- Holtsville, NY
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Sachem
-
- gp
- 14
-
- p
- 10
-
- g
- 10
-
- a
- 0
Bio
2025: Finished the season with a single-season career-high 10 goals, third on the roster ... Put every shot attempted on cage ... Scooped up five ground balls ... Started 10 of the 14 games that she played.
2024: Played in 10 games, with five starts ...
2023: Started the three games she played ... Scored twice and had an assist ...
Before CCSU: Earned Scholar-Athlete recognition at Sachem High School ... Member of county championship teams in cross country and indoor track ... Played in 17 games, with five starts at Millersville in 2022 ... Scored five times and had three assists.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Points | 10 | 9 |
| Goals | 10 | 9 |
| Assists | 0 | 0 |
| Shots | 18 | 17 |
| Shooting percentage | 55.6 | 52.9 |
| Shots on goal | 18 | 17 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 5 | 5 |
| Draw controls | 0 | 0 |
| Turnovers | 11 | 7 |
| Caused turnovers | 0 | 0 |
| Fouls | 1 | 0 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Quinnipiac | L, 21-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 19 | at Rhode Island | L, 18-1 | - | - | - | - | - | - | - | - |
| Feb 25 | at Yale | L, 21-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Lafayette | L, 21-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 9 | Iona | L, 19-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | Saint Francis U. | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Vermont | L, 24-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Le Moyne | L, 19-0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 26 | Stonehill | L, 11-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 29 | at Howard | W, 16-8 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 5 | Delaware St. | W, 20-10 | 3 | 0 | 3 | 0-1 | 6 | 50.0 | 6 | 100.0 |
| Apr 9 | at LIU | L, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Wagner | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Mercyhurst | L, 19-6 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 26 | at FDU | L, 14-3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Quinnipiac | L, 21-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Rhode Island | L, 18-1 | - | - | - | - | - | - | - | - |
| Feb 25 | at Yale | L, 21-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Lafayette | L, 21-6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 9 | Iona | L, 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Saint Francis U. | L, 22-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Vermont | L, 24-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Le Moyne | L, 19-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Stonehill | L, 11-7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Howard | W, 16-8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Apr 5 | Delaware St. | W, 20-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at LIU | L, 16-2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 12 | Wagner | L, 17-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Mercyhurst | L, 19-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at FDU | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 10 | 10 | 0 | 10 | 0-1 | 18 | 55.6 | 18 | 100.0 |
| Conference | 9 | 5 | 9 | 0 | 9 | 0-1 | 17 | 52.9 | 17 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 5 | 0 | 5 | 0-1 | 9 | 55.6 | 9 | 100.0 |
| Away | 8 | 4 | 5 | 0 | 5 | 0-0 | 9 | 55.6 | 9 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 1 | 6 | 0 | 6 | 0-1 | 10 | 60.0 | 10 | 100.0 |
| Losses | 12 | 9 | 4 | 0 | 4 | 0-0 | 8 | 50.0 | 8 | 100.0 |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 5 | 5 | 0 | 5 | 0-0 | 8 | 62.5 | 8 | 100.0 |
| April | 5 | 3 | 5 | 0 | 5 | 0-1 | 10 | 50.0 | 10 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 10 | 5 | 0 | 11 | 0 | 1 | 2 | 0 | 0 |
| Conference | 9 | 5 | 5 | 0 | 7 | 0 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
| Away | 8 | 4 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Losses | 12 | 9 | 3 | 0 | 8 | 0 | 1 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 5 | 3 | 0 | 8 | 0 | 1 | 1 | 0 | 0 |
| April | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
News mentions
Blue Devils recognized for success in academic and athletics
Payne and Efron both scored twice on Saturday
Efron, Lecci, Poropat and Santos played their final home game on Saturday.
The Blue Devils got seven points from Abbey Cannon in the win
Gaudio tallied five goals in Blue Devils victory
Guadio tallies hat trick and Tobler makes 14 saves
