Cara Kielbasa
-
- Height:
- 5-2
-
- Hometown:
- Chittenango, NY
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Chittenango
-
- gp
- 13
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2025: Started six of the 13 games she appeared in ... Finished the year second on the team with 21 ground balls ... Also caused 10 turnovers, tied for third on the roster ... Had a season-high four GB's versus Mercyhurst and had four additional games in wich she had three ... Had career-best four caused turnovers in the Mercyhurst game.
2024: Played in 15 games and started six times ... Finished with five points, four of them from goals ... Had eight GB's and five CT ... Had a goal and an assist in the win over FDU.
Before CCSU: Played at Chittenango High School and her club lacrosse with Monster.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 21 | 18 |
| Draw controls | 1 | 1 |
| Turnovers | 11 | 5 |
| Caused turnovers | 10 | 10 |
| Fouls | 5 | 5 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Quinnipiac | L, 21-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 19 | at Rhode Island | L, 18-1 | - | - | - | - | - | - | - | - |
| Feb 25 | at Yale | L, 21-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Lafayette | L, 21-6 | - | - | - | - | - | - | - | - |
| Mar 9 | Iona | L, 19-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | Saint Francis U. | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Vermont | L, 24-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Le Moyne | L, 19-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Stonehill | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Howard | W, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Delaware St. | W, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at LIU | L, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Wagner | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Mercyhurst | L, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at FDU | L, 14-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Quinnipiac | L, 21-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Rhode Island | L, 18-1 | - | - | - | - | - | - | - | - |
| Feb 25 | at Yale | L, 21-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Lafayette | L, 21-6 | - | - | - | - | - | - | - | - |
| Mar 9 | Iona | L, 19-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Saint Francis U. | L, 22-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 18 | at Vermont | L, 24-0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Le Moyne | L, 19-0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | Stonehill | L, 11-7 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| Mar 29 | at Howard | W, 16-8 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Apr 5 | Delaware St. | W, 20-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 9 | at LIU | L, 16-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Wagner | L, 17-5 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 19 | at Mercyhurst | L, 19-6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Apr 26 | at FDU | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 9 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 8 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 11 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 6 | 21 | 1 | 11 | 10 | 5 | 2 | 0 | 1 |
| Conference | 9 | 5 | 18 | 1 | 5 | 10 | 5 | 2 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 2 | 8 | 0 | 2 | 2 | 5 | 1 | 0 | 1 |
| Away | 8 | 4 | 13 | 1 | 9 | 8 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 1 |
| Losses | 11 | 4 | 17 | 0 | 11 | 7 | 5 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | 4 | 10 | 1 | 9 | 6 | 3 | 2 | 0 | 0 |
| April | 5 | 2 | 11 | 0 | 1 | 4 | 2 | 0 | 0 | 1 |
News mentions
Payne and Efron both scored twice on Saturday
Efron, Lecci, Poropat and Santos played their final home game on Saturday.
Winegar recorded four draw controls and three ground balls
Gaudio tallied five goals in Blue Devils victory
Guadio tallies hat trick and Tobler makes 14 saves
Lecci had two caused turnovers and two ground balls for the Blue Devils
Tobler makes career-best five saves
